International Laser Class Association
Laser StandardLaser RadialLaser 4.7
Events

European Men's Standard Championship 2007 Results

Gold Fleet

POS SAIL COMPETITOR SEX BIRTH YEAR COUNTRY PTS_RET PTS_TOT Ra 1 Ra 2 Ra 3 Ra 4 Ra 5 Ra 6 Ra 7 Ra 8
1 188597 SLINGSBY Tom M 1984 AUS 22,00 43,00 2,00 1,00 3,00 1,00 4,00 8,00 21,00 3,00
2 189641 GOODISON Paul M 1977 GBR 33,00 46,00 7,00 9,00 4,00 13,00 10,00 1,00 1,00 1,00
3 186629 LEIGH Michael M 1984 CAN 44,00 59,00 2,00 2,00 2,00 3,00 8,00 13,00 14,00 15,00
4 188554 BERNAZ Jean Baptiste M 1987 FRA 52,00 69,00 17,00 8,00 4,00 6,00 17,00 8,00 3,00 6,00
5 185372 LUTTMER Bernard M 1979 CAN 54,00 83,00 19,00 4,00 11,00 9,00 5,00 1,00 29,00 5,00
6 185652 THOMPSON Nick M 1986 GBR 54,00 87,00 10,00 2,00 1,00 7,00 1,00 2,00 31,00 33,00
7 184675 KARPAK Deniss M 1986 EST 57,00 75,00 11,00 13,00 11,00 4,00 2,00 8,00 18,00 8,00
8 188663 FUNK Brad M 1978 USA 60,00 113,00 4,00 4,00 19,00 16,00 11,00 4,00 2,00 53,00
9 179405 RADELIC Luka M 1981 CRO 61,00 114,00 9,00 3,00 3,00 2,00 9,00 25,00 10,00 53,00
10 189664 SUNESON Karl M 1975 SWE 62,00 90,00 4,00 7,00 8,00 13,00 2,00 2,00 26,00 28,00
11 170817 CAMPBELL Andrew M 1984 USA 65,00 118,00 9,00 25,00 9,00 1,00 3,00 53,00 7,00 11,00
12 188803 WEAVER David M 1983 NZL 67,00 92,00 3,00 6,00 16,00 5,00 8,00 15,00 25,00 14,00
13 183516 SCHAARDENBURG Rutger M 1987 NED 68,00 85,00 11,00 15,00 10,00 8,00 6,00 5,00 13,00 17,00
14 161167 DEL SOLAR MATHIAS M 1975 CHI 69,00 106,00 12,00 5,00 3,00 19,00 37,00 17,00 9,00 4,00
15 188505 LE BRETON Thomas M 1982 FRA 70,00 104,00 14,00 4,00 14,00 5,00 7,00 7,00 34,00 19,00
16 171114 STEYAERT Jeremie M 1984 FRA 71,00 107,00 8,00 1,00 16,00 10,00 18,00 36,00 8,00 10,00
17 185802 LIMA Gustavo M 1977 POR 73,00 107,00 8,00 8,00 34,00 8,00 2,00 10,00 30,00 7,00
18 189007 BULLOT Michael M 1984 NZL 73,00 126,00 2,00 1,00 12,00 53,00 1,00 6,00 38,00 13,00
19 182671 ZBOGAR VASILIJ M 1975 SLO 76,00 98,00 1,00 7,00 22,00 10,00 9,00 16,00 11,00 22,00
20 188490 KAMRATH Malte M 1986 GER 77,00 113,00 4,00 3,00 15,00 13,00 12,00 7,00 36,00 23,00
21 188623 HERNANDEZ Javier M 1983 ESP 83,00 124,00 5,00 6,00 25,00 41,00 14,00 3,00 28,00 2,00
22 186721 GERITZER Andreas M 1977 AUT 86,00 127,00 1,00 2,00 7,00 35,00 3,00 13,00 41,00 25,00
23 188493 GROTELUSCHEN Simon M 1986 GER 89,00 110,00 16,00 18,00 6,00 18,00 21,00 3,00 16,00 12,00
24 181018 CHIMONAS Evangelos M 1980 GRE 89,00 113,00 11,00 14,00 12,00 11,00 10,00 15,00 24,00 16,00
25 185791 GRABOWSKI Maciej M 1978 POL 89,00 129,00 3,00 13,00 23,00 23,00 5,00 7,00 15,00 40,00
26 190137 ARAPOV Mate M 1975 CRO 94,00 123,00 29,00 10,00 6,00 12,00 9,00 21,00 27,00 9,00
27 181012 PRUVOT Corentin M 1986 FRA 95,00 127,00 15,00 12,00 17,00 11,00 6,00 22,00 12,00 32,00
28 178954 SEMERKHANOV Maxim M 1975 RUS 96,00 144,00 48,00 38,00 2,00 2,00 4,00 2,00 6,00 42,00
29 189143 STIPANOVI─ Ton─ M 1986 CRO 100,00 134,00 34,00 12,00 9,00 7,00 14,00 5,00 33,00 20,00
30 184839 MANOLAKIS Antonis M 1983 GRE 103,00 138,00 18,00 14,00 16,00 15,00 13,00 4,00 23,00 35,00
31 188271 MICHAIL Aristeidis M 1981 GRE 105,00 142,00 22,00 22,00 5,00 6,00 20,00 37,00 4,00 26,00
32 189008 KALIN Lichael M 1974 CAN 106,00 159,00 17,00 9,00 5,00 19,00 11,00 6,00 53,00 39,00
33 179592 VIANEN Eduardo M 1983 NED 111,00 164,00 30,00 26,00 5,00 15,00 8,00 10,00 17,00 53,00
34 188515 SCHADEWALDT Tobias M 1984 GER 113,00 156,00 6,00 5,00 43,00 18,00 4,00 16,00 37,00 27,00
35 188519 SCHLONSKI Alexander M 1980 GER 117,00 148,00 13,00 5,00 21,00 31,00 19,00 19,00 19,00 21,00
36 182199 KOH Seng leong M 1983 SIN 117,00 153,00 28,00 26,00 31,00 21,00 5,00 1,00 5,00 36,00
37 179007 FONTES Bruno M 1979 BRA 124,00 177,00 10,00 9,00 18,00 11,00 7,00 47,00 22,00 53,00
38 186792 POWELL Mark M 1983 GBR 126,00 168,00 6,00 11,00 23,00 30,00 21,00 17,00 42,00 18,00
39 189006 KJAERGAARD Kristian M 1980 DEN 129,00 174,00 32,00 19,00 20,00 4,00 12,00 22,00 20,00 45,00
40 185398 DE HAAS Marc M 1979 NED 131,00 184,00 1,00 8,00 17,00 8,00 46,00 12,00 39,00 53,00
41 182416 PEARCE JHON M 1982 USA 132,00 164,00 12,00 23,00 1,00 12,00 30,00 25,00 32,00 29,00
42 185371 WRIGHT David M 1984 CAN 137,00 190,00 16,00 11,00 26,00 10,00 19,00 21,00 53,00 34,00
43 189107 ROMERO Diego M 1974 ITA 141,00 194,00 24,00 6,00 29,00 17,00 15,00 12,00 53,00 38,00
44 184959 NIKOLAIDIS Anthimos M 1982 GRE 142,00 181,00 25,00 39,00 28,00 16,00 11,00 3,00 35,00 24,00
45 189666 MYRGREN Ramus M 1978 SWE 142,00 195,00 6,00 10,00 17,00 18,00 37,00 23,00 53,00 31,00
46 188787 VASTEMAS Victor M 1986 SWE 156,00 200,00 7,00 14,00 37,00 1,00 16,00 44,00 44,00 37,00
47 189166 WIGFORSS Johan M 1982 SWE 157,00 210,00 13,00 18,00 33,00 2,00 18,00 53,00 43,00 30,00
48 185332 MURATI Mathieu M 1983 FRA 167,00 220,00 13,00 37,00 2,00 3,00 41,00 18,00 53,00 53,00
49 187150 TORCHINSKY Abe M 1988 CAN 171,00 214,00 42,00 16,00 20,00 17,00 31,00 5,00 40,00 43,00
50 186389 STELMASZYK Jonasz M 1985 POL 172,00 225,00 21,00 36,00 48,00 3,00 14,00 9,00 53,00 41,00
51 188196 TARIT─S Ivan M 1987 CRO 176,00 224,00 23,00 24,00 18,00 6,00 48,00 16,00 45,00 44,00
Privacy | Disclaimer | ©Copyright 2008 International Laser Class Association