International Laser Class Association
Laser StandardLaser RadialLaser 4.7
Events

European Men's Standard Championship 2007 Results

Silver Fleet

POS SAIL NUMBER COMPETITOR SEX BIRTH YEAR COUNTRY PTS_RET PTS_TOT Ra 1 Ra 2 Ra 3 Ra 4 Ra 5 Ra 6 Ra 7 Ra 8
53 188599 RUTH Kristian M 1985 NOR 110,00 139,00 15,00 12,00 29,00 28,00 25,00 14,00 4,00 12,00
54 185824 MIHELIC DANIEL M 1986 CRO 111,00 164,00 36,00 15,00 24,00 53,00 3,00 23,00 3,00 7,00
55 189010 POROZYNSKI Karol M 1984 POL 118,00 162,00 3,00 7,00 43,00 29,00 44,00 24,00 7,00 5,00
56 188477 SCHLAAFF Erik M 1985 GER 119,00 150,00 29,00 10,00 31,00 24,00 12,00 19,00 1,00 24,00
57 181999 BLAIR LINDSAY M 1988 NZL 130,00 164,00 8,00 20,00 30,00 28,00 34,00 29,00 13,00 2,00
58 189015 VUJASINOVIC Milan M 1980 CRO 130,00 183,00 5,00 16,00 34,00 53,00 25,00 19,00 25,00 6,00
59 188217 COLLURA Oierre angelo M 1989 FIN 136,00 175,00 28,00 39,00 25,00 32,00 13,00 21,00 16,00 1,00
60 182203 SOH Maximilian M 1988 SIN 136,00 189,00 14,00 22,00 30,00 27,00 22,00 53,00 2,00 19,00
61 186673 PAPADOPOULOS Haris M 1983 CYP 143,00 196,00 19,00 25,00 8,00 12,00 53,00 39,00 15,00 25,00
62 188223 OSTUNI Roberto M 1983 ITA 145,00 185,00 37,00 40,00 14,00 21,00 26,00 10,00 10,00 27,00
63 186222 RUDAWSKI Marcin M 1981 POL 146,00 183,00 20,00 17,00 24,00 14,00 20,00 23,00 37,00 28,00
64 189607 GRAY James M 1983 GBR 148,00 186,00 24,00 28,00 33,00 5,00 38,00 26,00 19,00 13,00
65 184682 MURDOCH ANDREW M 1982 NZL 152,00 205,00 10,00 19,00 42,00 14,00 53,00 6,00 8,00 53,00
66 189432 BOUWMEESTER ROELOF M 1985 NED 153,00 206,00 42,00 17,00 23,00 30,00 10,00 17,00 53,00 14,00
67 182019 BOZHEDOMOV Yury M 1974 RUS 154,00 207,00 12,00 32,00 19,00 53,00 39,00 28,00 6,00 18,00
68 183287 JULIE ALAN M 1977 SEY 157,00 197,00 9,00 13,00 40,00 33,00 36,00 40,00 22,00 4,00
69 187498 BORDE Mickael M 1985 FRA 157,00 198,00 33,00 25,00 41,00 9,00 23,00 14,00 20,00 33,00
70 189009 HIGGINS Conner M 1984 CAN 159,00 198,00 38,00 35,00 7,00 39,00 7,00 28,00 36,00 8,00
71 188241 GALLO Marco M 1985 ITA 160,00 194,00 34,00 34,00 27,00 20,00 27,00 27,00 5,00 20,00
72 179595 SIETZEMA Sietse Jan M 1982 NED 160,00 204,00 33,00 17,00 33,00 44,00 23,00 34,00 11,00 9,00
73 188646 BOUEILH Anthony M 1984 CAN 161,00 211,00 34,00 38,00 50,00 20,00 15,00 4,00 14,00 36,00
74 188819 BOQUIST Henrik* M 1984 SWE 161,00 214,00 24,00 20,00 22,00 19,00 13,00 26,00 53,00 37,00
75 184186 REGOLO Michele M 1978 ITA 162,00 198,00 22,00 24,00 26,00 22,00 29,00 36,00 17,00 22,00
76 186933 DERAND Mathieu M 1986 FRA 165,00 211,00 7,00 46,00 21,00 14,00 28,00 42,00 27,00 26,00
77 188318 JESUS Rogel M 1979 ESP 166,00 209,00 27,00 30,00 9,00 43,00 28,00 36,00 26,00 10,00
78 188804 BLAIR MCLAY M 1987 NZL 167,00 204,00 25,00 21,00 24,00 37,00 22,00 37,00 35,00 3,00
79 188354 MILEVICIUS Rokas M 1986 LTU 170,00 213,00 43,00 33,00 1,00 42,00 32,00 29,00 12,00 21,00
80 182411 RAMSAY Luke M 1988 CAN 171,00 209,00 29,00 29,00 25,00 38,00 15,00 18,00 24,00 31,00
81 174866 MUSLUBAS Kemal M 1977 TUR 172,00 225,00 5,00 53,00 13,00 34,00 24,00 32,00 53,00 11,00
82 185011 TAINE Emmanuel M 1985 FRA 176,00 208,00 17,00 29,00 32,00 27,00 29,00 25,00 32,00 17,00
83 182663 KUZMANIC TONKO M 1985 CRO 175,00 228,00 20,00 31,00 27,00 33,00 16,00 30,00 18,00 53,00
84 181880 ANDREWS Max M 1988 NZL 177,00 211,00 26,00 32,00 29,00 16,00 26,00 33,00 34,00 15,00
85 183483 MALLER Christoph M 1985 GER 177,00 230,00 18,00 28,00 11,00 37,00 17,00 45,00 21,00 53,00
86 188794 BURMAN James M 1989 AUS 178,00 231,00 21,00 43,00 22,00 23,00 34,00 12,00 53,00 23,00
87 189596 WARD Dan M 1983 GBR 177,00 230,00 23,00 15,00 35,00 27,00 23,00 14,00 40,00 53,00
88 181515 PRUVOT Felix M 1980 FRA 180,00 233,00 16,00 3,00 36,00 35,00 17,00 20,00 53,00 53,00
89 189511 SCHMIT Marc M 1985 LUX 181,00 234,00 39,00 34,00 14,00 40,00 30,00 15,00 9,00 53,00
90 185354 CABAZ Rodrigue M 1985 FRA 182,00 217,00 27,00 11,00 35,00 26,00 20,00 33,00 30,00 35,00
91 188620 ESPEY James M 1984 IRL 186,00 239,00 44,00 29,00 27,00 4,00 30,00 24,00 28,00 53,00
92 186202 BERECZ Zsombor M 1986 HUN 194,00 247,00 38,00 37,00 4,00 25,00 35,00 26,00 29,00 53,00
93 180890 COUTO Eduardo M 1985 BRA 195,00 248,00 18,00 16,00 35,00 34,00 35,00 53,00 41,00 16,00
94 179003 TAVARES Mateus M 1980 BRA 199,00 239,00 37,00 40,00 18,00 31,00 18,00 33,00 33,00 29,00
95 179093 RUBIN Benjamin M 1983 SWE 199,00 238,00 35,00 21,00 38,00 9,00 31,00 35,00 39,00 30,00
96 186627 BOTTONI Christoph M 1977 SUI 200,00 253,00 33,00 20,00 7,00 47,00 27,00 13,00 53,00 53,00
97 185392 MOERMAN Matthieu M 1986 NED 201,00 254,00 31,00 28,00 38,00 25,00 16,00 32,00 31,00 53,00
98 188548 BOTTOLI Giacomo M 1982 ITA 202,00 255,00 20,00 32,00 21,00 15,00 38,00 53,00 23,00 53,00
100 178952 CRAIG Roger anthony M 1980 IRL 210,00 263,00 26,00 27,00 13,00 22,00 27,00 53,00 42,00 53,00
99 185818 BOUGIOURIS Adonis M 1974 GRE 210,00 263,00 14,00 23,00 34,00 7,00 36,00 43,00 53,00 53,00
101 188412 BELBEN Dan M 1988 GBR 214,00 267,00 41,00 39,00 28,00 53,00 6,00 28,00 38,00 34,00
102 181624 NAUMANN Steffen M 1985 GER 215,00 268,00 46,00 47,00 32,00 17,00 24,00 11,00 53,00 38,00
103 189092 HOLLOWAY Max M 1988 GBR 217,00 270,00 22,00 31,00 10,00 42,00 46,00 34,00 53,00 32,00
Privacy | Disclaimer | ©Copyright 2008 International Laser Class Association