International Laser Class Association
Laser StandardLaser RadialLaser 4.7
Events

European Men's Standard Championship 2007 Results

Bronze Fleet

POS SAIL NUMBER COMPETITOR SEX BIRTH YEAR COUNTRY PTS_RET PTS_TOT Ra 1 Ra 2 Ra 3 Ra 4 Ra 5 Ra 6 Ra 7 Ra 8
105 178951 FAZAKAS GYORGY M 1985 HUN 158,00 202,00 19,00 18,00 44,00 40,00 31,00 43,00 3,00 4,00
106 181661 ALPAGUT Alp M 1974 TUR 165,00 203,00 36,00 38,00 37,00 36,00 1,00 32,00 15,00 8,00
107 181994 COUTTS Matt M 1988 NZL 168,00 221,00 31,00 21,00 40,00 53,00 26,00 31,00 17,00 2,00
108 188540 MENZA Gianpiero M 1986 ITA 172,00 217,00 45,00 42,00 15,00 25,00 32,00 29,00 6,00 23,00
109 180747 RIMSAS Laurynas M 1984 LTU 177,00 230,00 23,00 27,00 47,00 53,00 25,00 35,00 13,00 7,00
110 184168 DUMARA Jakub M 1986 POL 177,00 221,00 40,00 44,00 39,00 21,00 24,00 18,00 19,00 16,00
111 189294 MUSCAT Alejandro M 1985 ESP 178,00 231,00 41,00 19,00 26,00 45,00 53,00 22,00 11,00 14,00
112 188306 MÈN Dyfrig M 1988 GBR 178,00 226,00 26,00 22,00 39,00 24,00 48,00 34,00 20,00 13,00
113 185584 HOFFMANN Stefan M 1984 GER 179,00 232,00 25,00 26,00 36,00 39,00 53,00 30,00 22,00 1,00
114 188305 EVANS Sean M 1988 GBR 179,00 223,00 44,00 31,00 41,00 32,00 33,00 11,00 4,00 27,00
115 189390 CERRETELLI Lorenzo M 1985 ITA 180,00 222,00 38,00 42,00 28,00 22,00 32,00 24,00 18,00 18,00
116 171264 KUDRYASHOV Valeriy M 1983 UKR 189,00 242,00 35,00 45,00 12,00 53,00 37,00 53,00 1,00 6,00
117 181131 ZACHARY MARKS M 1988 USA 192,00 244,00 32,00 46,00 6,00 35,00 33,00 37,00 52,00 3,00
118 189002 COSTA Jose M 1984 POR 194,00 240,00 21,00 23,00 41,00 28,00 40,00 46,00 16,00 25,00
119 181687 HARVEY Ross M 1986 IRL 195,00 241,00 40,00 43,00 10,00 46,00 39,00 27,00 24,00 12,00
120 190536 SAYDUKOV Denys M 1977 UKR 197,00 244,00 47,00 35,00 45,00 44,00 34,00 20,00 10,00 9,00
121 184288 SCHARGORODSKY Nicolas M 1978 ARG 197,00 250,00 43,00 30,00 47,00 53,00 43,00 11,00 12,00 11,00
122 188609 COOPER George M 1988 GBR 198,00 246,00 48,00 47,00 15,00 32,00 42,00 27,00 25,00 10,00
123 187598 AMBROZY Peter M 1986 HUN 205,00 253,00 44,00 41,00 8,00 26,00 40,00 48,00 9,00 37,00
124 188591 DANNSTROM Oscar M 1987 FIN 218,00 271,00 32,00 30,00 40,00 45,00 53,00 31,00 23,00 17,00
125 186198 HOFER Silvan M 1984 SUI 219,00 266,00 42,00 34,00 13,00 42,00 47,00 41,00 27,00 20,00
126 184201 DE PAOLI Carlo M 1986 ITA 225,00 277,00 27,00 40,00 30,00 34,00 40,00 35,00 52,00 19,00
127 188639 SIMS Michael M 1983 GBR 231,00 276,00 45,00 41,00 42,00 26,00 35,00 39,00 8,00 40,00
128 182967 HUME MERRY Aaron M 1988 NZL 232,00 281,00 49,00 36,00 43,00 41,00 42,00 31,00 7,00 32,00
129 179400 GIOVANELLI Giacomo M 1975 ITA 241,00 294,00 15,00 48,00 42,00 53,00 39,00 9,00 52,00 36,00
130 185226 REDLICH Danny M 1986 GER 242,00 288,00 43,00 45,00 46,00 36,00 36,00 41,00 26,00 15,00
132 188608 CHANT Joshua M 1981 AUS 243,00 285,00 36,00 41,00 31,00 31,00 42,00 40,00 34,00 30,00
131 188598 CASTLES Timothy M 1985 AUS 243,00 289,00 45,00 45,00 19,00 23,00 46,00 46,00 31,00 34,00
133 183042 DIDENKO Maksym M 1988 UKR 244,00 294,00 41,00 42,00 50,00 43,00 45,00 38,00 30,00 5,00
134 185029 BOERI Cedric M 1986 FRA 246,00 299,00 50,00 48,00 47,00 53,00 22,00 53,00 5,00 21,00
135 187574 CECHOSZ Johan M 1983 FRA 246,00 298,00 35,00 33,00 20,00 38,00 38,00 30,00 52,00 52,00
136 180306 MARAIS Robin M 1986 FRA 247,00 292,00 37,00 36,00 45,00 41,00 43,00 45,00 21,00 24,00
137 177586 SENKYR Ivan M 1985 CZE 251,00 301,00 30,00 37,00 50,00 39,00 41,00 43,00 32,00 29,00
138 189691 ROYSTON James M 1988 GBR 253,00 306,00 31,00 35,00 37,00 53,00 21,00 39,00 38,00 52,00
139 181613 ANDRESEN Kaspar M 1987 DEN 257,00 306,00 40,00 44,00 49,00 33,00 47,00 40,00 14,00 39,00
140 188653 DOLD Christopher M 1987 CAN 257,00 309,00 30,00 24,00 39,00 24,00 47,00 41,00 52,00 52,00
141 178830 TREWICK James M 1988 GBR 258,00 311,00 49,00 43,00 44,00 43,00 44,00 53,00 2,00 33,00
142 188610 GODWIN Robert M 1988 GBR 267,00 319,00 47,00 27,00 45,00 29,00 29,00 38,00 52,00 52,00
143 180278 NEDYALKOV Valentin M 1974 BUL 269,00 317,00 47,00 46,00 46,00 37,00 48,00 38,00 33,00 22,00
144 170249 ZNAIDI Hedi M 1980 TUN 272,00 323,00 51,00 50,00 49,00 30,00 49,00 20,00 36,00 38,00
145 173799 HOLLAENDER Hannes M 1978 GER 277,00 330,00 53,00 53,00 38,00 20,00 53,00 9,00 52,00 52,00
146 183268 SANDBERG David M 1985 SWE 279,00 332,00 46,00 44,00 36,00 53,00 45,00 42,00 40,00 26,00
147 182457 GOMES Cesar M 1982 BRA 283,00 334,00 46,00 51,00 48,00 40,00 44,00 42,00 35,00 28,00
148 175838 SELMANE Tahar M 1982 ALG 288,00 337,00 39,00 47,00 48,00 36,00 49,00 49,00 28,00 41,00
149 172849 CHAABENE Khmaies mahdi M 1986 TUN 289,00 342,00 53,00 50,00 44,00 46,00 33,00 44,00 29,00 43,00
150 188558 BULLEY Max M 1985 SUI 290,00 343,00 39,00 33,00 32,00 29,00 53,00 53,00 52,00 52,00
151 186684 PLOQUIN Nicolas M 1978 FRA 294,00 347,00 52,00 52,00 53,00 38,00 19,00 44,00 37,00 52,00
152 171936 ROZHKOU DENIS M 1985 RUS 300,00 353,00 28,00 49,00 46,00 53,00 41,00 53,00 52,00 31,00
153 182062 KINKAR Martti M 1986 EST 308,00 359,00 50,00 49,00 51,00 44,00 43,00 48,00 39,00 35,00
154 185710 STREETER Russell M 1979 BAR 320,00 373,00 48,00 48,00 49,00 53,00 45,00 47,00 41,00 42,00
999 187529 STEIGER Christian     - Gr C M 1978 SUI 369,00 422,00 53,00 53,00 53,00 53,00 53,00 53,00 52,00 52,00
999 188314 CORTES Angelo         -Gr B M 1978 ESP 371,00 424,00 53,00 53,00 53,00 53,00 53,00 53,00 53,00 53,00
999 189170 CLAESON Arvid          -Gr A M 1984 SWE 371,00 424,00 53,00 53,00 53,00 53,00 53,00 53,00 53,00 53,00

 

Privacy | Disclaimer | ©Copyright 2008 International Laser Class Association