International Laser Class Association
Laser StandardLaser RadialLaser 4.7
Events

European Men's Standard Championship 2007 Results

European Championship Results


SAIL NUMBER COMPETITOR NAME SEX BIRTH YEAR COUNTRY PTS_RET PTS_TOT Ra 1 Ra 2 Ra 3 Ra 4 Ra 5 Ra 6 Ra 7 Ra 8
1 189641 GOODISON Paul M 1977 GBR 33,00 46,00 7,00 9,00 4,00 13,00 10,00 1,00 1,00 1,00
2 188554 BERNAZ Jean Baptiste M 1987 FRA 52,00 69,00 17,00 8,00 4,00 6,00 17,00 8,00 3,00 6,00
3 185652 THOMPSON Nick M 1986 GBR 54,00 87,00 10,00 2,00 1,00 7,00 1,00 2,00 31,00 33,00
4 184675 KARPAK Deniss M 1986 EST 57,00 75,00 11,00 13,00 11,00 4,00 2,00 8,00 18,00 8,00
5 179405 RADELIC Luka M 1981 CRO 61,00 114,00 9,00 3,00 3,00 2,00 9,00 25,00 10,00 53,00
6 189664 SUNESON Karl M 1975 SWE 62,00 90,00 4,00 7,00 8,00 13,00 2,00 2,00 26,00 28,00
7 183516 SCHAARDENBURG Rutger M 1987 NED 68,00 85,00 11,00 15,00 10,00 8,00 6,00 5,00 13,00 17,00
8 188505 LE BRETON Thomas M 1982 FRA 70,00 104,00 14,00 4,00 14,00 5,00 7,00 7,00 34,00 19,00
9 171114 STEYAERT Jeremie M 1984 FRA 71,00 107,00 8,00 1,00 16,00 10,00 18,00 36,00 8,00 10,00
10 185802 LIMA Gustavo M 1977 POR 73,00 107,00 8,00 8,00 34,00 8,00 2,00 10,00 30,00 7,00
11 182671 ZBOGAR VASILIJ M 1975 SLO 76,00 98,00 1,00 7,00 22,00 10,00 9,00 16,00 11,00 22,00
12 188490 KAMRATH Malte M 1986 GER 77,00 113,00 4,00 3,00 15,00 13,00 12,00 7,00 36,00 23,00
13 188623 HERNANDEZ Javier M 1983 ESP 83,00 124,00 5,00 6,00 25,00 41,00 14,00 3,00 28,00 2,00
14 186721 GERITZER Andreas M 1977 AUT 86,00 127,00 1,00 2,00 7,00 35,00 3,00 13,00 41,00 25,00
15 188493 GROTELUSCHEN Simon M 1986 GER 89,00 110,00 16,00 18,00 6,00 18,00 21,00 3,00 16,00 12,00
16 181018 CHIMONAS Evangelos M 1980 GRE 89,00 113,00 11,00 14,00 12,00 11,00 10,00 15,00 24,00 16,00
17 185791 GRABOWSKI Maciej M 1978 POL 89,00 129,00 3,00 13,00 23,00 23,00 5,00 7,00 15,00 40,00
18 190137 ARAPOV Mate M 1975 CRO 94,00 123,00 29,00 10,00 6,00 12,00 9,00 21,00 27,00 9,00
19 181012 PRUVOT Corentin M 1986 FRA 95,00 127,00 15,00 12,00 17,00 11,00 6,00 22,00 12,00 32,00
20 178954 SEMERKHANOV Maxim M 1975 RUS 96,00 144,00 48,00 38,00 2,00 2,00 4,00 2,00 6,00 42,00
21 189143 STIPANOVI─ Ton─ M 1986 CRO 100,00 134,00 34,00 12,00 9,00 7,00 14,00 5,00 33,00 20,00
22 184839 MANOLAKIS Antonis M 1983 GRE 103,00 138,00 18,00 14,00 16,00 15,00 13,00 4,00 23,00 35,00
23 188271 MICHAIL Aristeidis M 1981 GRE 105,00 142,00 22,00 22,00 5,00 6,00 20,00 37,00 4,00 26,00
24 179592 VIANEN Eduardo M 1983 NED 111,00 164,00 30,00 26,00 5,00 15,00 8,00 10,00 17,00 53,00
25 188515 SCHADEWALDT Tobias M 1984 GER 113,00 156,00 6,00 5,00 43,00 18,00 4,00 16,00 37,00 27,00
26 188519 SCHLONSKI Alexander M 1980 GER 117,00 148,00 13,00 5,00 21,00 31,00 19,00 19,00 19,00 21,00
27 186792 POWELL Mark M 1983 GBR 126,00 168,00 6,00 11,00 23,00 30,00 21,00 17,00 42,00 18,00
28 189006 KJAERGAARD Kristian M 1980 DEN 129,00 174,00 32,00 19,00 20,00 4,00 12,00 22,00 20,00 45,00
29 185398 DE HAAS Marc M 1979 NED 131,00 184,00 1,00 8,00 17,00 8,00 46,00 12,00 39,00 53,00
30 189107 ROMERO Diego M 1974 ITA 141,00 194,00 24,00 6,00 29,00 17,00 15,00 12,00 53,00 38,00
31 184959 NIKOLAIDIS Anthimos M 1982 GRE 142,00 181,00 25,00 39,00 28,00 16,00 11,00 3,00 35,00 24,00
32 189666 MYRGREN Ramus M 1978 SWE 142,00 195,00 6,00 10,00 17,00 18,00 37,00 23,00 53,00 31,00
33 188787 VASTEMAS Victor M 1986 SWE 156,00 200,00 7,00 14,00 37,00 1,00 16,00 44,00 44,00 37,00
34 189166 WIGFORSS Johan M 1982 SWE 157,00 210,00 13,00 18,00 33,00 2,00 18,00 53,00 43,00 30,00
35 185332 MURATI Mathieu M 1983 FRA 167,00 220,00 13,00 37,00 2,00 3,00 41,00 18,00 53,00 53,00
36 186389 STELMASZYK Jonasz M 1985 POL 172,00 225,00 21,00 36,00 48,00 3,00 14,00 9,00 53,00 41,00
37 188196 TARIT─S Ivan M 1987 CRO 176,00 224,00 23,00 24,00 18,00 6,00 48,00 16,00 45,00 44,00
38 188599 RUTH Kristian M 1985 NOR 110,00 139,00 15,00 12,00 29,00 28,00 25,00 14,00 4,00 12,00
39 185824 MIHELIC DANIEL M 1986 CRO 111,00 164,00 36,00 15,00 24,00 53,00 3,00 23,00 3,00 7,00
40 189010 POROZYNSKI Karol M 1984 POL 118,00 162,00 3,00 7,00 43,00 29,00 44,00 24,00 7,00 5,00
41 188477 SCHLAAFF Erik M 1985 GER 119,00 150,00 29,00 10,00 31,00 24,00 12,00 19,00 1,00 24,00
42 189015 VUJASINOVIC Milan M 1980 CRO 130,00 183,00 5,00 16,00 34,00 53,00 25,00 19,00 25,00 6,00
43 188217 COLLURA Oierre angelo M 1989 FIN 136,00 175,00 28,00 39,00 25,00 32,00 13,00 21,00 16,00 1,00
44 186673 PAPADOPOULOS Haris M 1983 CYP 143,00 196,00 19,00 25,00 8,00 12,00 53,00 39,00 15,00 25,00
45 188223 OSTUNI Roberto M 1983 ITA 145,00 185,00 37,00 40,00 14,00 21,00 26,00 10,00 10,00 27,00
46 186222 RUDAWSKI Marcin M 1981 POL 146,00 183,00 20,00 17,00 24,00 14,00 20,00 23,00 37,00 28,00
47 189607 GRAY James M 1983 GBR 148,00 186,00 24,00 28,00 33,00 5,00 38,00 26,00 19,00 13,00
48 189432 BOUWMEESTER ROELOF M 1985 NED 153,00 206,00 42,00 17,00 23,00 30,00 10,00 17,00 53,00 14,00
49 182019 BOZHEDOMOV Yury M 1974 RUS 154,00 207,00 12,00 32,00 19,00 53,00 39,00 28,00 6,00 18,00
50 187498 BORDE Mickael M 1985 FRA 157,00 198,00 33,00 25,00 41,00 9,00 23,00 14,00 20,00 33,00
51 188241 GALLO Marco M 1985 ITA 160,00 194,00 34,00 34,00 27,00 20,00 27,00 27,00 5,00 20,00
52 179595 SIETZEMA Sietse Jan M 1982 NED 160,00 204,00 33,00 17,00 33,00 44,00 23,00 34,00 11,00 9,00
53 188819 BOQUIST Henrik* M 1984 SWE 161,00 214,00 24,00 20,00 22,00 19,00 13,00 26,00 53,00 37,00
54 184186 REGOLO Michele M 1978 ITA 162,00 198,00 22,00 24,00 26,00 22,00 29,00 36,00 17,00 22,00
55 186933 DERAND Mathieu M 1986 FRA 165,00 211,00 7,00 46,00 21,00 14,00 28,00 42,00 27,00 26,00
56 188318 JESUS Rogel M 1979 ESP 166,00 209,00 27,00 30,00 9,00 43,00 28,00 36,00 26,00 10,00
57 188354 MILEVICIUS Rokas M 1986 LTU 170,00 213,00 43,00 33,00 1,00 42,00 32,00 29,00 12,00 21,00
58 174866 MUSLUBAS Kemal M 1977 TUR 172,00 225,00 5,00 53,00 13,00 34,00 24,00 32,00 53,00 11,00
59 185011 TAINE Emmanuel M 1985 FRA 176,00 208,00 17,00 29,00 32,00 27,00 29,00 25,00 32,00 17,00
60 182663 KUZMANIC TONKO M 1985 CRO 175,00 228,00 20,00 31,00 27,00 33,00 16,00 30,00 18,00 53,00
61 183483 MALLER Christoph M 1985 GER 177,00 230,00 18,00 28,00 11,00 37,00 17,00 45,00 21,00 53,00
62 189596 WARD Dan M 1983 GBR 177,00 230,00 23,00 15,00 35,00 27,00 23,00 14,00 40,00 53,00
63 181515 PRUVOT Felix M 1980 FRA 180,00 233,00 16,00 3,00 36,00 35,00 17,00 20,00 53,00 53,00
64 189511 SCHMIT Marc M 1985 LUX 181,00 234,00 39,00 34,00 14,00 40,00 30,00 15,00 9,00 53,00
65 185354 CABAZ Rodrigue M 1985 FRA 182,00 217,00 27,00 11,00 35,00 26,00 20,00 33,00 30,00 35,00
66 188620 ESPEY James M 1984 IRL 186,00 239,00 44,00 29,00 27,00 4,00 30,00 24,00 28,00 53,00
67 186202 BERECZ Zsombor M 1986 HUN 194,00 247,00 38,00 37,00 4,00 25,00 35,00 26,00 29,00 53,00
68 179093 RUBIN Benjamin M 1983 SWE 199,00 238,00 35,00 21,00 38,00 9,00 31,00 35,00 39,00 30,00
69 186627 BOTTONI Christoph M 1977 SUI 200,00 253,00 33,00 20,00 7,00 47,00 27,00 13,00 53,00 53,00
70 185392 MOERMAN Matthieu M 1986 NED 201,00 254,00 31,00 28,00 38,00 25,00 16,00 32,00 31,00 53,00
71 188548 BOTTOLI Giacomo M 1982 ITA 202,00 255,00 20,00 32,00 21,00 15,00 38,00 53,00 23,00 53,00
72 178952 CRAIG Roger anthony M 1980 IRL 210,00 263,00 26,00 27,00 13,00 22,00 27,00 53,00 42,00 53,00
73 185818 BOUGIOURIS Adonis M 1974 GRE 210,00 263,00 14,00 23,00 34,00 7,00 36,00 43,00 53,00 53,00
74 188412 BELBEN Dan M 1988 GBR 214,00 267,00 41,00 39,00 28,00 53,00 6,00 28,00 38,00 34,00
75 181624 NAUMANN Steffen M 1985 GER 215,00 268,00 46,00 47,00 32,00 17,00 24,00 11,00 53,00 38,00
76 189092 HOLLOWAY Max M 1988 GBR 217,00 270,00 22,00 31,00 10,00 42,00 46,00 34,00 53,00 32,00
77 178951 FAZAKAS GYORGY M 1985 HUN 158,00 202,00 19,00 18,00 44,00 40,00 31,00 43,00 3,00 4,00
78 181661 ALPAGUT Alp M 1974 TUR 165,00 203,00 36,00 38,00 37,00 36,00 1,00 32,00 15,00 8,00
79 188540 MENZA Gianpiero M 1986 ITA 172,00 217,00 45,00 42,00 15,00 25,00 32,00 29,00 6,00 23,00
80 180747 RIMSAS Laurynas M 1984 LTU 177,00 230,00 23,00 27,00 47,00 53,00 25,00 35,00 13,00 7,00
81 184168 DUMARA Jakub M 1986 POL 177,00 221,00 40,00 44,00 39,00 21,00 24,00 18,00 19,00 16,00
82 189294 MUSCAT Alejandro M 1985 ESP 178,00 231,00 41,00 19,00 26,00 45,00 53,00 22,00 11,00 14,00
83 188306 MÈN Dyfrig M 1988 GBR 178,00 226,00 26,00 22,00 39,00 24,00 48,00 34,00 20,00 13,00
84 185584 HOFFMANN Stefan M 1984 GER 179,00 232,00 25,00 26,00 36,00 39,00 53,00 30,00 22,00 1,00
85 188305 EVANS Sean M 1988 GBR 179,00 223,00 44,00 31,00 41,00 32,00 33,00 11,00 4,00 27,00
86 189390 CERRETELLI Lorenzo M 1985 ITA 180,00 222,00 38,00 42,00 28,00 22,00 32,00 24,00 18,00 18,00
87 171264 KUDRYASHOV Valeriy M 1983 UKR 189,00 242,00 35,00 45,00 12,00 53,00 37,00 53,00 1,00 6,00
88 189002 COSTA Jose M 1984 POR 194,00 240,00 21,00 23,00 41,00 28,00 40,00 46,00 16,00 25,00
89 181687 HARVEY Ross M 1986 IRL 195,00 241,00 40,00 43,00 10,00 46,00 39,00 27,00 24,00 12,00
90 190536 SAYDUKOV Denys M 1977 UKR 197,00 244,00 47,00 35,00 45,00 44,00 34,00 20,00 10,00 9,00
91 188609 COOPER George M 1988 GBR 198,00 246,00 48,00 47,00 15,00 32,00 42,00 27,00 25,00 10,00
92 187598 AMBROZY Peter M 1986 HUN 205,00 253,00 44,00 41,00 8,00 26,00 40,00 48,00 9,00 37,00
93 188591 DANNSTROM Oscar M 1987 FIN 218,00 271,00 32,00 30,00 40,00 45,00 53,00 31,00 23,00 17,00
94 186198 HOFER Silvan M 1984 SUI 219,00 266,00 42,00 34,00 13,00 42,00 47,00 41,00 27,00 20,00
95 184201 DE PAOLI Carlo M 1986 ITA 225,00 277,00 27,00 40,00 30,00 34,00 40,00 35,00 52,00 19,00
96 188639 SIMS Michael M 1983 GBR 231,00 276,00 45,00 41,00 42,00 26,00 35,00 39,00 8,00 40,00
97 179400 GIOVANELLI Giacomo M 1975 ITA 241,00 294,00 15,00 48,00 42,00 53,00 39,00 9,00 52,00 36,00
98 185226 REDLICH Danny M 1986 GER 242,00 288,00 43,00 45,00 46,00 36,00 36,00 41,00 26,00 15,00
99 183042 DIDENKO Maksym M 1988 UKR 244,00 294,00 41,00 42,00 50,00 43,00 45,00 38,00 30,00 5,00
100 185029 BOERI Cedric M 1986 FRA 246,00 299,00 50,00 48,00 47,00 53,00 22,00 53,00 5,00 21,00
101 187574 CECHOSZ Johan M 1983 FRA 246,00 298,00 35,00 33,00 20,00 38,00 38,00 30,00 52,00 52,00
102 180306 MARAIS Robin M 1986 FRA 247,00 292,00 37,00 36,00 45,00 41,00 43,00 45,00 21,00 24,00
103 177586 SENKYR Ivan M 1985 CZE 251,00 301,00 30,00 37,00 50,00 39,00 41,00 43,00 32,00 29,00
104 189691 ROYSTON James M 1988 GBR 253,00 306,00 31,00 35,00 37,00 53,00 21,00 39,00 38,00 52,00
105 181613 ANDRESEN Kaspar M 1987 DEN 257,00 306,00 40,00 44,00 49,00 33,00 47,00 40,00 14,00 39,00
106 178830 TREWICK James M 1988 GBR 258,00 311,00 49,00 43,00 44,00 43,00 44,00 53,00 2,00 33,00
107 188610 GODWIN Robert M 1988 GBR 267,00 319,00 47,00 27,00 45,00 29,00 29,00 38,00 52,00 52,00
108 180278 NEDYALKOV Valentin M 1974 BUL 269,00 317,00 47,00 46,00 46,00 37,00 48,00 38,00 33,00 22,00
109 173799 HOLLAENDER Hannes M 1978 GER 277,00 330,00 53,00 53,00 38,00 20,00 53,00 9,00 52,00 52,00
110 183268 SANDBERG David M 1985 SWE 279,00 332,00 46,00 44,00 36,00 53,00 45,00 42,00 40,00 26,00
111 188558 BULLEY Max M 1985 SUI 290,00 343,00 39,00 33,00 32,00 29,00 53,00 53,00 52,00 52,00
112 186684 PLOQUIN Nicolas M 1978 FRA 294,00 347,00 52,00 52,00 53,00 38,00 19,00 44,00 37,00 52,00
113 171936 ROZHKOU DENIS M 1985 RUS 300,00 353,00 28,00 49,00 46,00 53,00 41,00 53,00 52,00 31,00
114 182062 KINKAR Martti M 1986 EST 308,00 359,00 50,00 49,00 51,00 44,00 43,00 48,00 39,00 35,00
115 187529 STEIGER Christian     - Gr C M 1978 SUI 369,00 422,00 53,00 53,00 53,00 53,00 53,00 53,00 52,00 52,00
116 188314 CORTES Angelo         -Gr B M 1978 ESP 371,00 424,00 53,00 53,00 53,00 53,00 53,00 53,00 53,00 53,00
117 189170 CLAESON Arvid          -Gr A M 1984 SWE 371,00 424,00 53,00 53,00 53,00 53,00 53,00 53,00 53,00 53,00

 

Privacy | Disclaimer | ©Copyright 2008 International Laser Class Association