International Laser Class Association
Laser StandardLaser RadialLaser 4.7
Events

European Men's Standard Championship 2007 Results

Gold Fleet

POS SAIL NUMBER COMPETITOR SEX BIRTH YEAR COUNTRY PTS_RET PTS_TOT RA_1 RA_2 RA_3 RA_4 RA_5 RA_6 RA_7 RA_8 RA_9
1 173615 * BUHL Philipp M 1989 GER 37,00 90,00 4,00 1,00 53,00 11,00 3,00 9,00 3,00 4,00 2,00
2 189665 * LISOVENKO IGOR M 1988 RUS 51,00 84,00 6,00 33,00 1,00 14,00 1,00 1,00 1,00 3,00 24,00
3 189157 * CEDERGARDH Emil M 1988 SWE 53,00 72,00 2,00 6,00 13,00 1,00 15,00 4,00 19,00 5,00 7,00
4 183514 * BROEKENS Douwe M 1988 NED 67,00 95,00 5,00 5,00 9,00 16,00 14,00 3,00 6,00 28,00 9,00
5 188507 * GUILBAULT Gael M 1989 FRA 76,00 129,00 9,00 33,00 1,00 16,00 1,00 1,00 14,00 1,00 53,00
6 185565 SCHWERDT Frithjot M 1987 GER 89,00 124,00 4,00 2,00 28,00 22,00 12,00 35,00 9,00 11,00 1,00
7 187015 FREI Mathieu M 1987 FRA 94,00 118,00 15,00 2,00 8,00 12,00 23,00 6,00 24,00 12,00 16,00
8 188511 * THYEN Ottmann M 1988 GER 98,00 130,00 11,00 3,00 11,00 32,00 24,00 19,00 12,00 14,00 4,00
9 186073 * WENDER Philip M 1988 BRA 101,00 154,00 1,00 8,00 16,00 12,00 53,00 7,00 47,00 7,00 3,00
10 183456 ONVLEE JUSTIN M 1988 RSA 102,00 155,00 53,00 15,00 4,00 1,00 37,00 8,00 2,00 9,00 26,00
11 185181 * STAVLHEIM Jesper M 1988 SWE 109,00 162,00 2,00 3,00 2,00 53,00 4,00 53,00 15,00 20,00 10,00
12 179409 * ISAKOV Oleksandr M 1989 UKR 112,00 155,00 10,00 22,00 5,00 13,00 29,00 2,00 43,00 8,00 23,00
13 181087 * KONTIDES Pavlos M 1990 CYP 113,00 166,00 1,00 1,00 53,00 45,00 22,00 15,00 5,00 19,00 5,00
14 188478 * KOWALSKI Jan M 1989 GER 122,00 167,00 3,00 14,00 3,00 27,00 26,00 12,00 45,00 22,00 15,00
15 188499 * WEISCHEDE Jan H M 1989 GER 127,00 180,00 30,00 12,00 6,00 10,00 8,00 14,00 21,00 26,00 53,00
16 179573 TANGER Philipp M 1987 GER 132,00 185,00 5,00 8,00 21,00 15,00 53,00 24,00 27,00 15,00 17,00
17 189359 * RAMMO Karl-martin M 1989 EST 133,00 169,00 12,00 36,00 2,00 24,00 5,00 19,00 11,00 35,00 25,00
18 175585 *ROGACHENKO Kyle M 1988 USA 133,00 186,00 12,00 17,00 53,00 7,00 6,00 2,00 34,00 2,00 53,00
19 188600 TUV Stian M 1987 NOR 133,00 186,00 16,00 4,00 12,00 53,00 2,00 5,00 23,00 53,00 18,00
20 185241 * LINDFORS Mattias M 1989 FIN 142,00 178,00 18,00 23,00 5,00 13,00 13,00 11,00 35,00 24,00 36,00
21 179534 * GLITZKY Johannes M 1990 GER 144,00 177,00 33,00 28,00 6,00 9,00 5,00 23,00 10,00 33,00 30,00
22 189290 SARRIA Pablo guitian M 1987 ESP 155,00 208,00 8,00 6,00 24,00 53,00 20,00 26,00 25,00 38,00 8,00
23 181822 PARKHILL Lee M 1988 CAN 155,00 208,00 17,00 14,00 53,00 17,00 4,00 25,00 29,00 18,00 31,00
24 171351 DRAHORAD Petr M 1987 CZE 155,00 199,00 18,00 11,00 19,00 44,00 31,00 3,00 22,00 37,00 14,00
25 189389 * BALDASSARI Filippo M 1988 ITA 155,00 208,00 3,00 5,00 9,00 14,00 34,00 53,00 31,00 39,00 20,00
26 189019 BACKSROM Fredeik M 1987 SWE 156,00 188,00 24,00 24,00 21,00 22,00 26,00 10,00 17,00 32,00 12,00
27 188229 * MITAKIS Ioannis M 1989 GRE 158,00 197,00 20,00 7,00 14,00 30,00 33,00 5,00 39,00 36,00 13,00
28 185165 JONSSON David M 1987 SWE 165,00 201,00 21,00 32,00 20,00 2,00 36,00 17,00 26,00 25,00 22,00
29 183430 * GRYGLEWSKI Michaa M 1989 POL 167,00 220,00 7,00 21,00 53,00 7,00 16,00 20,00 20,00 34,00 42,00
30 177002 STRAMMER Frederick M 1988 USA 168,00 221,00 25,00 22,00 7,00 5,00 53,00 53,00 16,00 21,00 19,00
31 189160 * AXELSSON Andreas M 1989 SWE 168,00 210,00 8,00 16,00 15,00 34,00 30,00 22,00 42,00 16,00 27,00
32 179615 DI RUSSO Matthieu M 1988 FRA 169,00 222,00 13,00 11,00 28,00 53,00 7,00 16,00 30,00 30,00 34,00
33 189102 * NASSINI Luca M 1989 ITA 170,00 214,00 7,00 30,00 19,00 15,00 12,00 17,00 44,00 41,00 29,00
34 186934 * ARTHAUD Aymeric M 1989 FRA 173,00 217,00 27,00 42,00 7,00 18,00 21,00 27,00 4,00 27,00 44,00
35 185210 * ZITTLAU Michael M 1988 GER 182,00 235,00 26,00 4,00 31,00 5,00 53,00 44,00 8,00 53,00 11,00
36 183981 * SVARD VICTOR M 1989 SWE 184,00 228,00 22,00 38,00 22,00 18,00 20,00 24,00 7,00 44,00 33,00
37 179890 * TUNA Barbaros M 1989 TUR 185,00 227,00 27,00 27,00 34,00 17,00 22,00 8,00 13,00 42,00 37,00
38 184847 PELOSINI Tommaso M 1987 ITA 187,00 237,00 14,00 37,00 18,00 26,00 15,00 22,00 50,00 17,00 38,00
39 183119 * HANKE Mateusz M 1989 POL 191,00 244,00 53,00 45,00 32,00 2,00 23,00 6,00 28,00 10,00 45,00
40 183060 KELLER Arthur M 1987 SUI 191,00 239,00 34,00 42,00 10,00 30,00 18,00 11,00 48,00 6,00 40,00
41 172740 GALI BOV Bernat M 1987 ESP 191,00 237,00 41,00 35,00 4,00 26,00 14,00 7,00 41,00 23,00 46,00
42 180714 JANUSZ Lukasz M 1988 POL 192,00 245,00 19,00 7,00 53,00 35,00 8,00 28,00 46,00 43,00 6,00
43 189358 * VAINSALU Lauri M 1988 EST 193,00 233,00 11,00 13,00 32,00 31,00 13,00 21,00 33,00 40,00 39,00
44 167128 MINIER Philippe M 1988 FRA 196,00 249,00 13,00 18,00 53,00 25,00 36,00 10,00 49,00 13,00 32,00
45 180738 * ZEMKE Wojciech M 1989 POL 196,00 249,00 53,00 40,00 8,00 3,00 17,00 14,00 40,00 31,00 43,00
46 187811 * LAWRENCE Luke M 1990 USA 197,00 242,00 22,00 20,00 29,00 33,00 19,00 21,00 32,00 45,00 21,00
47 185572 * ULBRICHT Johann M 1988 GER 205,00 248,00 28,00 19,00 25,00 37,00 2,00 43,00 37,00 29,00 28,00
48 180045 KELEBIC Ivo M 1987 CRO 217,00 270,00 19,00 34,00 12,00 3,00 53,00 25,00 36,00 47,00 41,00
49 188508 * DEHAY Franck M 1989 FRA 229,00 282,00 17,00 13,00 16,00 40,00 27,00 30,00 38,00 48,00 53,00
50 178128 HEJAIJ Stephane M 1988 FRA 230,00 283,00 45,00 45,00 10,00 10,00 40,00 9,00 18,00 53,00 53,00
51 174861 BIULGEN Onur M 1988 TUR 239,00 290,00 15,00 9,00 15,00 43,00 37,00 36,00 51,00 49,00 35,00
Privacy | Disclaimer | ©Copyright 2008 International Laser Class Association