International Laser Class Association
Laser StandardLaser RadialLaser 4.7
Events

European Men's Standard Championship 2007 Results

Silver Fleet

POS SAIL NUMBER COMPETITOR SEX BIRTH YEAR COUNTRY PTS_RET PTS_TOT RA_1 RA_2 RA_3 RA_4 RA_5 RA_6 RA_7 RA_8 RA_9
53 182194 MUELLER Jan M 1987 GER 143,00 182,00 23,00 19,00 39,00 31,00 32,00 18,00 7,00 6,00 7,00
54 179578 * ROBNER Maximilian M 1990 GER 143,00 186,00 38,00 43,00 22,00 38,00 6,00 12,00 11,00 13,00 3,00
55 188504 * GERON Basile M 1989 FRA 158,00 205,00 31,00 26,00 39,00 47,00 11,00 15,00 27,00 3,00 6,00
56 176474 * BLANCO Joaquin M 1989 ESP 167,00 220,00 9,00 18,00 53,00 27,00 9,00 53,00 13,00 12,00 26,00
57 185822 * VAN EGMAND Hein M 1989 NED 168,00 207,00 26,00 24,00 27,00 23,00 32,00 39,00 30,00 1,00 5,00
58 182614 HAIDEKKER Istvan M 1988 HUN 174,00 213,00 36,00 26,00 26,00 9,00 39,00 26,00 10,00 16,00 25,00
59 180325 * VLADYMYROV Volodymyr M 1988 UKR 175,00 212,00 37,00 34,00 25,00 32,00 10,00 16,00 17,00 21,00 20,00
60 179625 JOVER GRACA Jorge M 1987 ESP 178,00 231,00 30,00 16,00 53,00 34,00 28,00 34,00 4,00 8,00 24,00
61 183044 HAGOORT Timo M 1987 NED 181,00 223,00 42,00 27,00 30,00 11,00 28,00 31,00 28,00 7,00 19,00
62 187460 * NEDELEG Bigi M 1990 FRA 181,00 233,00 16,00 15,00 33,00 41,00 19,00 35,00 18,00 52,00 4,00
63 186391 * IZDEBSKI Marek M 1989 POL 184,00 222,00 29,00 29,00 36,00 28,00 11,00 38,00 16,00 18,00 17,00
64 185370 * CLADER Callum M 1989 GBR 184,00 227,00 43,00 41,00 11,00 36,00 27,00 13,00 31,00 15,00 10,00
65 188268 * PETRALOPOULOS Evangelos M 1990 GRE 185,00 237,00 32,00 30,00 14,00 19,00 35,00 31,00 8,00 52,00 16,00
66 172186 * ITAMAR PERTESIL M 1990 ISR 191,00 236,00 45,00 44,00 34,00 6,00 10,00 39,00 1,00 27,00 30,00
67 180733 WILK Rafal M 1987 POL 191,00 244,00 53,00 31,00 23,00 24,00 17,00 23,00 12,00 52,00 9,00
68 184963 CRIVELLI VISCONTI Uberto M 1987 ITA 196,00 248,00 23,00 39,00 17,00 20,00 43,00 38,00 2,00 52,00 14,00
69 187250 LOCKETT Graeme M 1987 CAN 204,00 243,00 39,00 28,00 31,00 20,00 35,00 18,00 22,00 28,00 22,00
70 182328 MORAN GABRIEL M 1987 ECU 206,00 259,00 39,00 53,00 24,00 29,00 29,00 42,00 9,00 11,00 23,00
71 179685 VITULANO Pasquale M 1987 ITA 206,00 258,00 21,00 25,00 30,00 8,00 42,00 32,00 40,00 52,00 8,00
72 186223 * MROWIASKI Piotr M 1988 POL 210,00 262,00 43,00 20,00 17,00 39,00 40,00 13,00 25,00 52,00 13,00
73 189541 SEATON Ryan M 1987 IRL 211,00 259,00 31,00 9,00 18,00 28,00 46,00 48,00 39,00 9,00 31,00
74 179532 FEUERHERDT Tobias M 1988 GER 213,00 253,00 32,00 21,00 38,00 29,00 31,00 40,00 21,00 14,00 27,00
75 184878 * VALLESI Claudio M 1988 ITA 215,00 268,00 35,00 31,00 53,00 4,00 7,00 53,00 52,00 4,00 29,00
76 185676 * WEGNER Sven M 1989 GER 216,00 268,00 35,00 10,00 40,00 23,00 24,00 45,00 6,00 52,00 33,00
77 176647 * BRAST Clemens M 1989 GER 217,00 259,00 29,00 29,00 35,00 42,00 18,00 42,00 38,00 24,00 2,00
78 184720 * REBHOLZ Mathias M 1988 GER 218,00 266,00 36,00 25,00 36,00 48,00 16,00 30,00 41,00 23,00 11,00
79 183946 * LEVICK Tom M 1989 GBR 218,00 270,00 14,00 17,00 33,00 33,00 50,00 37,00 19,00 52,00 15,00
80 182167 * FROH Christoph M 1989 GER 220,00 273,00 24,00 12,00 42,00 25,00 53,00 49,00 15,00 52,00 1,00
81 179810 * KAPTAN Guney M 1990 TUR 225,00 278,00 53,00 35,00 13,00 53,00 21,00 4,00 29,00 52,00 18,00
82 189126 * DOOL Wybe M 1990 NED 237,00 289,00 20,00 41,00 37,00 21,00 47,00 47,00 5,00 19,00 52,00
83 189069 * STEELE Cameron M 1990 GBR 243,00 283,00 40,00 38,00 23,00 37,00 25,00 40,00 37,00 22,00 21,00
84 176618 OKERIC Jucy M 1988 BRA 244,00 297,00 40,00 32,00 26,00 53,00 53,00 20,00 34,00 5,00 34,00
85 185668 * KLEINDUENT Ma M 1988 GER 246,00 298,00 47,00 46,00 41,00 4,00 3,00 33,00 20,00 52,00 52,00
86 176626 * GENSCH TOM M 1990 GER 247,00 299,00 28,00 43,00 35,00 35,00 41,00 50,00 3,00 52,00 12,00
87 179757 * GELLEE Jean-Baptiste M 1988 FRA 247,00 300,00 6,00 53,00 27,00 53,00 9,00 34,00 14,00 52,00 52,00
88 185602 * SPENCER Rob M 1990 GBR 259,00 311,00 42,00 37,00 20,00 21,00 49,00 41,00 32,00 17,00 52,00
89 176534 * HEINZMANN David M 1989 GER 267,00 312,00 38,00 36,00 44,00 40,00 45,00 33,00 24,00 20,00 32,00
90 184844 * OSTUNI Giancarlo M 1990 ITA 289,00 336,00 33,00 47,00 37,00 39,00 38,00 46,00 35,00 25,00 36,00
91 173086 * LYNCH Ben M 1990 IRL 291,00 344,00 37,00 53,00 3,00 53,00 39,00 53,00 52,00 2,00 52,00
92 186807 PROVENZANO Simone M 1987 ITA 291,00 343,00 46,00 47,00 42,00 6,00 43,00 45,00 36,00 26,00 52,00
93 182953 * BARTOLINI Edoardo M 1989 ITA 299,00 351,00 44,00 39,00 45,00 8,00 42,00 36,00 33,00 52,00 52,00
94 173597 * RECCHI Carlo M 1990 ITA 302,00 355,00 10,00 53,00 53,00 42,00 38,00 29,00 26,00 52,00 52,00
95 182212 * KNORPS Patryk M 1989 POL 314,00 366,00 49,00 48,00 40,00 46,00 25,00 41,00 52,00 30,00 35,00
96 189348 * SECH SAYMON M 1989 POL 315,00 367,00 41,00 40,00 38,00 38,00 41,00 37,00 52,00 52,00 28,00
97 180985 DUPONT Florian M 1987 FRA 316,00 368,00 47,00 48,00 44,00 19,00 34,00 27,00 45,00 52,00 52,00
98 186163 * GRASSE Marco M 1988 GER 316,00 369,00 25,00 10,00 29,00 53,00 53,00 43,00 52,00 52,00 52,00
99 189425 * RAU AJAY M 1988 IND 317,00 370,00 34,00 53,00 43,00 49,00 53,00 32,00 23,00 31,00 52,00
100 188021 * GOOD Denis M 1990 IRL 323,00 375,00 44,00 46,00 41,00 41,00 48,00 51,00 42,00 10,00 52,00
101 186367 * HARTUNG Edward M 1988 SWE 333,00 385,00 48,00 44,00 43,00 36,00 30,00 28,00 52,00 52,00 52,00
102 180598 VANDERECK Marc M 1987 FRA 335,00 387,00 48,00 49,00 45,00 43,00 33,00 44,00 44,00 29,00 52,00
103 180304 * LENOBLE Thomas M 1988 FRA 335,00 388,00 46,00 23,00 46,00 53,00 44,00 29,00 43,00 52,00 52,00
999 174683 SALMINEN Max -  Gr A M 1988 SWE 424,00 477,00 53,00 53,00 53,00 53,00 53,00 53,00 53,00 53,00 53,00
Privacy | Disclaimer | ©Copyright 2008 International Laser Class Association