| Rank | Fleet | Nat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CAN | 175948 | Leigh Michael | (2) | 2 | 1 | 1 | 1 | 1 | 2 | (10) | 2 | 2 | 1 | 2 | 27 | 15 | |
| 2nd | USA | 184454 | Funk Brad | 1 | 3 | 2 | 2 | 5 | 2 | (72 DNC) | (7) | 3 | 1 | 4 | 1 | 103 | 24 | |
| 3rd | AUS | 169430 | Morgan Simon | 7 | (72 BFD) | 5 | 3 | 2 | 4 | 6 | (38) | 1 | 4 | 3 | 5 | 150 | 40 | |
| 4th | U21 | NZL | 184685 | Sandall James | 6 | 1 | (13) | 7 | 9 | 5 | 1 | 1 | 5 | (13) | 7 | 7 | 75 | 49 |
| 5th | U21 | AUS | 188795 | Burman James | (18) | 4 | 6 | 4 | 4 | (11) | 8 | 5 | 4 | 3 | 8 | 8 | 83 | 54 |
| 6th | U21 | NZL | 181880 | Andrews Max | 8 | (24) | 9 | 5 | 3 | 9 | 3 | 2 | 7 | 16 | (30) | 14 | 130 | 76 |
| 7th | FRA | 190888 | Frei Mathieu | 4 | 9 | 7 | (22) | 7 | 13 | 4 | 12 | 10 | 9 | (14) | 3 | 114 | 78 | |
| 8th | NZL | 187891 | McLay Blair | (22) | 7 | 8 | 6 | 14 | (17) | 7 | 13 | 6 | 8 | 11 | 9 | 128 | 89 | |
| 9th | U21 | FRA | 186634 | Leseigneur Malo | 9 | (20) | 14 | 13 | 11 | 8 | 5 | (18) | 9 | 15 | 2 | 6 | 130 | 92 |
| 10th | U21 | NED | 181979 | Pelt Gijs | 3 | 10 | 12 | 8 | 6 | 6 | 14 | (44) | 14 | 20 | (23) | 4 | 164 | 97 |
| 11th | GBR | 182523 | Paton Ben | 23 | 12 | 15 | 14 | 8 | (33) | 9 | 11 | 19 | 12 | 5 | (31) | 192 | 128 | |
| 12th | U21 | AUS | 192291 | Palk Ryan | 15 | 5 | (25) | 11 | 21 | 3 | 12 | (37) | 16 | 6 | 20 | 21 | 192 | 130 |
| 13th | NZL | 181311 | Orams Mark | (25) | 15 | 4 | 15 | 20 | 20 | 15 | (47) | 8 | 11 | 9 | 20 | 209 | 137 | |
| 14th | U21 | AUS | 192290 | Hauschildt Klade | (29) | 14 | 19 | 16 | 17 | 18 | 10 | 8 | 18 | 17 | 15 | (23) | 204 | 152 |
| 15th | NED | 185392 | Mackelenbergh Rodie | 32 | 16 | 3 | 20 | 10 | 12 | 11 | (42) | 17 | 14 | 21 | (33) | 231 | 156 | |
| 16th | NZL | 161262 | Geale Jason | 26 | (72 BFD) | 10 | 12 | 16 | 10 | 13 | 30 | 11 | 7 | 22 | (72 DNF) | 301 | 157 | |
| 17th | NED | 192302 | Koppelaar Ben | 21 | 11 | 21 | 23 | (31) | 15 | (72 OCS) | 6 | 25 | 18 | 13 | 22 | 278 | 175 | |
| 18th | U21 | NZL | 188801 | Hume-Merry Aaron | (54) | 25 | 20 | 19 | 24 | 14 | 21 | (45) | 12 | 5 | 17 | 25 | 281 | 182 |
| 19th | NZL | 192618 | Winter Martin | 31 | (72 BFD) | 24 | 9 | 15 | (72 OCS) | 16 | 22 | 13 | 21 | 18 | 17 | 330 | 186 | |
| 20th | ITA | 181441 | Baruzzi Marco | 16 | 21 | (35) | 21 | 27 | 23 | 26 | 4 | (34) | 27 | 10 | 18 | 262 | 193 | |
| 21st | U21 | AUS | 187925 | Gunther Benjamin | (27) | (27 ARB) | 18 | 10 | 12 | 7 | 72 DNE | 19 | 15 | 10 | 19 | 11 | 247 | 193 |
| 22nd | NZL | 191211 | Overington Mark | 11 | 13 | 17 | (31) | 13 | 21 | 20 | (40) | 22 | 25 | 27 | 24 | 264 | 193 | |
| 23rd | NZL | 162120 | Cree Elliot | 10 | 19 | 16 | 17 | 19 | (38) | 27 | (62) | 21 | 24 | 31 | 19 | 303 | 203 | |
| 24th | U21 | USA | 188670 | Alley Philip | 5 | 29 | 27 | 26 | 22 | 26 | 22 | 15 | (39) | (30) | 24 | 15 | 280 | 211 |
| 25th | U21 | CRO | 187073 | Matika Filip | 17 | 8 | (37) | 28 | 29 | 16 | 24 | 29 | 33 | (43) | 6 | 26 | 296 | 216 |
| 26th | U21 | AUS | 172249 | Price Ben | 12 | (72 BFD) | (31) | 29 | 23 | 22 | 17 | 25 | 29 | 28 | 25 | 29 | 342 | 239 |
| 27th | U21 | POR | 185090 | Neves Paulo | 36 | 27 | 23 | 24 | 18 | 28 | (72 DNC) | 26 | 24 | (72 BFD) | 26 | 10 | 386 | 242 |
| 28th | U21 | AUS | 187901 | Stoddart Ryan | (49) | 37 | 11 | 25 | 42 | 29 | 37 | (61) | 23 | 23 | 28 | 13 | 378 | 268 |
| 29th | U21 | CRO | 178705 | Perucic Fran | 34 | 30 | 22 | 30 | 28 | 31 | 18 | 34 | 28 | (72 BFD) | 16 | (40) | 383 | 271 |
| 30th | U21 | TRI | 193068 | Lewis Andrew | 28 | (47) | 28 | 45 | 45 | (72 DSQ) | 25 | 9 | 32 | 31 | 32 | 12 | 406 | 287 |
| 31st | U21 | AUS | 186652 | Brown Tristan | 14 | 17 | (40) | 35 | 25 | 25 | 36 | (53) | 36 | 38 | 34 | 27 | 380 | 287 |
| 32nd | TUR | 127781 | Karagun Ercan | (41) | 36 | 34 | 32 | 34 | 36 | 29 | 14 | 31 | (72 DNC) | 12 | 30 | 401 | 288 | |
| 33rd | U21 | USA | 181814 | Crain Philip | 35 | (63) | 33 | 27 | (52) | 27 | 24 | 28 | 27 | 22 | 33 | 35 | 406 | 291 |
| 34th | CRO | 188198 | Longin Matija | 51 | 28 | 32 | 38 | 53 | (72 DNC) | 31 | 3 | 30 | 19 | 36 | (54) | 447 | 321 | |
| 35th | U21 | ITA | 181545 | Magni Alberto | 30 | 22 | 42 | (55) | 32 | 24 | 28 | (63) | 37 | 49 | 29 | 28 | 439 | 321 |
| 36th | NZL | 179385 | Martin Jed | 42 | 40 | 29 | 40 | 26 | 30 | 30 | 35 | 20 | (72 DNF) | (72 DNF) | 39 | 475 | 331 | |
| 37th | AUS | 190343 | Ormsby Kelsey | 43 | 26 | 30 | 33 | (49) | 19 | 38 | 24 | (63) | 42 | 42 | 49 | 458 | 346 | |
| 38th | U21 | NZL | 190321 | Hanns Benjamin | 24 | 23 | (56) | 43 | 39 | 54 | 51 | 36 | 42 | 37 | (72 DNF) | 16 | 493 | 365 |
| 39th | U21 | GRE | 185589 | Sertsios Dimitrios | 33 | 18 | 38 | 36 | 35 | 48 | 32 | (56) | (59 ARB) | 41 | 40 | 51 | 487 | 372 |
| 40th | U21 | NZL | 190328 | Swanson Rowan | 19 | 45 | 55 | 37 | 38 | 45 | 35 | 16 | (72 DNF) | (72 DNS) | 53 | 38 | 525 | 381 |
| 41st | NZL | 190330 | Webster Greg | 38 | 39 | 36 | (50) | 33 | 39 | 42 | (49) | 44 | 29 | 44 | 41 | 484 | 385 | |
| 42nd | NZL | 186658 | Dellabarca Andrew | 62 | (72 BFD) | 46 | 18 | 36 | 43 | 33 | 51 | 26 | (72 BFD) | 37 | 34 | 530 | 386 | |
| 43rd | U21 | NZL | 188809 | Saunders Vincent | 47 | 48 | 43 | (61) | 30 | 40 | 45 | (58) | 47 | 26 | 47 | 37 | 529 | 410 |
| 44th | U21 | NZL | 163936 | Halliburton Nigel | (64) | 41 | 59 | 47 | 40 | 37 | (62) | 33 | 40 | 36 | 48 | 44 | 551 | 425 |
| 45th | AUS | 191625 | Willmott Grant | 45 | 44 | (50) | (60) | 47 | 32 | 47 | 50 | 43 | 32 | 45 | 43 | 538 | 428 | |
| 46th | GBR | 180368 | Gregory Ian | (57) | 34 | 48 | (66) | 44 | 44 | 44 | 39 | 54 | 39 | 43 | 42 | 554 | 431 | |
| 47th | JPN | 177065 | Watanabe Shingo | 44 | 42 | 47 | 42 | 48 | 46 | 54 | 32 | 35 | 45 | (58) | (63) | 556 | 435 | |
| 48th | U21 | NZL | 177773 | Evans Timothy | 20 | 35 | (63) | 58 | 46 | 63 | 48 | 27 | 59 | (72 BFD) | 38 | 45 | 574 | 439 |
| 49th | NZL | 178818 | Leith Scott | 52 | 58 | 45 | 44 | 50 | 35 | 43 | 41 | (72 DNF) | (72 DNS) | 39 | 32 | 583 | 439 | |
| 50th | NZL | 181949 | Tam Edmund | 40 | 50 | 54 | (56) | (56) | 34 | 34 | 31 | 48 | 54 | 49 | 46 | 552 | 440 | |
| 51st | NZL | 181711 | Pasco Michael | 58 | (72 DNF) | 51 | 59 | 37 | (72 OCS) | 19 | 17 | 42 RDG | 57 | 66 | 36 | 586 | 442 | |
| 52nd | NZL | 187893 | Knowsley Michael | (60) | 43 | 53 | 41 | 54 | 50 | (56) | 23 | 45 | 44 | 46 | 56 | 571 | 455 | |
| 53rd | ESP | 190965 | Pizzuto Munte Joao | 37 | 54 | 39 | 53 | (59) | 55 | 50 | 46 | (58) | 47 | 41 | 50 | 589 | 472 | |
| 54th | U21 | NZL | 188800 | Weeks Josh | 53 | 38 | (58) | 51 | 51 | (72 OCS) | 39 | 43 | 51 | 50 | 50 | 55 | 611 | 481 |
| 55th | NZL | 162125 | Clough Jonathan | 59 | 46 | 57 | (63) | (60) | 53 | 52 | 20 | 55 | 46 | 51 | 53 | 615 | 492 | |
| 56th | NZL | 182995 | Keeton Michael | 50 | 55 | (61) | 39 | 43 | 49 | (63) | 57 | 52 | 48 | 57 | 48 | 622 | 498 | |
| 57th | U21 | NZL | 186662 | Glassford Michael | (67) | 56 | 44 | 48 | (70) | 51 | 41 | 54 | 53 | 34 | 60 | 60 | 638 | 501 |
| 58th | USA | 184559 | Abels Fred | (72 DNF) | 59 | 52 | 49 | 61 | 58 | 49 | (69) | 46 | 40 | 35 | 58 | 648 | 507 | |
| 59th | FRA | 191371 | Bouchet Romain | 66 | (72 BFD) | 49 | 46 | 57 | 41 | 61 | (67) | 49 | 33 | 56 | 52 | 649 | 510 | |
| 60th | U21 | JPN | 177445 | Doi Kohei | 61 | 32 | 60 | (62) | 55 | 59 | 46 | (65) | 57 | 51 | 52 | 47 | 647 | 520 |
| 61st | NZL | 166816 | Grew Benjamin | 13 | 33 | (68) | (69) | 63 | 61 | 57 | 55 | 62 | 56 | 55 | 66 | 658 | 521 | |
| 62nd | NZL | 176924 | Hood Mike | 63 | 53 | 41 | 57 | 58 | 57 | 60 | (68) | 41 | 35 | (64) | 57 | 654 | 522 | |
| 63rd | U21 | NZL | 181995 | Barker Tom | 39 | 60 | 65 | 67 | (68) | 42 | 55 | 21 | 61 | (72 DNC) | 59 | 61 | 670 | 530 |
| 64th | U21 | CAN | 190393 | Wong Andrew | 46 | 31 | 26 | 34 | 41 | (72 DNC) | (72 DNC) | 72 DNC | 72 DNC | 72 DNC | 72 DNC | 72 DNC | 682 | 538 |
| 65th | JPN | 190315 | Onodera Shoichiro | 48 | 52 | 62 | (65) | 62 | 52 | 58 | 52 | 56 | 55 | 54 | (64) | 680 | 551 | |
| 66th | JPN | 120033 | Hiwa Syota | (68) | 49 | 67 | 52 | 65 | 56 | 40 | 48 | (72 DNS) | 53 | 65 | 62 | 697 | 557 | |
| 67th | NZL | 187890 | Child Andrew | 55 | 51 | (64) | 54 | 64 | 47 | 53 | 64 | 64 | (72 DNF) | 62 | 59 | 709 | 573 | |
| 68th | NZL | 191619 | Hawkes Maximus | 56 | (72 BFD) | 66 | 64 | (67) | 60 | 59 | 59 | 60 | 52 | 61 | 65 | 741 | 602 | |
| 69th | U21 | NZL | 190326 | Locke Adam | 65 | 62 | (70) | 70 | 66 | 62 | 64 | 60 | 65 | (72 BFD) | 63 | 67 | 786 | 644 |
| 70th | NZL | 179384 | Yankov Georgi | 69 | 61 | (71) | (71) | 71 | 65 | 65 | 66 | 66 | 58 | 67 | 68 | 798 | 656 | |
| 71st | NZL | 180212 | Shields Michael | 70 | 57 | 69 | 68 | 69 | 64 | (72 DNC) | (72 DNC) | 72 DNC | 72 DNC | 72 DNC | 72 DNF | 829 | 685 |
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/