Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS 186668 | King Gabrielle | 20.0 | (4) | 1 | 1 | (7) | 4 | 2 | 1 | 2 | 4 | 3 | 1 | 1 |
| 2 | NZL 192278 | Hume-Merry Cushla | 20.0 | 2 | 2 | 2 | 1 | (6) | 1 | 2 | (17) | 1 | 1 | 6 | 2 |
| 3 | DEN 184984 | Gunni Sarah | 34.0 | 1 | (bfd) | 3 | 2 | 5 | 4 | 3 | (13) | 2 | 2 | 3 | 9 |
| 4 | FRA 191365 | de Kerangat Mathilde | 48.0 | (11) | 3 | 7 | (11) | 7 | 3 | 5 | 1 | 6 | 5 | 8 | 3 |
| 5 | IRL 190587 | Murphy Annalise | 49.0 | (17) | 4 | 6 | 4 | 3 | 9 | 4 | (18) | 5 | 4 | 5 | 5 |
| 6 | USA 182841 | Dennis Claire | 58.0 | 3 | 7 | (9) | 6 | 2 | 7 | 8 | (14) | 9 | 7 | 2 | 7 |
| 7 | DEN 192694 | Hall Cathrine | 64.0 | 19 | (bfd) | 4 | 5 | 1 | (ocs) | 7 | 4 | 3 | 8 | 9 | 4 |
| 8 | GBR 190565 | Martin Chloe | 78.0 | 6 | 6 | 12 | (15) | 13 | 6 | 9 | 3 | 10 | (14) | 7 | 6 |
| 9 | GBR 189200 | Addy Melissa | 80.0 | 7 | 10 | (25) | 9 | (ocs) | 8 | 6 | 6 | 13 | 9 | 4 | 8 |
| 10 | AUS 191626 | Stoddart Ashley | 98.0 | (15) | 5 | 5 | 10 | 11 | 13 | (14) | 12 | 8 | 10 | 14 | 10 |
| 11 | GBR 192581 | Diamond Hannah | 104.0 | 8 | 11 | (15) | 12 | 15 | 5 | 12 | (20) | 7 | 11 | 11 | 12 |
| 12 | GRE 189252 | Agrafioti Anna | 107.0 | (24) | 13 | 13 | 16 | 12 | 10 | 10 | 5 | 12 | 6 | 10 | (21) |
| 13 | ISV 193077 | Roller Mayumi | 144.0 | 10 | 9 | 19 | (22) | 9 | 19 | (dnf) | 11 | 17 | 20 | 15 | 15 |
| 14 | NZL 181720 | Tootill Sarah | 154.0 | 16 | 12 | 16 | (19) | 14 | 17 | 15 | (30) | 19 | 19 | 13 | 13 |
| 15 | USA 183905 | Billing Emily | 164.0 | 5 | (dsq) | 11 | 8 | 8 | 11 | 11 | (dnf) | 14 | 18 | dne | dnf |
| 16 | CRO 182690 | Dujmovic Marina | 170.0 | (29) | 14 | 14 | 20 | 24 | 14 | 17 | 9 | 16 | 22 | (26) | 20 |
| 17 | NZL 191620 | Basevi Rachel | 172.0 | (25) | 22 | 20 | 17 | 16 | 21 | 18 | (25) | 11 | 12 | 12 | 23 |
| 18 | GRE 165211 | Psoma Antonia | 173.0 | 20 | 15 | 17 | (26) | 17 | 18 | 13 | 19 | 20 | 17 | 17 | (22) |
| 19 | ITA 185388 | Fabbri Matilde | 175.0 | (26) | 21 | 10 | (23) | 10 | 23 | 21 | 16 | 18 | 21 | 16 | 19 |
| 20 | NZL 191617 | Barrell Jessica | 179.0 | 22 | 25 | (30) | 14 | 18 | 12 | (34) | 8 | 21 | 13 | 22 | 24 |
| 21 | GBR 184854 | Platts Sophie | 184.0 | 23 | 19 | 22 | 18 | 20 | 16 | 16 | (31) | (dnf) | 15 | 21 | 14 |
| 22 | NED 187600 | Broekhuizen Michelle | 201.0 | 18 | 16 | (26) | 21 | 19 | 20 | 22 | 24 | 23 | (27) | 20 | 18 |
| 23 | NZL 179386 | England Paula | 204.0 | 12 | (bfd) | 23 | 13 | (ocs) | 22 | 29 | 15 | 25 | 25 | 24 | 16 |
| 24 | AUS 185396 | Darby Megan | 213.0 | (ocs) | 24 | 24 | (28) | 25 | 28 | 24 | 7 | 28 | 24 | 18 | 11 |
| 25 | USA 188876 | Stubbs Emily | 229.0 | 28 | 23 | 28 | (32) | 26 | 15 | 19 | (35) | 15 | 16 | 32 | 27 |
| 26 | NED 182101 | Niezen Caren | 238.0 | 13 | (bfd) | 29 | 27 | 22 | 24 | 20 | 21 | 26 | 26 | 30 | (33) |
| 27 | GBR 187904 | Tweddell Grace | 242.0 | 21 | 8 | 18 | (dnf) | (ocs) | 25 | 25 | 28 | 24 | dnf | 29 | 25 |
| 28 | USA 186589 | Granger Reguli | 247.0 | (ocs) | 17 | (34) | 29 | 23 | 26 | 26 | 27 | 30 | 29 | 23 | 17 |
| 29 | ITA 190338 | Cosentino Laura | 249.0 | 27 | 20 | 27 | (30) | 21 | (29) | 23 | 22 | 27 | 28 | 25 | 29 |
| 30 | ITA 182770 | Facchini Valeria | 251.0 | 14 | 26 | (dnf) | (dnf) | 27 | 27 | 27 | 26 | 29 | 30 | 19 | 26 |
| 31 | NZL 190327 | Hamilton Donna | 270.0 | 31 | 27 | (35) | 24 | 32 | (34) | 28 | 10 | 31 | 31 | 28 | 28 |
| 32 | AUS 188780 | South Alexandra | 272.0 | 9 | 18 | 8 | 3 | (dnf) | dne | (dnf) | dnf | dnf | dnf | dnf | dnf |
| 33 | CAN 170762 | Yeo Kathleen | 272.0 | (33) | 29 | 21 | 25 | 28 | 32 | 33 | (36) | 22 | 23 | 27 | 32 |
| 34 | JPN 184010 | Tada Momoko | 302.0 | (ocs) | 28 | 31 | 33 | 31 | 31 | 31 | 23 | (34) | 33 | 31 | 30 |
| 35 | JPN 188830 | Yasuda Chiaki | 314.0 | (35) | 30 | 32 | (34) | 30 | 33 | 30 | 29 | 32 | 34 | 33 | 31 |
| 36 | JPN 148933 | Tombe Yumiko | 320.0 | (34) | 33 | 33 | 31 | 29 | 30 | 32 | 33 | 33 | 32 | (34) | 34 |
| 37 | USA 188969 | Shanahan Catherine | 339.0 | 32 | 32 | (37) | 35 | 33 | 35 | (36) | 32 | 35 | 35 | 35 | 35 |
| 38 | JPN 133161 | Doi Tomoe | 344.0 | 30 | 31 | 36 | 36 | 34 | 36 | 35 | 34 | (dnf) | (dnf) | 36 | 36 |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NZL 181961 | Maloney Andrew | 25.0 | 3 | 1 | 1 | 1 | 3 | (ocs) | 1 | 4 | 2 | 2 | (14) | 7 |
| 2 | GBR 189362 | Evans Martin | 32.0 | 10 | (12) | 1 | 2 | 3 | 1 | 2 | 4 | 3 | 5 | (12) | 1 |
| 3 | NED 178640 | Moerman Maarten Max | 34.0 | (20) | 9 | 2 | 4 | 1 | 2 | 3 | (14) | 5 | 1 | 4 | 3 |
| 4 | AUS 191612 | Burton Tom | 37.0 | 10 | (bfd) | 3 | 3 | 2 | 1 | 6 | 6 | 1 | 3 | (20) | 2 |
| 5 | NZL 190332 | Meech Sam | 39.0 | 6 | 2 | 2 | 6 | (11) | 6 | 1 | (34) | 4 | 7 | 1 | 4 |
| 6 | FRA 188506 | Florent Blais | 49.0 | (8) | 2 | 6 | 3 | 4 | 7 | 5 | 1 | 6 | (11) | 5 | 10 |
| 7 | GBR 187491 | Spencer James | 63.0 | 5 | 5 | 3 | 9 | 4 | 5 | 2 | (24) | 11 | 6 | (13) | 13 |
| 8 | NZL 188807 | Saunders Jason | 64.0 | 5 | 10 | 4 | 2 | (12) | 3 | 4 | 3 | 14 | 4 | (30) | 15 |
| 9 | BRA 189532 | Pereira Guilherme | 74.0 | 1 | 3 | 6 | 5 | 9 | 8 | 4 | (10) | 8 | (28) | 22 | 8 |
| 10 | SLO 185409 | Pletikos Nik | 77.0 | 13 | (bfd) | 5 | 7 | 9 | 3 | 8 | 5 | (15) | 12 | 10 | 5 |
| 11 | NZL 185381 | McKee Cameron | 77.0 | 2 | 4 | (18) | 10 | 2 | 4 | 3 | 1 | (39) | 17 | 18 | 16 |
| 12 | GRE 188230 | Kiourtzis Alexandros | 80.0 | 11 | 15 | 4 | 1 | 19 | 2 | 7 | (11) | 9 | 10 | 2 | (32) |
| 13 | IRL 191247 | Penney Chris | 80.0 | 2 | 6 | 7 | 8 | 1 | 8 | 9 | (11) | 13 | 15 | (19) | 11 |
| 14 | USA 190374 | Wallace John | 86.0 | (24) | (bfd) | 5 | 7 | 7 | 4 | 6 | 9 | 10 | 8 | 11 | 19 |
| 15 | NZL 181998 | Deegan Luke | 99.0 | 3 | 6 | 8 | 6 | 8 | 24 | 5 | (bfd) | 20 | 13 | (27) | 6 |
| 16 | BRA 159694 | Mazzaferro Stefano | 104.0 | 4 | 9 | 7 | 4 | (25) | 7 | 9 | (27) | 24 | 16 | 15 | 9 |
| 17 | NED 184292 | Ter Haar Sierk Jan | 112.0 | 9 | 3 | 11 | 10 | 5 | 5 | 8 | (13) | 31 | 18 | (41) | 12 |
| 18 | NZL 191623 | Dow Travis | 118.0 | 9 | 4 | 12 | 11 | 6 | (18) | 13 | 2 | 16 | 21 | 24 | (28) |
| 19 | GBR 178751 | Cornthwaite Jak | 130.0 | 28 | (bfd) | 12 | 5 | 10 | 12 | 12 | 12 | 7 | 9 | (37) | 23 |
| 20 | NZL 185378 | Vincent Matt | 130.0 | 1 | 1 | 8 | 8 | (17) | 14 | 7 | 7 | 27 | (ocs) | 33 | 24 |
| 21 | MAS 182997 | Hairudin Harrithammry | 131.0 | 6 | 16 | 10 | 19 | (20) | 6 | 18 | 16 | (22) | 20 | 6 | 14 |
| 22 | BRA 185098 | Pinna Baepi | 143.0 | 4 | 11 | 15 | (30) | 5 | 14 | 10 | 7 | (41) | 37 | 3 | 37 |
| 23 | CRO 189016 | Peresa Marko | 147.0 | 7 | 7 | 19 | 21 | 14 | (26) | 11 | 3 | 18 | (33) | 29 | 18 |
| 24 | TUR 191728 | Bastanoglu Bora | 153.0 | 27 | (bfd) | 9 | 11 | 16 | 9 | (ocs) | 6 | 12 | 14 | 23 | 26 |
| 25 | NZL 192613 | Cockburn Hayden | 158.0 | (36) | 14 | 18 | 20 | 7 | 10 | 17 | 8 | 28 | 19 | 17 | (35) |
| 26 | NZL 171924 | Jacobson Kayne | 159.0 | 7 | 20 | 19 | 12 | 15 | 11 | 10 | (37) | 17 | (31) | 26 | 22 |
| 27 | AUS 163194 | Noye Elliott | 164.0 | 12 | 11 | 13 | 18 | (24) | 12 | 22 | 5 | 35 | (41) | 9 | 27 |
| 28 | NZL 191618 | Porebski Josh | 172.0 | 31 | 18 | 11 | 15 | 13 | (dsq) | 16 | 15 | 23 | 23 | 7 | (41) |
| 29 | AUS 185363 | Searle Keiran | 172.0 | 15 | 13 | 17 | 15 | 8 | 9 | 14 | (31) | (40) | 25 | 25 | 31 |
| 30 | NZL 175279 | Coltman Tim | 174.0 | (ocs) | 8 | 13 | 13 | (31) | 29 | 15 | 19 | 19 | 22 | 16 | 20 |
| 31 | USA 175086 | Dugdale Nicholas | 179.0 | 17 | 7 | 16 | (26) | 10 | 15 | 13 | 18 | (37) | 35 | 31 | 17 |
| 32 | TRI 75075 | Barcant Aaron | 190.0 | 23 | (bfd) | 9 | 13 | 14 | 17 | 17 | 23 | 21 | 24 | (38) | 29 |
| 33 | NZL 184218 | Loxton Spencer | 200.0 | 21 | (23) | 14 | 16 | 15 | 13 | 19 | 21 | 30 | (40) | 21 | 30 |
| 34 | TRI 175772 | Leighton Stuart | 200.0 | 16 | 8 | 16 | 24 | (31) | 13 | 14 | 12 | (43) | 36 | 28 | 33 |
| 35 | CRO 172582 | Zahtila Albert | 204.0 | 14 | 14 | 23 | 19 | 17 | 16 | 20 | (24) | 33 | 27 | (35) | 21 |
| 36 | TRI 173405 | Leighton James | 212.0 | (ocs) | 5 | 14 | 34 | 11 | 26 | 28 | 2 | 42 | 42 | 8 | (43) |
| 37 | USA 189792 | McClatchy Bo | 215.0 | 8 | (bfd) | 20 | 14 | 6 | 18 | (ocs) | 29 | 32 | 29 | 34 | 25 |
| 38 | ITA 188545 | Acciani Alessandro | 216.0 | 14 | 16 | (22) | 16 | 22 | 20 | 16 | 15 | 29 | 32 | 36 | (39) |
| 39 | ITA 182771 | Pellis Marco | 220.0 | 12 | 22 | (26) | 17 | 18 | 16 | 12 | 23 | (36) | 34 | 32 | 34 |
| 40 | USA 181241 | Leon Collin | 222.0 | 11 | 18 | 24 | 12 | 33 | 17 | 18 | (38) | 25 | 26 | (43) | 38 |
| 41 | NZL 192615 | Smith Chris | 234.0 | 19 | 17 | 24 | 29 | 19 | (33) | 21 | 10 | 26 | 30 | 39 | (40) |
| 42 | TUR 176332 | Almat Murat | 243.0 | 17 | 19 | 27 | 21 | 24 | 19 | (ocs) | 8 | 34 | 38 | (40) | 36 |
| 43 | BRA 179001 | Ramos Veeren Alex | 257.0 | 15 | 13 | 23 | 26 | 22 | (30) | 30 | 9 | 38 | 39 | (42) | 42 |
| GRE 188230 | Kiourtzis Alexandros | race 8 | 11, 11 --> 24 scores, arb |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUS 151111 | Zotov Ivan | 141.0 | 13 | 15 | 15 | 20 | 25 | (dsq) | (27) | 27 | 8 | 13 | 2 | 3 |
| 2 | COK 178799 | Elisa Peter | 145.0 | 20 | (bfd) | 20 | 14 | 29 | 23 | 11 | (36) | 5 | 2 | 17 | 4 |
| 3 | CRO 172584 | Krivicic Luka | 149.0 | 18 | 17 | 21 | (35) | (35) | 15 | 15 | 25 | 2 | 6 | 25 | 5 |
| 4 | TUR 184781 | Tumsen Celal | 153.0 | (ocs) | 34 | 10 | 9 | 28 | 10 | (dsq) | 19 | 4 | 4 | 4 | 31 |
| 5 | NZL 186655 | Banks Codie | 162.0 | 22 | 12 | (31) | 24 | 16 | 22 | (ocs) | 17 | 7 | 29 | 12 | 1 |
| 6 | NZL 177772 | Kennedy Darren | 167.0 | 18 | 24 | (25) | (27) | 18 | 11 | 25 | 18 | 11 | 15 | 16 | 11 |
| 7 | GRE 171320 | Kostomoiris George | 170.0 | (34) | (bfd) | 22 | 28 | 27 | 19 | 25 | 20 | 3 | 1 | 23 | 2 |
| 8 | IRL 189212 | Scallan Ben | 178.0 | (ocs) | 19 | 25 | (31) | 13 | 20 | 20 | 26 | 13 | 11 | 9 | 22 |
| 9 | TAH 177758 | Oudart Loic | 181.0 | 34 | 29 | (35) | 23 | 27 | 27 | (ocs) | 14 | 6 | 7 | 6 | 8 |
| 10 | AUS 167071 | Jones Christopher | 191.0 | 25 | (bfd) | 21 | 17 | (29) | 22 | 26 | 28 | 9 | 23 | 14 | 6 |
| 11 | NZL 191615 | Hern Matthew | 197.0 | 24 | 25 | (29) | 22 | 21 | 25 | (27) | 22 | 24 | 21 | 1 | 12 |
| 12 | NZL 193023 | Stevens William | 206.0 | (35) | (37) | 34 | 22 | 33 | 29 | 21 | 13 | 1 | 10 | 34 | 9 |
| 13 | NZL 192612 | Lane George | 215.0 | 26 | (30) | 30 | 29 | (36) | 28 | 29 | 21 | 14 | 8 | 20 | 10 |
| 14 | ITA 186330 | La Mantia Filippo | 216.0 | 22 | (42) | 32 | 18 | 30 | 34 | 24 | (bfd) | 17 | 17 | 7 | 15 |
| 15 | USA 173245 | Lozier Philip | 221.0 | 31 | 27 | 31 | 31 | 30 | (ocs) | 34 | (35) | 12 | 5 | 3 | 17 |
| 16 | NZL 192267 | Macfarlane Jackson | 223.0 | 25 | 21 | 29 | (32) | 12 | (ocs) | 31 | 30 | 18 | 22 | 5 | 30 |
| 17 | USA 165023 | Dair Gregory | 223.0 | 19 | 10 | (33) | 33 | 28 | 24 | (35) | 17 | 27 | 26 | 11 | 28 |
| 18 | NZL 192609 | Coles Jordan | 234.0 | 23 | (36) | 28 | (35) | 23 | 27 | 32 | 29 | 19 | 12 | 15 | 26 |
| 19 | ITA 181665 | Gagliano Candela Salvatore | 241.0 | 36 | (39) | 26 | 28 | (38) | 21 | 29 | 36 | 25 | 14 | 13 | 13 |
| 20 | CRO 178702 | Gatin Inno | 244.0 | 16 | (41) | 28 | (dnf) | 26 | 28 | 32 | 38 | 10 | 18 | 32 | 16 |
| 21 | AUS 187883 | Leicester Simon | 246.0 | 29 | (33) | 27 | (36) | 23 | 30 | 19 | 33 | 20 | 9 | 24 | 32 |
| 22 | USA 187260 | Norris Phillip | 248.0 | 32 | 32 | 33 | 33 | (39) | (35) | 28 | 22 | 23 | 20 | 18 | 7 |
| 23 | NZL 185382 | Geddes Rawiri | 259.0 | 32 | (bfd) | 17 | 25 | 21 | 23 | (ocs) | dnf | ocs | 3 | 8 | dnf |
| 24 | NZL 192281 | Rodgers Michael | 263.0 | 26 | (bfd) | (38) | 37 | 36 | 21 | 26 | 28 | 15 | 31 | 19 | 24 |
| 25 | NZL 178800 | Croft Nicolas | 265.0 | 30 | 26 | (37) | 23 | 32 | 25 | 30 | 16 | 32 | 32 | (dnf) | 19 |
| 26 | ITA 188245 | Gaspari Federico | 267.0 | 27 | 31 | (36) | 25 | 32 | 31 | 22 | (35) | 35 | 24 | 26 | 14 |
| 27 | JPN 173731 | Waki Munechika | 273.0 | 35 | (bfd) | 36 | 30 | 34 | 31 | 23 | 26 | 16 | (dnf) | 21 | 21 |
| 28 | NZL 153185 | Rhodes Scott | 280.0 | (41) | 25 | 32 | 27 | (42) | 32 | 24 | 41 | 21 | 16 | 39 | 23 |
| 29 | COK 148915 | Charlie Junior | 296.0 | (38) | (bfd) | 34 | 32 | 34 | 32 | 23 | 34 | 30 | 30 | 27 | 20 |
| 30 | JPN 166991 | Suzuki Yoshio | 301.0 | 21 | (bfd) | 38 | 38 | (39) | 36 | 33 | 20 | 26 | 27 | 28 | 34 |
| 31 | AUS 170509 | Langford Rohan | 304.0 | 33 | 35 | (41) | (41) | 37 | 34 | 36 | 25 | 31 | 33 | 22 | 18 |
| 32 | NZL 170532 | Jones Daniel | 314.0 | 40 | 24 | 37 | 36 | 20 | (dnf) | 36 | 40 | 28 | (dnf) | 10 | dne |
| 33 | AUS 192268 | Barton Angus | 322.0 | 30 | 20 | 39 | (dnf) | (40) | 38 | 31 | 33 | 34 | 35 | 33 | 29 |
| 34 | NZL 190329 | Cox Jacob | 324.0 | 28 | 28 | 30 | 38 | 35 | (39) | 34 | 32 | (dnf) | dnf | 31 | 25 |
| 35 | POR 174127 | Neves Pedro | 332.0 | (39) | 22 | 35 | 34 | 26 | 35 | 37 | 32 | (dnf) | dnf | 35 | 33 |
| 36 | NZL 181962 | Wright Joseph | 333.0 | 29 | 21 | (39) | 37 | 37 | 37 | 33 | 37 | (ocs) | 19 | 40 | ocs |
| 37 | JPN 177063 | Yaegaki Teppei | 342.0 | 33 | (bfd) | (40) | 39 | 38 | 33 | 35 | 30 | 33 | 34 | 30 | 37 |
| 38 | NZL 131870 | Gray George | 344.0 | 37 | (40) | 40 | 40 | (41) | 38 | 38 | 39 | 22 | 25 | 29 | 36 |
| 39 | JPN 187420 | Maeshima Motoki | 345.0 | (42) | 23 | (42) | 40 | 40 | 40 | 39 | 41 | 29 | 28 | 38 | 27 |
| 40 | JPN 163216 | Yoshida Kyohei | 369.0 | (ocs) | 38 | (43) | 42 | 41 | 36 | 37 | 31 | 37 | 36 | 36 | 35 |
| 41 | NZL 191622 | Pasco Robert | 389.0 | 37 | (bfd) | 41 | 41 | (43) | 37 | 39 | 40 | 36 | dnf | 37 | 38 |
| 42 | NZL 192276 | Chadderton Hamish | 403.0 | 38 | (43) | 42 | 39 | 42 | 41 | 38 | 39 | 38 | (dnf) | dnf | dnf |