Laser Radial Great Grand Masters
Race 1: 08/09/2008
Race 2: 08/09/2008
Race 3: 09/09/2008
Race 4: 12/09/2008
Race 5: 12/09/2008
Race 6: 12/09/2008
| No | Sailno | Name | Scores net | Scores total | 1 | 2 | 3 | 4 | 5 | 6 | Club/Country |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA193503 | 8.00 | 11.00 | 1 1.00 | 1 1.00 | 3.00 | 2 2.00 | 2 2.00 | 2 2.00 | CVP | |
| 2 | GBR182990 | 12.00 | 61.00 | 49.00 | 2 2.00 | 7 7.00 | 1 1.00 | 1 1.00 | 1 1.00 | DOVERSTONE SC | |
| 3 | ESP170967 | BOLUDA Xavier | 35.00 | 55.00 | 4 4.00 | 10 10.00 | 6 6.00 | 5 5.00 | 20.00 | 10 10.00 | EI BALIS |
| 4 | FRA167130 | 48.00 | 67.00 | 19.00 | 19 19.00 | 11 11.00 | 6 6.00 | 8 8.00 | 4 4.00 | A O G STRASBOURG | |
| 5 | FRA175431 | 72.00 | 101.00 | 25 25.00 | 15 15.00 | 29.00 | 14 14.00 | 6 6.00 | 12 12.00 | C V MARSEILLAN | |
| 6 | FRA163595 | 129.00 | 170.00 | 41.00 | 32 32.00 | 27 27.00 | 30 30.00 | 23 23.00 | 17 17.00 | Y C Grenoble Chara | |
| 7 | FRA193538 | 140.00 | 189.00 | 49.00 | 36 36.00 | 20 20.00 | 36 36.00 | 26 26.00 | 22 22.00 | C.N BASTIAIS |
Penalties and redress: 2 (1 DNF; 1 OCS; )
| No | Sailno | Name | Scores net | Scores total | 1 | 2 | 3 | 4 | 5 | 6 | Club/Country |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED171681 | 14.00 | 21.00 | 3 3.00 | 3 3.00 | 2 2.00 | 3 3.00 | 3 3.00 | 7.00 | WSVR | 2 | FRA188555 | 41.00 | 73.00 | 2 2.00 | 5 5.00 | 9 9.00 | 32.00 | 7 7.00 | 18 18.00 | C V DE VOUGLANS | 3 | FRA191359 | 49.00 | 98.00 | 5 5.00 | 6 6.00 | 18 18.00 | 49.00 | 5 5.00 | 15 15.00 | C N DE PLERIN | 4 | NED189435 | 52.00 | 77.00 | 16 16.00 | 11 11.00 | 4 4.00 | 8 8.00 | 13 13.00 | 25.00 | RZV | 5 | FRA183249 | 73.00 | 104.00 | 6 6.00 | 7 7.00 | 31.00 | 24 24.00 | 15 15.00 | 21 21.00 | C N COLLIOURE | 6 | GBR168950 | 77.00 | 106.00 | 15 15.00 | 29.00 | 14 14.00 | 15 15.00 | 14 14.00 | 19 19.00 | WHITSTABLE YC | 7 | FRA180300 | 78.00 | 103.00 | 24 24.00 | 25.00 | 10 10.00 | 17 17.00 | 11 11.00 | 16 16.00 | Y C ANTIBES | 8 | ESP188556 | FERRES MARCO Josep | 85.00 | 117.00 | 14 14.00 | 28 28.00 | 32.00 | 16 16.00 | 24 24.00 | 3 3.00 | CLUB VELA CALELLA | 9 | ITA178486 | DE PAOLI Alberto | 94.00 | 130.00 | 36.00 | 27 27.00 | 16 16.00 | 19 19.00 | 21 21.00 | 11 11.00 | CVG | 10 | ESP191158 | JANE NOBLOM Carlos | 111.00 | 138.00 | 18 18.00 | 22 22.00 | 23 23.00 | 27.00 | 22 22.00 | 26 26.00 | BALIS | 11 | IRL103539 | MCLARNON Colm | 119.00 | 154.00 | 21 21.00 | 33 33.00 | 28 28.00 | 35.00 | 17 17.00 | 20 20.00 | BALLYHOLME YV | 12 | FRA175353 | 134.00 | 173.00 | 17 17.00 | 20 20.00 | 25 25.00 | 39.00 | 39 39.00 | 33 33.00 | C N COLLIOURE | 13 | FRA191268 | 139.00 | 188.00 | 9 9.00 | 49.00 | 8 8.00 | DNS 49.00 | DSQ 49.00 | 24 24.00 | C V MARTIGUES | 14 | ITA173344 | 142.00 | 185.00 | 30 30.00 | 23 23.00 | 43.00 | 20 20.00 | 31 31.00 | 38 38.00 | YC CAGLIARI | 15 | FRA163701 | 145.00 | 187.00 | 22 22.00 | 39 39.00 | 42.00 | 22 22.00 | 33 33.00 | 29 29.00 | SIDERAL TIMES CLUB | 16 | FRA166529 | 147.00 | 191.00 | 26 26.00 | 31 31.00 | 44.00 | 38 38.00 | 25 25.00 | 27 27.00 | C N PAYS DROUAIS | 17 | FRA173085 | 149.00 | 198.00 | 33 33.00 | 21 21.00 | 49.00 | 28 28.00 | 37 37.00 | 30 30.00 | VOILE LIBRE MONTAGNY | 18 | FRA165728 | 160.00 | 203.00 | 42 42.00 | 43.00 | 40 40.00 | 9 9.00 | 35 35.00 | 34 34.00 | C V DE VOUGLANS | 19 | ITA176433 | 160.00 | 209.00 | 13 13.00 | 18 18.00 | 38 38.00 | 42 42.00 | 49.00 | DNS 49.00 | YACHT CLUB CAGLIARI |
Penalties and redress: 7 (2 DNF; 2 DNS; 3 DSQ; )
| No | Sailno | Name | Scores net | Scores total | 1 | 2 | 3 | 4 | 5 | 6 | Club/Country |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED180602 | 38.00 | 67.00 | 29.00 | 16 16.00 | 1 1.00 | 12 12.00 | 4 4.00 | 5 5.00 | DOORDRIJVERS | 2 | GBR176743 | 43.00 | 63.00 | 20.00 | 8 8.00 | 5 5.00 | 13 13.00 | 9 9.00 | 8 8.00 | MANX SAILING&CRUISING C; | 3 | NED 22181 | MAZEREEW Jaap | 54.00 | 79.00 | 12 12.00 | 12 12.00 | 12 12.00 | 25.00 | 12 12.00 | 6 6.00 | WV ALMERE | 4 | GBR188629 | 75.00 | 103.00 | 7 7.00 | 14 14.00 | 24 24.00 | 11 11.00 | 19 19.00 | 28.00 | MANX SAILING & CRUISING CLUB | 5 | GBR182556 | 78.00 | 111.00 | 11 11.00 | 9 9.00 | 17 17.00 | 33.00 | 27 27.00 | 14 14.00 | DELPH | 6 | GBR191875 | 80.00 | 112.00 | 8 8.00 | 13 13.00 | 26 26.00 | 10 10.00 | 32.00 | 23 23.00 | GRAFHAM WATER | 7 | GER171677 | 83.00 | 117.00 | 10 10.00 | 26 26.00 | 30 30.00 | 4 4.00 | 34.00 | 13 13.00 | AHYC | 8 | NED188413 | 100.00 | 131.00 | 23 23.00 | 17 17.00 | 19 19.00 | 31.00 | 10 10.00 | 31 31.00 | WSV DE DOORDRIJVERS | 9 | FRA187509 | 103.00 | 132.00 | 27 27.00 | 24 24.00 | 22 22.00 | 21 21.00 | 29.00 | 9 9.00 | S N P H | 10 | FRA172623 | 118.00 | 167.00 | 31 31.00 | 49.00 | 15 15.00 | 7 7.00 | 16 16.00 | BFD 49.00 | Y C CANNES | 11 | ITA191767 | LOY Gabriele | 126.00 | 166.00 | 34 34.00 | 40.00 | 21 21.00 | 18 18.00 | 18 18.00 | 35 35.00 | LNI CAGLIARI | 12 | FRA183404 | 150.00 | 193.00 | 43.00 | 34 34.00 | 13 13.00 | 26 26.00 | 38 38.00 | 39 39.00 | CV SOUSTONS MARENSI | 13 | BEL176821 | POND James | 153.00 | 191.00 | 32 32.00 | 38.00 | 36 36.00 | 23 23.00 | 30 30.00 | 32 32.00 | ROYAL BELGIUM YC | 14 | FRA187027 | 161.00 | 210.00 | 28 28.00 | 30 30.00 | 34 34.00 | 41 41.00 | 28 28.00 | 49.00 | C N CANET PERPIGNAN | 15 | FRA191500 | 166.00 | 215.00 | 49.00 | 4 4.00 | 35 35.00 | 29 29.00 | DNS 49.00 | DNS 49.00 | C V MARTIGUES | 16 | MON190541 | 190.00 | 233.00 | 35 35.00 | 37 37.00 | 37 37.00 | 43.00 | 41 41.00 | 40 40.00 | YACHT CLUB DE MONACO | 17 | FRA188503 | 191.00 | 235.00 | 44.00 | 42 42.00 | 33 33.00 | 37 37.00 | 42 42.00 | 37 37.00 | S N P H | 18 | ITA182128 | 199.00 | 244.00 | 37 37.00 | 45.00 | 45 45.00 | 45 45.00 | 36 36.00 | 36 36.00 | YC CAGLIARI | 19 | FRA188282 | 202.00 | 248.00 | 45 45.00 | 46.00 | 39 39.00 | 34 34.00 | 43 43.00 | 41 41.00 | S P A C CHARAVINES | 20 | GER107286 | 207.00 | 252.00 | 39 39.00 | 41 41.00 | 41 41.00 | 44 44.00 | 45.00 | 42 42.00 | AMMERLANDER SEGELCLUB | 21 | GBR186268 | BEER David | 208.00 | 255.00 | 40 40.00 | 35 35.00 | 47.00 | 46 46.00 | 44 44.00 | 43 43.00 | LYME REGIS SC | 22 | NED163028 | 208.00 | 257.00 | 38 38.00 | 44 44.00 | 46 46.00 | 40 40.00 | 40 40.00 | 49.00 | WV AEGIR |
Penalties and redress: 7 (1 BFD; 1 DNF; 4 DNS; 1 OCS; )
| No | Sailno | Name | Scores net | Scores total | 1 | 2 | 3 | 4 | 5 | 6 | Club/Country |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER178145 | 17.00 | 38.00 | 21.00 | 7 7.00 | 5 5.00 | 2 2.00 | 1 1.00 | 2 2.00 | NHSV | |
| 2 | NED165373 | 25.00 | 37.00 | 4 4.00 | 3 3.00 | 1 1.00 | 12.00 | 8 8.00 | 9 9.00 | WSV DE DOORDRIJVERS | |
| 3 | FRA149674 | 27.00 | 46.00 | 1 1.00 | 1 1.00 | 17 17.00 | 19.00 | 7 7.00 | 1 1.00 | DOUARNENEZ VOILE | |
| 4 | ITA184875 | 27.00 | 46.00 | 3 3.00 | 19.00 | 12 12.00 | 3 3.00 | 5 5.00 | 4 4.00 | YACHT CLUB CAGLIARI | |
| 5 | ITA181414 | 37.00 | 56.00 | 19.00 | 8 8.00 | 8 8.00 | 16 16.00 | 2 2.00 | 3 3.00 | YC CAGLIARI | |
| 6 | NZL181966 | 47.00 | 64.00 | 2 2.00 | 9 9.00 | 15 15.00 | 17.00 | 10 10.00 | 11 11.00 | TAMAKI YC | |
| 7 | SUI180897 | 53.00 | 89.00 | 6 6.00 | 4 4.00 | 18 18.00 | 22 22.00 | 3 3.00 | 36.00 | CN DE PULLY | |
| 8 | FRA191375 | 55.00 | 71.00 | 12 12.00 | 14 14.00 | 16.00 | 11 11.00 | 4 4.00 | 14 14.00 | C O Y C HYEROIS | |
| 9 | GBR173354 | 58.00 | 75.00 | 17.00 | 12 12.00 | 6 6.00 | 15 15.00 | 15 15.00 | 10 10.00 | GRANDE-BRETAGNE | |
| 10 | GER181606 | 60.00 | 86.00 | 7 7.00 | 15 15.00 | 26.00 | 5 5.00 | 20 20.00 | 13 13.00 | SKBUE SEGELKLUB BAYER | |
| 11 | FRA178741 | 76.00 | 98.00 | 16 16.00 | 10 10.00 | 21 21.00 | 7 7.00 | 22.00 | 22 22.00 | C N ASCP PEUGEOT | |
| 12 | ITA176434 | MASALA Bruno Nicolo | 84.00 | 120.00 | 36.00 | 21 21.00 | 19 19.00 | 10 10.00 | 19 19.00 | 15 15.00 | YACHT CLUB ALGHERO |
| 13 | SUI161287 | 89.00 | 125.00 | 9 9.00 | 5 5.00 | 3 3.00 | 36.00 | BFD 36.00 | DNS 36.00 | VELA GIOVANE MINUSIO | |
| 14 | SUI190543 | 95.00 | 124.00 | 8 8.00 | 24 24.00 | 24 24.00 | 14 14.00 | 29.00 | 25 25.00 | CV NEUCHATEL | |
| 15 | FRA187060 | 100.00 | 125.00 | 18 18.00 | 18 18.00 | 22 22.00 | 25.00 | 21 21.00 | 21 21.00 | C V HOURTIN MEDOC | |
| 16 | ESP176660 | JIMENEZ-MEIFREN Pedro | 106.00 | 130.00 | 20 20.00 | 22 22.00 | 23 23.00 | 24.00 | 18 18.00 | 23 23.00 | CLUB VELA CALELLA |
| 17 | ESP185311 | 108.00 | 144.00 | 14 14.00 | 20 20.00 | 28 28.00 | 36.00 | 26 26.00 | 20 20.00 | CLUB VELA CALELLA | |
| 18 | ITA 21236 | 111.00 | 138.00 | 26 26.00 | 23 23.00 | 27.00 | 21 21.00 | 23 23.00 | 18 18.00 | CN QUERCIANELLA | |
| 19 | ITA174108 | SILVESTRELLI Tazio | 122.00 | 153.00 | 28 28.00 | 30 30.00 | 31.00 | 23 23.00 | 13 13.00 | 28 28.00 | SCGS |
| 20 | ITA180403 | 141.00 | 172.00 | 31.00 | 29 29.00 | 30 30.00 | 28 28.00 | 27 27.00 | 27 27.00 | AS AQUILIA-LAIGUEGLIA | |
| 21 | GRE173818 | VEZYROGLOU George | 156.00 | 192.00 | 30 30.00 | 28 28.00 | 33 33.00 | 36.00 | DNS 36.00 | 29 29.00 | ANOGLYFADA |
| --- | GER171423 | 180.00 | 216.00 | 36.00 | DNS 36.00 | DSQ 36.00 | DNF 36.00 | DNS 36.00 | DNS 36.00 | SEG. KIRCHENTELLINSFURT |
Penalties and redress: 14 (1 BFD; 5 DNF; 5 DNS; 3 DSQ; )
| No | Sailno | Name | Scores net | Scores total | 1 | 2 | 3 | 4 | 5 | 6 | Club/Country |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER155029 | FONTIUS Beatrix | 20.00 | 56.00 | 5 5.00 | 2 2.00 | 4 4.00 | 4 4.00 | 36.00 | 5 5.00 | WSVB/L |
| 2 | GBR191426 | HOTCHIN Lesley | 26.00 | 36.00 | 10.00 | 6 6.00 | 2 2.00 | 1 1.00 | 9 9.00 | 8 8.00 | OXKORD |
| 3 | GBR163536 | 57.00 | 82.00 | 24 24.00 | 25.00 | 7 7.00 | 8 8.00 | 6 6.00 | 12 12.00 | BOWMOOR SC | |
| 4 | FRA181518 | 68.00 | 94.00 | 13 13.00 | 17 17.00 | 10 10.00 | 26.00 | 11 11.00 | 17 17.00 | A O G STRASBOURG | |
| 5 | FRA183509 | 75.00 | 111.00 | 11 11.00 | 16 16.00 | 29 29.00 | 36.00 | 12 12.00 | 7 7.00 | C N SCHOELCHER | |
| 6 | FRA162960 | 78.00 | 102.00 | 15 15.00 | 13 13.00 | 13 13.00 | 13 13.00 | 24.00 | 24 24.00 | C V MARSEILLAN | |
| 7 | NED189127 | 80.00 | 111.00 | 22 22.00 | 31.00 | 20 20.00 | 18 18.00 | 14 14.00 | 6 6.00 | ZV OOSTERPLAS | |
| 8 | GBR186868 | 85.00 | 112.00 | 25 25.00 | 11 11.00 | 14 14.00 | 27.00 | 16 16.00 | 19 19.00 | LOCKS SAILING CLUB | |
| 9 | ITA188391 | 88.00 | 119.00 | 27 27.00 | 26 26.00 | 9 9.00 | 9 9.00 | 17 17.00 | 31.00 | UVM | |
| 10 | FRA185331 | 95.00 | 127.00 | 32.00 | 32 32.00 | 11 11.00 | 6 6.00 | 30 30.00 | 16 16.00 | E V CAGNES S/MER | |
| 11 | AUT 75411 | 132.00 | 168.00 | 36.00 | DSQ 36.00 | 25 25.00 | 20 20.00 | 25 25.00 | 26 26.00 | SAF | |
| 12 | FRA188605 | 146.00 | 182.00 | 23 23.00 | 27 27.00 | 32 32.00 | 36.00 | 28 28.00 | OCS 36.00 | C V MARSEILLAN | |
| 13 | SUI183432 | 157.00 | 193.00 | 29 29.00 | 33 33.00 | 34 34.00 | 36.00 | 31 31.00 | 30 30.00 | VGM |
Penalties and redress: 7 (1 BFD; 2 DNF; 2 DNS; 1 DSQ; 1 OCS; )
| No | Sailno | Name | Scores net | Scores total | 1 | 2 | 3 | 4 | 5 | 6 | Club/Country |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA191747 | 7.00 | 13.00 | 1 1.00 | 1 1.00 | 2 2.00 | 2 2.00 | 1 1.00 | 6.00 | C V MARTIGUES | |
| 2 | FRA174523 | 20.00 | 31.00 | 2 2.00 | 6 6.00 | 3 3.00 | 1 1.00 | 8 8.00 | 11.00 | C V MARSEILLAN | |
| 3 | ITA193639 | MIBELLI Giovanni | 24.00 | 38.00 | 14.00 | 5 5.00 | 1 1.00 | 6 6.00 | 10 10.00 | 2 2.00 | YACHT CLUB CAGLIARI |
| 4 | AUT183300 | MARSANO Christoph | 36.00 | 49.00 | 11 11.00 | 4 4.00 | 11 11.00 | 13.00 | 2 2.00 | 8 8.00 | UYCNS |
| 5 | ITA189395 | 42.00 | 55.00 | 12 12.00 | 8 8.00 | 6 6.00 | 5 5.00 | 11 11.00 | 13.00 | LEGA NAVALE ITA. CAGLIARI | |
| 6 | ESP183926 | SERRA MERCKENS Ruben | 42.00 | 54.00 | 8 8.00 | 12.00 | 8 8.00 | 10 10.00 | 6 6.00 | 10 10.00 | VELA CALELLA |
| 7 | NED191915 | VAN DER POL Thom | 64.00 | 92.00 | 23 23.00 | 28.00 | 12 12.00 | 8 8.00 | 20 20.00 | 1 1.00 | KWVL |
| 8 | ESP190984 | MARRON Oriol | 64.00 | 86.00 | 18 18.00 | 16 16.00 | 13 13.00 | 22.00 | 5 5.00 | 12 12.00 | CN BETULO |
| 9 | GBR174430 | FLETCHER David | 71.00 | 99.00 | 10 10.00 | 15 15.00 | 28.00 | 14 14.00 | 13 13.00 | 19 19.00 | BALLYHOLME YACHT CLUB |
| 10 | FRA191672 | 74.00 | 123.00 | 49.00 | 11 11.00 | 18 18.00 | 24 24.00 | 4 4.00 | 17 17.00 | U.S. RIS ORANGIS | |
| 11 | ITA184870 | VITULLO Riccardo | 74.00 | 95.00 | 16 16.00 | 18 18.00 | 21.00 | 11 11.00 | 14 14.00 | 15 15.00 | LNI ANZIO |
| 12 | ESP172211 | 100.00 | 126.00 | 26.00 | 21 21.00 | 17 17.00 | 20 20.00 | 18 18.00 | 24 24.00 | CN S'ARENAL | |
| 13 | GBR188631 | 108.00 | 149.00 | 20 20.00 | 24 24.00 | 10 10.00 | 41.00 | 28 28.00 | 26 26.00 | PORTSMOUTH | |
| 14 | ITA191707 | 138.00 | 187.00 | 29 29.00 | 30 30.00 | 25 25.00 | 32 32.00 | 49.00 | 22 22.00 | LNI ANZIO | |
| 15 | ITA175308 | 142.00 | 176.00 | 34.00 | 27 27.00 | 33 33.00 | 25 25.00 | 34 34.00 | 23 23.00 | VELA CLUB VENEZIA | |
| 16 | SUI152276 | 147.00 | 188.00 | 32 32.00 | 22 22.00 | 41.00 | 33 33.00 | 26 26.00 | 34 34.00 | SEGEL C. ENGE ZURICH | |
| 17 | IRL180241 | ROSS Parker | 152.00 | 201.00 | 49.00 | 35 35.00 | 22 22.00 | 30 30.00 | 35 35.00 | 30 30.00 | BALLYHOLME YC |
| 18 | IRL173070 | 163.00 | 205.00 | 24 24.00 | 25 25.00 | 42.00 | 34 34.00 | 31 31.00 | DNE 49.00 | ROYAL CORK YC | |
| 19 | ITA181069 | GRASSI Paolo | 172.00 | 211.00 | 37 37.00 | 29 29.00 | 31 31.00 | 39.00 | 37 37.00 | 38 38.00 | SOC. NAUTICA PIETAS JULIA |
| 20 | ITA191054 | 174.00 | 215.00 | 41.00 | 33 33.00 | 38 38.00 | 31 31.00 | 36 36.00 | 36 36.00 | CN VOLANO | |
| 21 | ITA158108 | ROSSI Fabio | 192.00 | 235.00 | 40 40.00 | 32 32.00 | 43.00 | 40 40.00 | 41 41.00 | 39 39.00 | YCD |
| 22 | ITA191047 | ZEDDA Stefano | 199.00 | 248.00 | 49.00 | 43 43.00 | 44 44.00 | 38 38.00 | 32 32.00 | 42 42.00 | YC CAGLIARI |
| 23 | ITA171344 | DEMITRI Vito | 210.00 | 256.00 | 43 43.00 | 41 41.00 | 46.00 | 43 43.00 | 43 43.00 | 40 40.00 | SN PIETA JULIA |
| 24 | ITA167759 | 222.00 | 271.00 | 33 33.00 | 44 44.00 | 47 47.00 | 49.00 | DNS 49.00 | DNS 49.00 | YC BRACCIANO EST |
Penalties and redress: 8 (1 DNE; 3 DNF; 4 DNS; )
| No | Sailno | Name | Scores net | Scores total | 1 | 2 | 3 | 4 | 5 | 6 | Club/Country |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR181711 | 5.00 | 13.00 | 1 1.00 | 1 1.00 | 8.00 | 1 1.00 | 1 1.00 | 1 1.00 | STOKES BAY SAILING CLUB | |
| 2 | AUT183553 | 20.00 | 31.00 | 6 6.00 | 2 2.00 | 5 5.00 | 11.00 | 4 4.00 | 3 3.00 | OESV | |
| 3 | DOM171729 | 21.00 | 41.00 | 3 3.00 | 20.00 | 9 9.00 | 4 4.00 | 3 3.00 | 2 2.00 | CLUB NAUTICO STO DOMINGO | |
| 4 | SUI190994 | 23.00 | 32.00 | 2 2.00 | 9.00 | 6 6.00 | 3 3.00 | 5 5.00 | 7 7.00 | VGM | |
| 5 | ESP156079 | 26.00 | 42.00 | 9 9.00 | 5 5.00 | 1 1.00 | 6 6.00 | 16.00 | 5 5.00 | CN BETULO | |
| 6 | ESP183929 | ROIG Antoni | 26.00 | 62.00 | 10 10.00 | 3 3.00 | 4 4.00 | 7 7.00 | 2 2.00 | 36.00 | CLUB VELA CALELLA |
| 7 | ITA190337 | 34.00 | 70.00 | 8 8.00 | 6 6.00 | 2 2.00 | 36.00 | 12 12.00 | 6 6.00 | Y. CLUB CORTINA D'AMPEZZO | |
| 8 | FRA185039 | 38.00 | 51.00 | 11 11.00 | 13.00 | 7 7.00 | 2 2.00 | 7 7.00 | 11 11.00 | Y C ANTIBES | |
| 9 | FRA183506 | 45.00 | 70.00 | 21 21.00 | 25.00 | 3 3.00 | 9 9.00 | 8 8.00 | 4 4.00 | C V MARSEILLAN | |
| 10 | ITA186433 | AZZENA Carlo | 47.00 | 83.00 | 4 4.00 | 14 14.00 | 11 11.00 | 8 8.00 | 36.00 | 10 10.00 | CDM FERTILIA |
| 11 | ARG173910 | 51.00 | 75.00 | 17 17.00 | 15 15.00 | 24.00 | 5 5.00 | 6 6.00 | 8 8.00 | CLUB NAUTICO SUDESTE | |
| 12 | FRA189682 | 62.00 | 86.00 | 15 15.00 | 11 11.00 | 14 14.00 | 10 10.00 | 24.00 | 12 12.00 | C.V.C.E.P. SACLAY | |
| 13 | NED189123 | 63.00 | 88.00 | 5 5.00 | 8 8.00 | 22 22.00 | 14 14.00 | 25.00 | 14 14.00 | ZV OOSTERPLAS | |
| 14 | ARG184274 | BRANZ Eduardo | 69.00 | 105.00 | 14 14.00 | 16 16.00 | 10 10.00 | 36.00 | 20 20.00 | 9 9.00 | YACHT CLUB OLIVOS |
| 15 | FRA191098 | 70.00 | 95.00 | 25.00 | 7 7.00 | 13 13.00 | 22 22.00 | 10 10.00 | 18 18.00 | C.V.C.E.P. SACLAY | |
| 16 | IRL190775 | 79.00 | 110.00 | 24 24.00 | 10 10.00 | 31.00 | 15 15.00 | 11 11.00 | 19 19.00 | BALLYHOLME YC | |
| 17 | FRA183508 | 83.00 | 119.00 | 23 23.00 | 12 12.00 | 18 18.00 | 13 13.00 | 36.00 | 17 17.00 | C N SCHOELCHER | |
| 18 | IRL185087 | 85.00 | 121.00 | 16 16.00 | 18 18.00 | 36.00 | 12 12.00 | 13 13.00 | 26 26.00 | BALLYHOLME YC | |
| 19 | ITA178427 | 87.00 | 113.00 | 19 19.00 | 26.00 | 21 21.00 | 16 16.00 | 18 18.00 | 13 13.00 | CN CERVIA | |
| 20 | ITA142267 | 89.00 | 112.00 | 20 20.00 | 23.00 | 17 17.00 | 19 19.00 | 17 17.00 | 16 16.00 | YC DOMASO | |
| 21 | ITA176749 | LOCHE Antonio | 90.00 | 117.00 | 27.00 | 19 19.00 | 15 15.00 | 21 21.00 | 15 15.00 | 20 20.00 | YACHT CLUB CAGLIARI |
| 22 | GER173826 | 94.00 | 119.00 | 18 18.00 | 17 17.00 | 12 12.00 | 25.00 | 22 22.00 | 25 25.00 | DUYC | |
| 23 | GBR188797 | LEES Ian | 98.00 | 126.00 | 22 22.00 | 28.00 | 20 20.00 | 20 20.00 | 14 14.00 | 22 22.00 | DOVESTONE |
| 24 | SUI183970 | 101.00 | 127.00 | 13 13.00 | 21 21.00 | 26.00 | 23 23.00 | 21 21.00 | 23 23.00 | CV NEUCHATEL | |
| 25 | ITA188238 | 104.00 | 140.00 | 12 12.00 | 4 4.00 | 16 16.00 | 36.00 | BFD 36.00 | DNS 36.00 | LNI ANZIO | |
| 26 | NED192794 | DE BOER Wouter | 107.00 | 136.00 | 7 7.00 | 29.00 | 25 25.00 | 24 24.00 | 23 23.00 | 28 28.00 | WSV GIESBEEK |
| 27 | SWE 89157 | LOJDQUIST Bjorn | 116.00 | 145.00 | 29.00 | 22 22.00 | 28 28.00 | 18 18.00 | SCP 27.00 | 21 21.00 | MARSTRANDS SEGEL SALISKAP |
| 28 | SUI160812 | HOFFMANN Uwe | 120.00 | 151.00 | 28 28.00 | 31.00 | 23 23.00 | 17 17.00 | 28 28.00 | 24 24.00 | SCH |
| 29 | ITA173338 | 121.00 | 152.00 | 26 26.00 | 24 24.00 | 19 19.00 | 26 26.00 | 26 26.00 | 31.00 | LEGA NAVALE ITA. CAGLIARI | |
| 30 | ITA181066 | ARANGINO Salvatore | 125.00 | 155.00 | 30.00 | 27 27.00 | 30 30.00 | 30 30.00 | 9 9.00 | 29 29.00 | LEGA NAVALE ITA. CAGLIARI |
| 31 | FRA175305 | 138.00 | 174.00 | 36.00 | DNF 36.00 | 32 32.00 | 28 28.00 | 27 27.00 | 15 15.00 | C V MARTIGUES | |
| 32 | ITA141661 | CALLIGARIS Luca | 144.00 | 175.00 | 31.00 | 30 30.00 | 29 29.00 | 29 29.00 | 29 29.00 | 27 27.00 | SN PIETAS JULIA |
| 33 | AUT188414 | HOLL Jorg | 148.00 | 184.00 | 32 32.00 | 32 32.00 | 27 27.00 | 27 27.00 | 36.00 | 30 30.00 | SAF |
| 34 | ITA164602 | 161.00 | 195.00 | 33 33.00 | 33 33.00 | 34.00 | 32 32.00 | 31 31.00 | 32 32.00 | CIICOLO NAUTICO ORISTANO | |
| 35 | FRA 27947 | 166.00 | 202.00 | 36.00 | DNS 36.00 | 33 33.00 | 31 31.00 | 30 30.00 | DNS 36.00 | C.E.S.M. ST FLORENT |
Penalties and redress: 16 (4 BFD; 3 DNF; 5 DNS; 3 DSQ; 1 SCP; )
| No | Sailno | Name | Scores net | Scores total | 1 | 2 | 3 | 4 | 5 | 6 | Club/Country |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER193065 | 19.00 | 28.00 | 3 3.00 | 3 3.00 | 5 5.00 | 9.00 | 3 3.00 | 5 5.00 | SVW | |
| 2 | ITA193638 | 21.00 | 33.00 | 7 7.00 | 2 2.00 | 4 4.00 | 4 4.00 | 12.00 | 4 4.00 | YC CAGLIARI | |
| 3 | SWE189164 | 24.00 | 31.00 | 4 4.00 | 7.00 | 7 7.00 | 3 3.00 | 7 7.00 | 3 3.00 | GKSS | |
| 4 | GBR183228 | 53.00 | 102.00 | 9 9.00 | 49.00 | 14 14.00 | 7 7.00 | 16 16.00 | 7 7.00 | CHEW VALLEY LAKE SC | |
| 5 | FIN176600 | 62.00 | 85.00 | 6 6.00 | 9 9.00 | 23.00 | 23 23.00 | 15 15.00 | 9 9.00 | HELSINKI YACHT CLUB | |
| 6 | GBR182262 | 64.00 | 98.00 | 13 13.00 | 10 10.00 | 34.00 | 12 12.00 | 9 9.00 | 20 20.00 | WHITSTABLE YC | |
| 7 | SWE173134 | 67.00 | 89.00 | 5 5.00 | 13 13.00 | 16 16.00 | 17 17.00 | 22.00 | 16 16.00 | MKS | |
