Boys - Gold Fleet
Boys - Silver Fleet
Boys - Bronze Fleet
Boys Under 17
Girls
Girls Under 17
Results after 7 races 08/07/2009
| Rank | Fleet | Nat | SailNo | Name | Q1 | Q2 | Q3 | Q4 | Q5 | F1 | F2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | GRE | 193178 | Katsios Alexios | 1.0 | (18.0) | 5.0 | 4.0 | 4.0 | 1.0 | 10.0 | 43.0 | 25.0 |
| 2nd | Gold | ISR | 195018 | Jacob Shahar | 1.0 | 4.0 | 3.0 | 6.0 | (18.0) | 17.0 | 7.0 | 56.0 | 38.0 |
| 3rd | Gold | CRO | 179403 | Vi iĆ Toma | 10.0 | 20.0 | (74.0 DSQ) | 9.0 | 1.0 | 2.0 | 1.0 | 117.0 | 43.0 |
| 4th | Gold | RUS | 181491 | Chekh Yan | 2.0 | 3.0 | 2.0 | 3.0 | (44.0) | 12.0 | 23.0 | 89.0 | 45.0 |
| 5th | Gold | POL | 192832 | Koziol Filip | 12.0 | 2.0 | 9.0 | 7.0 | 10.0 | 6.0 | (54.0) | 100.0 | 46.0 |
| 6th | Gold | BRA | 159694 | Mazzaferro Stefano | 6.0 | 1.0 | 6.0 | 26.0 | (31.0) | 7.0 | 3.0 | 80.0 | 49.0 |
| 7th | Gold | POL | 192638 | Kobielski Filip | 10.0 | (25.0) | 2.0 | 1.0 | 1.0 | 22.0 | 22.0 | 83.0 | 58.0 |
| 8th | Gold | ITA | 185406 | Christian Vitulano | 6.0 | 8.0 | 1.0 | 28.0 | (74.0 BFD) | 3.0 | 17.0 | 137.0 | 63.0 |
| 9th | Gold | ESP | 186958 | Delgado Padilla Adrian | 15.0 | 7.0 | 12.0 | 9.0 | 1.0 | (29.0) | 19.0 | 92.0 | 63.0 |
| 10th | Gold | IRL | 191247 | Penney Chris | 5.0 | 23.0 | (74.0 BFD) | 10.0 | 3.0 | 34.0 | 5.0 | 154.0 | 80.0 |
| 11th | Gold | MAS | 193112 | Mohd Afendy Khairulnizam | 9.0 | 1.0 | 5.0 | 42.0 | 8.0 | 18.0 | (74.0 BFD) | 157.0 | 83.0 |
| 12th | Gold | SLO | 181971 | Krasevac Uros | 9.0 | 20.0 | 7.0 | 7.0 | 22.0 | (39.0) | 18.0 | 122.0 | 83.0 |
| 13th | Gold | IRL | 191310 | Vaughan Ross | 8.0 | 16.0 | 23.0 | 11.0 | 9.0 | (59.0) | 16.0 | 142.0 | 83.0 |
| 14th | Gold | DEN | 193766 | Steinfurth Stig | (32.0) | 11.0 | 26.0 | 27.0 | 11.0 | 8.0 | 2.0 | 117.0 | 85.0 |
| 15th | Gold | ESP | 195851 | Argüeso Lancelotti Cristian | (53.0) | 37.0 | 19.0 | 2.0 | 9.0 | 13.0 | 13.0 | 146.0 | 93.0 |
| 16th | Gold | GER | 188339 | Feuerherdt Lukas | 43.0 | 9.0 | 3.0 | 17.0 | 7.0 | (45.0) | 14.0 | 138.0 | 93.0 |
| 17th | Gold | GRE | 189245 | Chrisos Nikolaos | 3.0 | 33.0 | (74.0 OCS) | 18.0 | 11.0 | 4.0 | 29.0 | 172.0 | 98.0 |
| 18th | Gold | POL | 194967 | Milczarczyk Rafal | 8.0 | 12.0 | 17.0 | 5.0 | 38.0 | (49.0) | 21.0 | 150.0 | 101.0 |
| 19th | Gold | HUN | 192736 | Batho Peter | 13.0 | 5.0 | 27.0 | 1.0 | 24.0 | (54.0) | 32.0 | 156.0 | 102.0 |
| 20th | Gold | NED | 188557 | Vink Olivier | 36.0 | 17.0 | 16.0 | 2.0 | 27.0 | (53.0) | 6.0 | 157.0 | 104.0 |
| 21st | Gold | FRA | 191364 | Renaudin Nicolas | 16.0 | 2.0 | 26.0 | 26.0 | 15.0 | 19.0 | (74.0 BFD) | 178.0 | 104.0 |
| 22nd | Gold | POR | 194452 | Pinto Martim | 3.0 | 9.0 | (51.0) | 34.0 | 30.0 | 20.0 | 9.0 | 156.0 | 105.0 |
| 23rd | Gold | CRO | 185650 | Perhat Lovre | 3.0 | 35.0 | 6.0 | 21.0 | 6.0 | (74.0 RAF) | 42.0 | 187.0 | 113.0 |
| 24th | Gold | ISR | 195019 | Ben-Horin Hod | 22.0 | 19.0 | 8.0 | 20.0 | 19.0 | (27.0) | 25.0 | 140.0 | 113.0 |
| 25th | Gold | FRA | 190869 | Babonneau Nathan | 21.0 | 14.0 | 4.0 | (35.0) | 25.0 | 23.0 | 27.0 | 149.0 | 114.0 |
| 26th | Gold | GBR | 195209 | Willis Thomas | 4.0 | 5.0 | (58.0 SCP10) | 23.0 | 6.0 | 31.0 | 46.0 | 173.0 | 115.0 |
| 27th | Gold | GBR | 195318 | Wetherell Jack | 31.0 | 16.0 | 22.0 | 3.0 | 33.0 | (74.0 BFD) | 11.0 | 190.0 | 116.0 |
| 28th | Gold | FRA | 195136 | Pierre Pourtier | 15.0 | 15.0 | 30.0 | 18.0 | 12.0 | (74.0 BFD) | 26.0 | 190.0 | 116.0 |
| 29th | Gold | TUR | 193805 | Bahadir Ekin | 26.0 | 6.0 | 29.0 | 12.0 | 29.0 | 15.0 | (52.0) | 169.0 | 117.0 |
| 30th | Gold | NOR | 183273 | Small Nicholas | 16.0 | 2.0 | 1.0 | 23.0 | 16.0 | (60.0) | 60.0 | 178.0 | 118.0 |
| 31st | Gold | FRA | 195140 | Guillaume Trupheme | 30.0 | 23.0 | 9.0 | 20.0 | 8.0 | 28.0 | (38.0) | 156.0 | 118.0 |
| 32nd | Gold | BEL | 188816 | Vandormael Sam | 4.0 | 13.0 | 23.0 SCP10 | (74.0 BFD) | 8.0 | 35.0 | 36.0 | 193.0 | 119.0 |
| 33rd | Gold | BEL | 193211 | Van de Loock Matthias | 29.0 | 5.0 | 10.0 | (36.0) | 29.0 | 26.0 | 20.0 | 155.0 | 119.0 |
| 34th | Gold | GBR | 195032 | Keates Duncan | 24.0 | 24.0 | 12.0 | 29.0 | 10.0 | 21.0 | (48.0) | 168.0 | 120.0 |
| 35th | Gold | ECU | 191992 | Diminich Edgar | 1.0 | 13.0 | 17.0 | 27.0 | 39.0 | 25.0 | (51.0) | 173.0 | 122.0 |
| 36th | Gold | USA | 190374 | Wallace John | (56.0) | 22.0 | 8.0 | 4.0 | 5.0 | 48.0 | 35.0 | 178.0 | 122.0 |
| 37th | Gold | GBR | 195131 | Elsey Robin | 7.0 | 35.0 | 45.0 | 10.0 | 25.0 | (47.0) | 4.0 | 173.0 | 126.0 |
| 38th | Gold | FRA | 195027 | Merceron Eliot | 40.0 | 46.0 | 8.0 | 19.0 | 3.0 | (57.0) | 12.0 | 185.0 | 128.0 |
| 39th | Gold | ITA | 185388 | Guida Pierluigi | 5.0 | 16.0 | 45.0 SCP10 | 38.0 | 13.0 | 11.0 | (74.0 BFD) | 202.0 | 128.0 |
| 40th | Gold | TUR | 195573 | Orsa Reis Levent | 27.0 | 30.0 | 9.0 | 11.0 | 25.0 | (33.0) | 28.0 | 163.0 | 130.0 |
| 41st | Gold | GRE | 188266 | Boutris Emmanouil | 19.0 | (74.0 DNC) | 4.0 | 8.0 | 19.0 | 32.0 | 49.0 | 205.0 | 131.0 |
| 42nd | Gold | GBR | 195210 | Douglas Cameron | 4.0 | 6.0 | 21.0 | 21.0 | (74.0 BFD) | 37.0 | 43.0 | 206.0 | 132.0 |
| 43rd | Gold | FRA | 190560 | Naud Mattis | (39.0) | 37.0 | 22.0 | 13.0 | 15.0 | 14.0 | 31.0 | 171.0 | 132.0 |
| 44th | Gold | EST | 192652 | Bachmann Sten-mark | 24.0 | 45.0 | 7.0 | 4.0 | 44.0 | 9.0 | (62.0) | 195.0 | 133.0 |
| 45th | Gold | BEL | 189369 | Belis Jeroen | 38.0 | 22.0 | 45.0 | 7.0 | 14.0 | (56.0) | 8.0 | 190.0 | 134.0 |
| 46th | Gold | ITA | 184885 | Ciccioli Andrea | 8.0 | 4.0 | 46.0 | 28.0 | 34.0 | 16.0 | (59.0) | 195.0 | 136.0 |
| 47th | Gold | DEN | 192386 | Timshel Pascal | 37.0 | 7.0 | 1.0 | 14.0 | 4.0 | (74.0 DNC) | 74.0 DNC | 211.0 | 137.0 |
| 48th | Gold | ITA | 194439 | Marega Alessandro | 17.0 | 1.0 | 7.0 | 9.0 | 48.0 | (64.0) | 56.0 | 202.0 | 138.0 |
| 49th | Gold | BEL | 191450 | Pelsmaekers Tom | 27.0 | 3.0 | 2.0 | 8.0 | 54.0 | 44.0 | (61.0) | 199.0 | 138.0 |
| 50th | Gold | USA | 194551 | Vargas Mateo | 22.0 | 14.0 | 16.0 | (51.0) | 16.0 | 30.0 | 40.0 | 189.0 | 138.0 |
| 51st | Gold | RUS | 185335 | Zotov Ivan | 29.0 | 24.0 | 5.0 | (74.0 BFD) | 15.0 | 42.0 | 24.0 | 213.0 | 139.0 |
| 52nd | Gold | GBR | 195302 | Hanson Elliot | 7.0 | 38.0 | 27.0 | 46.0 | 7.0 | (65.0) | 15.0 | 205.0 | 140.0 |
| 53rd | Gold | POL | 194996 | Schutta Dominik | 15.0 | 30.0 | 55.0 | 24.0 | 13.0 | 5.0 | (74.0 DNC) | 216.0 | 142.0 |
| 54th | Gold | GER | 188330 | Edinger Daniel | 19.0 | 14.0 | 21.0 | 33.0 | 12.0 | (52.0) | 47.0 | 198.0 | 146.0 |
| 55th | Gold | BEL | 193274 | Cleeren Gilles | 31.0 | 15.0 | 14.0 | (50.0) | 18.0 | 24.0 | 44.0 | 196.0 | 146.0 |
| 56th | Gold | ITA | 190576 | Tocchi Federico | 2.0 | 12.0 | 61.0 | 16.0 | 29.0 | (74.0 BFD) | 30.0 | 224.0 | 150.0 |
| 57th | Gold | HUN | 189270 | Matyas Viktor | 5.0 | 4.0 | 49.0 | 24.0 | 17.0 | 51.0 | (74.0 BFD) | 224.0 | 150.0 |
| 58th | Gold | GRE | 183256 | Beginas Ioannis | 34.0 | 26.0 | 12.0 | 12.0 | 5.0 | 61.0 | (74.0 BFD) | 224.0 | 150.0 |
| 59th | Gold | CRO | 182662 | Juri iĆ Filip | 14.0 | 55.0 | 40.0 | 30.0 | 2.0 | 10.0 | (74.0 BFD) | 225.0 | 151.0 |
| 60th | Gold | ESP | 185045 | Ferrer Sundahl Carlos | 23.0 | 28.0 | 30.0 | 2.0 | 12.0 | (74.0 BFD) | 57.0 | 226.0 | 152.0 |
| 61st | Gold | GBR | 190564 | Urwin Robbie | 22.0 | 43.0 | 3.0 | 13.0 | 16.0 | (63.0) | 55.0 | 215.0 | 152.0 |
| 62nd | Gold | ITA | 184182 | Bissi Nicola | 28.0 | 10.0 | 29.0 | 15.0 | 38.0 | (40.0) | 33.0 | 193.0 | 153.0 |
| 63rd | Gold | POL | 160729 | Szatkowski Rafal | 26.0 | 32.0 | 10.0 | 29.0 | 23.0 | (36.0) | 34.0 | 190.0 | 154.0 |
| 64th | Gold | GER | 192346 | Buehler Sebastian | 12.0 | 24.0 | 22.0 | 43.0 | 14.0 | (46.0) | 39.0 | 200.0 | 154.0 |
| 65th | Gold | SUI | 190866 | Kalkkinen Lauri | 28.0 | 42.0 | 25.0 | 13.0 | 2.0 | (50.0) | 45.0 | 205.0 | 155.0 |
| 66th | Gold | ESP | 181020 | Mohamed Bachir Yasir | 9.0 | 10.0 | 34.0 | 30.0 | 18.0 | 55.0 | (58.0) | 214.0 | 156.0 |
| 67th | Gold | USA | 190258 | Finneran Dylan | 2.0 | 8.0 | 4.0 | 38.0 | 52.0 | 58.0 | (74.0 DNC) | 236.0 | 162.0 |
| 68th | Gold | FIN | 185347 | Partinen Joonatan | (55.0) | 28.0 | 37.0 | 14.0 | 3.0 | 41.0 | 41.0 | 219.0 | 164.0 |
| 69th | Gold | TUR | 193794 | Anil Berk Baki | 12.0 | 47.0 | 31.0 | 25.0 | 11.0 | 38.0 | (50.0) | 214.0 | 164.0 |
| 70th | Gold | FRA | 180972 | Rannou Brendan | 25.0 | 8.0 | 11.0 | 47.0 | 37.0 | 43.0 | (74.0 BFD) | 245.0 | 171.0 |
| 71st | Gold | POL | 193512 | Ratajczak Marcin | 28.0 | 27.0 | 26.0 | 26.0 | 4.0 | 62.0 | (63.0) | 236.0 | 173.0 |
| 72nd | Gold | NOR | 192715 | Wiik-hansen Brage | 54.0 | 29.0 | 34.0 | 6.0 | 10.0 | (66.0) | 53.0 | 252.0 | 186.0 |
| 73rd | Gold | SLO | 174365 | Bozic Jakob | 13.0 | 10.0 | 34.0 | 22.0 | (74.0 DSQ) | 74.0 BFD | 37.0 | 264.0 | 190.0 |
| Rank | Fleet | Nat | SailNo | Name | Q1 | Q2 | Q3 | Q4 | Q5 | F1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Silver | GBR | 195117 | Mccoy Phil | 18.0 | 47.0 | (54.0) | 17.0 | 7.0 | 2.0 | 145.0 | 91.0 |
| 2nd | Silver | ISR | 160987 | Sashkis Topaz | 18.0 | 27.0 | 33.0 | 19.0 | (39.0) | 3.0 | 139.0 | 100.0 |
| 3rd | Silver | EST | 192685 | Ingelman Henri | 23.0 | 28.0 | (53.0) | 35.0 | 17.0 | 1.0 | 157.0 | 104.0 |
| 4th | Silver | SWE | 190607 | Nyberg Per | 25.0 | 26.0 | 15.0 | (50.0) | 28.0 | 11.0 | 155.0 | 105.0 |
| 5th | Silver | GBR | 195120 | Grant James | (36.0) | 32.0 | 18.0 | 17.0 | 23.0 | 22.0 | 148.0 | 112.0 |
| 6th | Silver | FRA | 193602 | Thomas Gauthier | 33.0 | 27.0 | 14.0 | (48.0) | 34.0 | 12.0 | 168.0 | 120.0 |
| 7th | Silver | RUS | 195319 | Korshikov Anatoly | (53.0) | 45.0 | 28.0 | 22.0 | 21.0 | 5.0 | 174.0 | 121.0 |
| 8th | Silver | GBR | 195028 | Keates Richard | 11.0 | (39.0) | 38.0 | 25.0 | 28.0 | 19.0 | 160.0 | 121.0 |
| 9th | Silver | GBR | 195116 | Connor Fred | 20.0 | 17.0 | (47.0) | 44.0 | 23.0 | 20.0 | 171.0 | 124.0 |
| 10th | Silver | FRA | 185114 | Paul Kevin | 13.0 | 13.0 | 31.0 | 39.0 | (44.0) | 29.0 | 169.0 | 125.0 |
| 11th | Silver | ITA | 176430 | Collinucci Alessandro | (33.0) | 22.0 | 16.0 | 32.0 | 32.0 | 26.0 | 161.0 | 128.0 |
| 12th | Silver | POR | 188086 | Leite Afonso | 17.0 | 12.0 | (51.0) | 39.0 | 46.0 | 15.0 | 180.0 | 129.0 |
| 13th | Silver | FRA | 187039 | Quentin Richard | 38.0 | 31.0 | 6.0 | 53.0 | (74.0 BFD) | 4.0 | 206.0 | 132.0 |
| 14th | Silver | NOR | 186004 | Hole Kjetil Blindheim | 46.0 | 18.0 | 25.0 | (57.0) | 27.0 | 16.0 | 189.0 | 132.0 |
| 15th | Silver | GRE | 193163 | Kostomoiris George | 30.0 | 23.0 | (43.0) | 40.0 | 33.0 | 7.0 | 176.0 | 133.0 |
| 16th | Silver | NED | 182107 | Sweers Korné | (49.0) | 26.0 | 23.0 | 47.0 | 32.0 | 6.0 | 183.0 | 134.0 |
| 17th | Silver | TUR | 191720 | Semlh Pekyrr | 24.0 | 15.0 | 35.0 | 52.0 | (59.0) | 8.0 | 193.0 | 134.0 |
| 18th | Silver | FRA | 175433 | Barrau Damien | 35.0 | 41.0 | 13.0 | (55.0) | 36.0 | 10.0 | 190.0 | 135.0 |
| 19th | Silver | GBR | 195114 | Porter Oliver | 20.0 | 36.0 | (46.0) | 18.0 | 28.0 | 33.0 | 181.0 | 135.0 |
| 20th | Silver | IRL | 194644 | Ruigrok Alan | 16.0 | 54.0 | 37.0 | (57.0) | 13.0 | 17.0 | 194.0 | 137.0 |
| 21st | Silver | FIN | 178061 | Ahvonen Otso | (40.0) | 39.0 | 15.0 | 32.0 | 24.0 RDG | 30.0 | 180.0 | 140.0 |
| 22nd | Silver | POL | 194968 | Skrabaszewski Mateusz | 20.0 | 18.0 | 33.0 | 41.0 | (53.0) | 28.0 | 193.0 | 140.0 |
| 23rd | Silver | GER | 185575 | Häusser Bastian | 35.0 | 3.0 | 29.0 | 40.0 | (41.0) | 34.0 | 182.0 | 141.0 |
| 24th | Silver | CRO | 184262 | Bugarin Bogoslav | 18.0 | 34.0 | 42.0 | 10.0 | (74.0 DNC) | 38.0 | 216.0 | 142.0 |
| 25th | Silver | IRL | 191679 | Doran Philip | (41.0) | 36.0 | 32.0 | 16.0 | 22.0 | 36.0 | 183.0 | 142.0 |
| 26th | Silver | ITA | 191812 | Bononi Matteo | 37.0 | 25.0 | (51.0) | 8.0 | 19.0 | 55.0 | 195.0 | 144.0 |
| 27th | Silver | ITA | 183501 | Cerimele Federico | 17.0 | 39.0 | 23.0 | (59.0) | 56.0 | 9.0 | 203.0 | 144.0 |
| 28th | Silver | GBR | 194877 | Beckett Stephen | 23.0 | 35.0 | 20.0 | (60.0) | 26.0 | 41.0 | 205.0 | 145.0 |
| 29th | Silver | GBR | 193444 | Clark Michael | (45.0) | 29.0 | 39.0 | 33.0 | 20.0 | 24.0 | 190.0 | 145.0 |
| 30th | Silver | GBR | 189355 | Robinson Max | 19.0 | 30.0 | 24.0 | (51.0) | 34.0 | 42.0 | 200.0 | 149.0 |
| 31st | Silver | GBR | 195199 | Brown Andrew | 21.0 | 46.0 | 52.0 | (55.0) | 17.0 | 14.0 | 205.0 | 150.0 |
| 32nd | Silver | NED | 194702 | Kirschbaum Tobias | (44.0) | 41.0 | 36.0 | 28.0 | 9.0 | 37.0 | 195.0 | 151.0 |
| 33rd | Silver | FRA | 187448 | Rannou Malo | 45.0 | (51.0) | 43.0 | 15.0 | 26.0 | 23.0 | 203.0 | 152.0 |
| 34th | Silver | EST | 181408 | Sondla Stenver | 46.0 | 11.0 | 24.0 | 19.0 | (50.0) | 53.0 | 203.0 | 153.0 |
| 35th | Silver | FRA | 191373 | Reitzer Wilhelm | 21.0 | 19.0 | (74.0 BFD) | 24.0 | 37.0 | 52.0 | 227.0 | 153.0 |
| 36th | Silver | GBR | 188597 | Richard Cumpsty | 11.0 | 31.0 | (38.0) | 29.0 | 38.0 | 47.0 | 194.0 | 156.0 |
| 37th | Silver | IRL | 182216 | Doran Simon | 27.0 | (53.0) | 43.0 | 23.0 | 50.0 | 13.0 | 209.0 | 156.0 |
| 38th | Silver | POL | 161651 | Marciniak Jakub | 52.0 | 45.0 | 18.0 | (58.0) | 20.0 | 21.0 | 214.0 | 156.0 |
| 39th | Silver | DEN | 193563 | Thuroe Victor | 41.0 | 36.0 | (45.0) | 31.0 | 33.0 | 18.0 | 204.0 | 159.0 |
| 40th | Silver | GER | 186417 | Wiesener Paul | 34.0 | 20.0 | 33.0 | 42.0 | (49.0) | 32.0 | 210.0 | 161.0 |
| 41st | Silver | GRE | 192059 | Rempelos Georgios | 26.0 | 9.0 | 21.0 | (56.0) | 55.0 | 51.0 | 218.0 | 162.0 |
| 42nd | Silver | HUN | 192735 | Böröcz Bence | 44.0 | 21.0 | (47.0) | 11.0 | 36.0 | 50.0 | 209.0 | 162.0 |
| 43rd | Silver | AHO | 171681 | Van Den Berg Dennis | 29.0 | (54.0) | 24.0 SCP10 | 20.0 | 46.0 | 44.0 | 217.0 | 163.0 |
| 44th | Silver | GRE | 181566 | Papapanagiotakis Iason | 55.0 | (59.0) | 32.0 | 15.0 | 24.0 | 39.0 | 224.0 | 165.0 |
| 45th | Silver | GER | 191890 | Hedwig Manuel | (46.0) | 38.0 | 24.0 | 34.0 | 42.0 | 27.0 | 211.0 | 165.0 |
| 46th | Silver | BEL | 175412 | Slap Levi | (59.0) | 38.0 | 59.0 | 3.0 | 26.0 | 40.0 | 225.0 | 166.0 |
| 47th | Silver | FIN | 188376 | Mikkola Matias | 11.0 | 21.0 | (74.0 DSQ) | 52.0 | 40.0 | 43.0 | 241.0 | 167.0 |
| 48th | Silver | FRA | 185354 | Delapierre Quentin | 14.0 | (50.0) | 49.0 | 33.0 | 47.0 | 25.0 | 218.0 | 168.0 |
| 49th | Silver | FIN | 169142 | Rnnberg Markus | 40.0 | 21.0 | 46.0 | (55.0) | 14.0 | 48.0 | 224.0 | 169.0 |
| 50th | Silver | ESP | 190992 | Flores Martin Guillermo | (50.0) | 40.0 | 40.0 | 14.0 | 2.0 | 74.0 BFD | 220.0 | 170.0 |
| 51st | Silver | POR | 194451 | Mourao Antonio | 37.0 | (54.0) | 20.0 | 5.0 | 41.0 | 74.0 BFD | 231.0 | 177.0 |
| 52nd | Silver | ISR | 192666 | Bikel Dean | 33.0 | 44.0 | 13.0 | 41.0 | (53.0) | 46.0 | 230.0 | 177.0 |
| 53rd | Silver | POL | 160730 | Przygorzewski Blazej | 39.0 | 43.0 | 17.0 | (57.0) | 5.0 | 74.0 BFD | 235.0 | 178.0 |
| 54th | Silver | SUI | 184726 | Ludovic Siegwart | 30.0 | 6.0 | 35.0 | (37.0) | 35.0 | 74.0 BFD | 217.0 | 180.0 |
| 55th | Silver | CRO | 186432 | Sesevic Mario | 6.0 | (74.0 DNC) | 41.0 | 43.0 | 59.0 | 31.0 | 254.0 | 180.0 |
| 56th | Silver | HUN | 192731 | Földesi Gergely | 42.0 | 49.0 | 18.0 | (54.0) | 36.0 | 35.0 | 234.0 | 180.0 |
| 57th | Silver | SLO | 174363 | Cok Matija | 35.0 | (53.0) | 30.0 | 46.0 | 21.0 | 49.0 | 234.0 | 181.0 |
| 58th | Silver | LTU | 195205 | Janulionis Karolis | (59.0) | 34.0 | 28.0 | 5.0 | 49.0 | 74.0 BFD | 249.0 | 190.0 |
| 59th | Silver | SWE | 193200 | Åkervall Nils | 48.0 | 33.0 | 10.0 | 25.0 | (54.0) | 74.0 DNC | 244.0 | 190.0 |
| 60th | Silver | POL | 183119 | Makowski Szymon | 38.0 | (74.0 DNC) | 25.0 | 51.0 | 22.0 | 54.0 | 264.0 | 190.0 |
| 61st | Silver | GRE | 182677 | Meligdis Sotiris | (50.0) | 43.0 | 28.0 | 44.0 | 32.0 | 45.0 | 242.0 | 192.0 |
| 62nd | Silver | AUT | 184976 | Dapeci Claus | 7.0 | 52.0 | 50.0 | 12.0 | (60.0) | 74.0 DNC | 255.0 | 195.0 |
| 63rd | Silver | GRE | 184959 | Mesisklis Petros | 32.0 | (57.0) | 11.0 | 36.0 | 53.0 | 74.0 BFD | 263.0 | 206.0 |
| 64th | Silver | IRL | 194994 | Loughead Oliver | 45.0 | (52.0) | 15.0 | 30.0 | 42.0 | 74.0 BFD | 258.0 | 206.0 |
| 65th | Silver | TUR | 190505 | Mehmet Haliloglu | 32.0 | (55.0) | 21.0 SCP30 | 31.0 | 50.0 | 74.0 BFD | 263.0 | 208.0 |
| 66th | Silver | TUR | 188138 | Mehmet Trell | 10.0 | 53.0 | 27.0 | 46.0 | (62.0) | 74.0 BFD | 272.0 | 210.0 |
| 67th | Silver | FRA | 182163 | Lauras Martin | 52.0 | 32.0 | 48.0 | (74.0 BFD) | 6.0 | 74.0 BFD | 286.0 | 212.0 |
| 68th | Silver | CZE | 193117 | Cejnar Tomas | 42.0 | 17.0 | (74.0 BFD) | 40.0 | 39.0 | 74.0 BFD | 286.0 | 212.0 |
| 69th | Silver | CRO | 193080 | Bulic Filip jakov | 34.0 | 7.0 | 52.0 | (59.0) | 46.0 | 74.0 BFD | 272.0 | 213.0 |
| 70th | Silver | ITA | 187179 | Ferialdi Hermes | 14.0 | 74.0 DNE | (36.0) | 31.0 | 20.0 | 74.0 DNC | 249.0 | 213.0 |
| 71st | Silver | GBR | 186706 | Rainey Tom | (48.0) | 42.0 | 32.0 | 27.0 | 43.0 | 74.0 RAF | 266.0 | 218.0 |
| 72nd | Silver | POL | 169707 | StrzeszyŃski Andrzej | 61.0 | 11.0 | (74.0 DNC) | 1.0 | 74.0 DNC | 74.0 BFD | 295.0 | 221.0 |
| 73rd | Silver | GRE | 188260 | Lyras Vasileios | 49.0 | (52.0) | 20.0 | 43.0 | 35.0 | 74.0 BFD | 273.0 | 221.0 |
| Rank | Fleet | Nat | SailNo | Name | Q1 | Q2 | Q3 | Q4 | Q5 | F1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bronze | POR | 193691 | Assoreira João David | (58.0) | 41.0 | 55.0 | 16.0 | 40.0 RDG | 3.0 | 213.0 | 155.0 |
| 2nd | Bronze | FRA | 194385 | Bodenes Antoine | 74.0 DNE | 19.0 | 36.0 | (56.0) | 31.0 | 2.0 | 218.0 | 162.0 |
| 3rd | Bronze | POR | 188067 | Sampaio Lourenco | 31.0 | 47.0 | 50.0 | 34.0 | (74.0 BFD) | 1.0 | 237.0 | 163.0 |
| 4th | Bronze | GRE | 181014 | Roussis John-mario | 60.0 | 61.0 | (74.0 BFD) | 6.0 | 27.0 | 9.0 | 237.0 | 163.0 |
| 5th | Bronze | SUI | 191418 | Kyburz Andreas | (54.0) | 46.0 | 11.0 | 54.0 | 47.0 | 6.0 | 218.0 | 164.0 |
| 6th | Bronze | SUI | 191425 | Bastien Trachsel | 25.0 | 40.0 | 38.0 | (74.0 BFD) | 60.0 | 4.0 | 241.0 | 167.0 |
| 7th | Bronze | SWE | 181320 | Abenius Victor | 47.0 | 34.0 | 19.0 | (74.0 BFD) | 56.0 | 13.0 | 243.0 | 169.0 |
| 8th | Bronze | GRE | 183977 | Kolesidis Giorgos | 51.0 | 58.0 | (74.0 DNC) | 22.0 | 21.0 | 21.0 | 247.0 | 173.0 |
| 9th | Bronze | GBR | 190846 | Spedding George | 49.0 | 25.0 | 42.0 | 36.0 | (58.0) | 25.0 | 235.0 | 177.0 |
| 10th | Bronze | SWE | 191788 | Sömermaa Oskar | 47.0 | (51.0) | 39.0 | 38.0 | 43.0 | 11.0 | 229.0 | 178.0 |
| 11th | Bronze | IRL | 188460 | Lynch Rory | 39.0 | 49.0 | (56.0) | 48.0 | 30.0 | 12.0 | 234.0 | 178.0 |
| 12th | Bronze | ITA | 180857 | Pavirani Filippo | 43.0 | 33.0 | 40.0 | 37.0 | (56.0) | 27.0 | 236.0 | 180.0 |
| 13th | Bronze | DEN | 193612 | Hjen Christiansen Andre | 43.0 | (56.0) | 48.0 | 56.0 | 30.0 | 7.0 | 240.0 | 184.0 |
| 14th | Bronze | CRO | 186237 | Hrvatin Dennig | 36.0 | 50.0 | 50.0 | (74.0 BFD) | 24.0 | 26.0 | 260.0 | 186.0 |
| 15th | Bronze | SUI | 194329 | Fruttero Blaise | (57.0) | 44.0 | 42.0 | 49.0 | 41.0 | 16.0 | 249.0 | 192.0 |
| 16th | Bronze | FRA | 183069 | Bourgeois Julien | (54.0) | 42.0 | 74.0 DNE | 35.0 | 42.0 | 5.0 | 252.0 | 198.0 |
| 17th | Bronze | POL | 174566 | Stolzmann Michal | 42.0 | (58.0) | 31.0 | 45.0 | 57.0 | 23.0 | 256.0 | 198.0 |
| 18th | Bronze | GER | 183181 | Gleis Andreas | (61.0) | 48.0 | 55.0 | 48.0 | 40.0 | 8.0 | 260.0 | 199.0 |
| 19th | Bronze | NOR | 195776 | Reidulff Lars | (50.0) | 29.0 | 39.0 | 49.0 | 47.0 | 38.0 | 252.0 | 202.0 |
| 20th | Bronze | NED | 184729 | Bosma Sebastian | 44.0 | 49.0 | 49.0 | (52.0) | 49.0 | 14.0 | 257.0 | 205.0 |
| 21st | Bronze | USA | 187978 | Roberts Mathias | (59.0) | 37.0 | 37.0 | 58.0 | 48.0 | 31.0 | 270.0 | 211.0 |
| 22nd | Bronze | AUT | 173099 | Knaus Reinhard | (52.0) | 31.0 | 74.0 DNE | 41.0 | 51.0 | 19.0 | 268.0 | 216.0 |
