Final Results 17:43 on July 16, 2009
| Rank | Tally | Fleet | Nat | SailNo | Name | Date of Birth | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1 | F2 | F3 | F4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 88 | Gold | GRE | 181562 | Michail Aristeidis | 1981 | 1 | 2 | 2 | 2 | (17) | 8 | 2 | 3 | 4 | (36 DNF) | 24 |
| 2nd | 131 | Gold | POL | 180738 | Zemke Wojciech | 1989 | 1 | 3 | 1 | 1 | 1 | (5) | 1 | 1 | 20 | (25) | 29 |
| 3rd | 115 | Gold | NED | 192302 | Koppelaar Ben | 1986 | 2 | 3 | (17) | 3 | 4 | 3 | 3 | 8 | 7 | (36 OCS) | 33 |
| 4th | 60 | Gold | GBR | 195760 | Emmett Jon | 1977 | 3 | (8) | 1 | 4 | 2 | 1 | 14 | (27) | 3 | 10 | 38 |
| 5th | 143 | Gold | SLO | 185409 | Pletikos Nik | 1990 | 5 | 5 | (10) | 1 | 5 | 9 | 7 | 6 | (25) | 2 | 40 |
| 6th | 70 | Gold | FRA | 190869 | Babonneau Nathan | 1992 | 6 | 4 | 3 | 11 | 5 | (22) | (27) | 7 | 2 | 4 | 42 |
| 7th | 130 | Gold | POL | 192680 | Gryglewski Micha? | 1989 | 2 | 2 | 2 | (3) | 1 | 2 | (36 DNF) | 15 | 19 | 11 | 54 |
| 8th | 52 | Gold | FRA | 193793 | Moysan Louis | 1990 | 4 | 15 | 4 | (37 RAF) | 2 | 7 | 8 | (21) | 1 | 21 | 62 |
| 9th | 205 | Gold | POL | 192638 | Kobielski Filip | 1992 | (17) | 5 | 16 | 10 | 14 | 1 | 4 | 2 | 17 | (29 DPI) | 69 |
| 10th | 108 | Gold | ITA | 196193 | Baruzzi Marco | 1986 | 5 | 6 | (14) | 2 | 11 | 12 | 5 | 14 | 15 | (24) | 70 |
| 11th | 19 | Gold | CZE | 192667 | Teplý Viktor | 1990 | 16 | 1 | 12 | (37 DNS) | 6 | 6 | (29) | 11 | 22 | 1 | 75 |
| 12th | 21 | Gold | DEN | 184985 | Hansen Michael | 1990 | 6 | 4 | (24) | 7 | 7 | (37 BFD) | 11 | 17 | 14 | 9 | 75 |
| 13th | 22 | Gold | DEN | 192386 | Kaeldso Magnus | 1990 | 7 | 1 | (37 OCS) | 8 | 6 | 4 | 21 | (29) | 26 | 7 | 80 |
| 14th | 114 | Gold | MAS | 193088 | Muhamad Mohd Romzi | 1986 | (14) | 11 | 10 | 10 | 12 | 4 | (22) | 9 | 21 | 5 | 82 |
| 15th | 41 | Gold | EST | 181412 | Kruusmägi Kaarel | 1989 | 12 | 9 | 6 | 9 | 15 | (24) | 17 | 10 | 8 | (18) | 86 |
| 16th | 44 | Gold | FIN | 188527 | Rantanen Teemu | 1989 | 3 | 7 | 16 | 8 | (37 BFD) | 15 | 13 | 4 | (27) | 26 | 92 |
| 17th | 117 | Gold | NED | 193545 | Ter Haar Sierk Jan | 1990 | 15 | 6 | 15 | 5 | (37 BFD) | 8 | 10 | 13 | (30) | 22 | 94 |
| 18th | 15 | Gold | CRO | 178705 | Perucic Fran | 1989 | 12 | 12 | 11 | (14) | 10 | 10 | 15 | 19 | 6 | (36 OCS) | 95 |
| 19th | 137 | Gold | POR | 194455 | Silveira Rui | 1990 | 7 | 13 | 5 | 7 | 13 | (25) | 6 | (32) | 18 | 28 | 97 |
| 20th | 243 | Gold | SUI | 190866 | Kalkkinen Lauri | 1991 | (22) | 18 | 4 | 12 | 9 | 14 | 24 | (25) | 5 | 12 | 98 |
| 21st | 120 | Gold | NED | 194870 | Hummel Yuri | 1990 | 11 | 7 | (12) | 12 | 7 | 7 | (23) | 16 | 23 | 16 | 99 |
| 22nd | 227 | Gold | RUS | 185335 | Zotov Ivan | 1991 | 18 | 13 | (21) | 6 | 3 | 2 | 26 | 12 | (33) | 23 | 103 |
| 23rd | 138 | Gold | POR | 185021 | Morais Tiago | 1990 | 20 | 14 | (21) | 18 | 8 | 3 | 19 | 22 | (24) | 3 | 107 |
| 24th | 31 | Gold | ESP | 192621 | Guitian Javier | 1982 | 23 | (37 BFD) | 20 | 4 | 19 | 6 | 9 | (30) | 13 | 14 | 108 |
| 25th | 99 | Gold | IRL | 191738 | Cull Ronan | 1988 | 9 | 10 | 25 | 6 | 15 | (30) | (28) | 18 | 10 | 17 | 110 |
| 26th | 29 | Gold | ESP | 189294 | Galí Bernat | 1987 | 10 | (37 BFD) | 8 | 11 | 10 | 11 | 20 | (36 DNF) | 12 | 36 OCS | 118 |
| 27th | 97 | Gold | IRL | 190753 | Mclaverty Aidan | 1990 | 10 | 9 | 9 | 15 | (37 BFD) | 18 | 18 | 24 | (36 DNF) | 15 | 118 |
| 28th | 180 | Gold | LTU | 195205 | Janulionis Karolis | 1992 | 30 | 27 | 3 | (33) | 4 | 11 | (33) | 31 | 9 | 8 | 123 |
| 29th | 34 | Gold | ESP | 190796 | Tous Xavier | 1987 | (37 BFD) | 8 | 11 | 16 | 26 | 18 | 12 | 5 | (28) | 27 | 123 |
| 30th | 146 | Gold | SUI | 188556 | Schopfer Jonathan | 1990 | 15 | 19 | (37 OCS) | 24 | 9 | 14 | (31) | 26 | 11 | 6 | 124 |
| 31st | 28 | Gold | ESP | 170971 | Gallego Duran Antoni Joan | 1986 | 8 | 16 | (17) | 14 | 13 | 16 | 16 | 23 | (31) | 20 | 126 |
| 32nd | 18 | Gold | CZE | 195101 | Audy Dan | 1990 | 13 | 18 | 5 | 15 | (37 BFD) | 9 | 25 | 20 | 29 | (36 OCS) | 134 |
| 33rd | 140 | Gold | RUS | 181819 | Kuklin Roman | 1989 | 13 | 12 | 7 | 13 | 8 | (17) | 30 | 33 | (36 DNC) | 36 DNC | 152 |
| 34th | 6 | Gold | BEL | 189369 | Belis Jeroen | 1992 | 9 | 19 | (32) | 19 | 17 | 20 | (32) | 28 | 32 | 13 | 157 |
| 35th | 49 | Gold | FRA | 183396 | Antoine Coadou | 1989 | (37 DSQ) | (37 DSQ) | 37 DSQ | 37 DSQ | 37 DSQ | 37 DSQ | 36 DSQ | 36 DSQ | 16 | 36 OCS | 272 |
Sailed: 10, Discards: 2, To count: 8, Entries: 35, Scoring system: European Laser Radial Men 2009
| Rank | Tally | Fleet | Nat | SailNo | Name | Date of Birth | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1 | F2 | F3 | F4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 58 | Silver | GBR | 193455 | Booth John | 1985 | 4 | (37 BFD) | 33 | 13 | (37 BFD) | 13 | 9 | 2 | 6 | 5 | 85 |
| 2nd | 32 | Silver | ESP | 183193 | Noguer Miguel | 1989 | (26) | 20 | 14 | 16 | (25) | 10 | 8 | 1 | 14 | 15 | 98 |
| 3rd | 241 | Silver | SUI | 191425 | Bastien Trachsel | 1991 | 18 | 22 | 15 | 9 | (37 BFD) | (23) | 4 | 16 | 8 | 6 | 98 |
| 4th | 7 | Silver | BEL | 193274 | Cleeren Gilles | 1991 | (29) | 25 | 22 | 19 | (37 BFD) | 13 | 10 | 3 | 7 | 2 | 101 |
| 5th | 10 | Silver | BEL | 193211 | Van de Loock Matthias | 1992 | (28) | (25) | 23 | 25 | 3 | 22 | 19 | 9 | 5 | 1 | 107 |
| 6th | 5 | Silver | BEL | 184170 | Van de Loock Nikolaas | 1989 | 11 | 24 | 18 | (26) | (37 BFD) | 20 | 6 | 11 | 13 | 4 | 107 |
| 7th | 33 | Silver | ESP | 180750 | Vila Pol | 1987 | 20 | (21) | 6 | 17 | 21 | 21 | 1 | 7 | 15 | (36 DNC) | 108 |
| 8th | 50 | Silver | FIN | 185347 | Partinen Joonatan | 1993 | (37 OCS) | 17 | 13 | 5 | (37 BFD) | 19 | 11 | 18 | 1 | 26 | 110 |
| 9th | 81 | Silver | FRA | 194385 | Bodenes Antoine | 1993 | 21 | (37 BFD) | (29) | 17 | 20 | 15 | 15 | 8 | 11 | 11 | 118 |
| 10th | 103 | Silver | GBR | 190564 | Urwin Robbie | 1992 | (37 BFD) | (29) | 25 | 29 | 16 | 12 | 7 | 4 | 27 | 3 | 123 |
| 11th | 116 | Silver | NED | 182107 | Sweers Korné | 1993 | 16 | 14 | (27) | 20 | 18 | (23) | 3 | 16 DPI | 17 | 19 | 123 |
| 12th | 107 | Silver | ITA | 176752 | Carloia Lorenzo | 1988 | 24 | 26 | 7 | (31) | 14 | 19 | 12 | 21 | 3 | (36 DNC) | 126 |
| 13th | 61 | Silver | GBR | 188009 | Walters-Helps Lawrence | 1991 | 8 | 21 | 23 | (28) | 12 | (37 BFD) | 14 | 15 | 23 | 12 | 128 |
| 14th | 145 | Silver | SUI | 193546 | Van Campenhoudt Gaetan | 1992 | (27) | 24 | (37 RAF) | 26 | 20 | 5 | 25 | 12 | 2 | 18 | 132 |
| 15th | 95 | Silver | GBR | 193444 | Clark Michael | 1991 | 17 | 10 | 19 | 21 | (37 BFD) | (26) | 24 | 13 | 9 | 22 | 135 |
| 16th | 118 | Silver | NED | 193543 | de Haan Tycho | 1989 | (27) | 17 | 22 | 22 | 22 | 27 | (36 OCS) | 29 | 4 | 8 | 151 |
| 17th | 129 | Silver | POL | 169886 | Kotrysiak Jakub | 1990 | 21 | 28 | (37 DNS) | (37 DNS) | 24 | 27 | 2 | 23 | 16 | 13 | 154 |
| 18th | 59 | Silver | FRA | 180972 | Rannou Brendan | 1992 | 19 | 26 | 9 | 30 | 11 | (37 BFD) | (36 OCS) | 30 | 10 | 21 | 156 |
| 19th | 89 | Silver | GRE | 181018 | Anastasakos Dimitris | 1990 | 22 | (32) | 27 | 24 | 25 | (37 DNS) | 13 | 17 | 12 | 16 | 156 |
| 20th | 119 | Silver | NED | 182700 | Groot Thijs | 1990 | 25 | 11 | 13 | 20 | (37 BFD) | (37 BFD) | 36 DNS | 26 | 19 | 7 | 157 |
| 21st | 98 | Silver | GBR | 195114 | Porter Oliver | 1993 | 25 | 15 | 20 | 21 | (37 BFD) | 17 | 20 | (34) | 24 | 20 | 162 |
| 22nd | 13 | Silver | NED | 186240 | Ramos Veeren Alex | 1990 | (28) | 23 | 26 | 23 | 24 | 28 | 5 | (36 DPI) | 18 | 23 | 170 |
| 23rd | 4 | Silver | AUT | 173099 | Knaus Reinhard | 1991 | 23 | 30 | 8 | (33) | 16 | (37 DNF) | 21 | 32 | 20 | 24 | 174 |
| 24th | 1 | Silver | AUT | 184976 | Dapeci Claus | 1991 | 26 | 20 | 31 | 18 | (37 BFD) | (37 BFD) | 36 OCS | 5 | 22 | 17 | 175 |
| 25th | 240 | Silver | SUI | 194329 | Fruttero Blaise | 1991 | (33) | 30 | 30 | 32 | (37 BFD) | 16 | 26 | 14 | 26 | 9 | 183 |
| 26th | 40 | Silver | EST | 180331 | Rosme Ilmar | 1990 | 14 | (33) | 19 | (29) | 22 | 37 DNE | 28 | 22 | 29 | 14 | 185 |
| 27th | 69 | Silver | FRA | 187448 | Rannou Malo | 1992 | 24 | 27 | 28 | 27 | 21 | (37 BFD) | (36 OCS) | 10 | 21 | 28 | 186 |
| 28th | 62 | Silver | GBR | 144763 | Bonfield Ralph | 1978 | 19 | 22 | (34) | 27 | 19 | 25 | 22 | 27 | 31 | (36 BFD) | 192 |
| 29th | 155 | Silver | USA | 184559 | Abels Fred | 1957 | (32) | (28) | 24 | 22 | 18 | 26 | 27 | 24 | 28 | 25 | 194 |
| 30th | 9 | Silver | BEL | 193208 | Bocklandt Maxim | 1991 | (37 BFD) | 31 | 28 | 28 | 26 | 21 | 16 | 28 | 25 | (36 DNC) | 203 |
| 31st | 53 | Silver | FRA | 184349 | Greggory Max | 1992 | 30 | 35 | 18 | 31 | 23 | (37 BFD) | 18 | 19 | 30 | (36 DNC) | 204 |
| 32nd | 94 | Silver | IND | 194964 | Rau Ajay | 1988 | 31 | 16 | 26 | 23 | 23 | (37 BFD) | 17 | (36 DNS) | 36 DNC | 36 BFD | 208 |
| 33rd | 51 | Silver | FRA | 181583 | Devineau Antoine | 1993 | 31 | 29 | 31 | 32 | (37 BFD) | 24 | (36 DNS) | 33 | 32 | 10 | 222 |
| 34th | 159 | Silver | BEL | 183050 | Coussement Benjamin | 1991 | 29 | 23 | 29 | 25 | (37 BFD) | 29 | 29 | 31 | (33) | 27 | 222 |
| 35th | 91 | Silver | HUN | 183032 | Héjj Ádám | 1992 | 32 | (34) | 30 | 30 | 27 | 28 | 23 | 25 | (34) | 29 | 224 |
Sailed: 10, Discards: 2, To count: 8, Entries: 35, Scoring system: European Laser Radial Men 2009