International Laser Class Association
Laser StandardLaser RadialLaser 4.7
Events

European Laser 4.7 Youth Championship 2009

Boys - Gold Fleet
Boys - Silver Fleet
Boys Gold Fleet - Under 16
Boys Silver Fleet - Under 16
Girls Fleet
Girls Fleet - Under 16

Boys Gold Fleet - Provisional Results

Scores take into account 1 discard

No Sailno Name Scores 1 2 3 4 5 6 7
1 ITA 194407 Coccoluto Giovanni, 1993 18,0 6 (7) 3 5 1 1 2
2 ITA 196231 Domeneghetti Davide, 1992 26,0 4 3 (22) 1 2 5 11
3 GBR 193725 Britz Tom, 1994 37,0 1 (bfd) 10 8 4 13 1
4 ITA 188356 Benini Mario, 1992 37,0 (44) 11 1 10 4 2 9
5 ESP 190855 Lopez Carcare Ignasi, 1992 40,0 3 7 5 8 (25) 3 14
6 FRA 131820 Le Pen Etienne, 1993 55,0 8 14 6 4 3 (36) 20
7 ESP 178498 Bueno Gonzalez Eduardo, 1994 59,0 21 2 3 (26) 24 4 5
8 CRO 186212 Divjakinja Juraj, 1992 66,0 2 (bfd) 10 2 10 26 16
9 POL 188571 Pietruszewski Damian, 1993 69,0 2 5 (38) 11 36 12 3
10 ESP 195194 Alcazar Tono, 1994 70,0 10 5 13 15 2 (dsq) 25
11 GRE 188263 Didaskalou Stelios, 1992 76,0 (24) 4 17 9 15 8 23
12 POL 192583 Kubiak Tadeusz, 1994 76,0 17 18 11 (20) 9 17 4
13 ITA 191755 Parisi Pietro, 1994 77,0 1 16 (37) 2 5 22 31
14 SLO 178951 Laganis Simon, 1992 77,0 4 1 (45) 22 22 10 18
15 ITA 188215 Tani Federico, 1994 79,0 (32) 17 4 17 19 14 8
16 TUR 193820 Kutoglu Tora, 1993 83,0 22 39 7 3 6 6 (57)
17 RUS 188531 Sheludyakov Viatcheslav, 1993 85,0 5 15 1 12 33 19 (53)
18 ESP 180739 Canovas Colon Daniel, 1992 91,0 9 8 11 (43) 12 16 35
19 GRE 188229 Valmas Andrianos, 1992 96,0 16 1 33 12 13 (51) 21
20 NOR 195778 Faste Harald, 1994 97,0 3 3 7 6 (bfd) 9 69
21 ESP 178504 Gonzalez Galan Daniel, 1992 103,0 34 4 28 1 (35) 7 29
22 TUR 193798 Arin Okan, 1993 105,0 25 6 6 21 10 (38) 37
23 FRA 179082 Poirier Timothee, 1994 106,0 7 18 24 (52) 9 18 30
24 POL 150262 Gozdzik Jaroslaw, 1992 107,0 5 32 9 5 41 (55) 15
25 TUR 195572 Demirel Halil, 1993 111,0 28 27 30 3 3 20 (41)
26 GBR 178955 Robinson Ben, 1993 115,0 14 12 32 4 24 (37) 24
27 CRO 193187 Sindik Dino, 1994 118,0 18 15 29 (40) 28 15 13
28 BEL 193211 Van de Loock Matthias, 1992 119,0 32 6 20 22 32 (45) 7
29 GRE 189202 Nikolakis Konstadinos, 1993 137,0 47 (49) 8 14 6 35 27
30 SLO 193645 Podlogar Tim, 1993 137,0 36 8 34 6 21 (57) 32
31 CRO 165703 Jedretic Luka, 1993 137,0 24 22 8 27 14 (56) 42
32 POL 192833 Urba Patryk, 1994 138,0 36 20 31 7 23 21 (39)
33 LTU 161233 Pajarskas Martis, 1993 139,0 26 44 2 16 8 (67) 43
34 TUR 191724 Alagoz Mithat Can, 1992 140,0 7 2 51 29 (54) 32 19
35 FRA 191446 Fioni Lorenzo, 1993 143,0 33 23 9 15 29 34 (46)
36 POL 180729 Skrabaszewski Mateusz, 1993 143,0 14 10 27 13 37 42 (58)
37 ITA 189397 Palmieri Alberto, 1992 143,0 15 29 15 54 20 (59) 10
38 SLO 189538 Rot Timotej, 1992 144,0 17 12 (48) 18 34 41 22
39 HUN 192736 Batho Peter, 1994 146,0 10 9 39 44 38 (53) 6
40 ITA 182570 Zani Marco, 1994 148,0 9 10 23 47 48 11 (54)
41 GBR 189068 Chiavarini Lorenzo Brando, 1994 153,0 42 22 31 25 7 (64) 26
42 ITA 190599 Vigano Gabriele, 1993 154,0 19 48 21 17 18 31 (70)
43 GBR 195156 Dawson Andy, 1994 164,0 29 26 18 11 (bfd) 63 17
44 RUS 171513 Nikolaev Maxim, 1996 164,0 18 68 13 19 16 30 (dns)
45 GRE 184953 Dimitriou Giorgos, 1993 165,0 12 51 14 19 42 27 (59)
46 GRE 181567 Asprakis Georgos, 1992 168,0 16 32 57 10 14 39 (64)
47 CRO 181691 Banovac Toni, 1993 169,0 26 28 21 30 17 (48) 47
48 GER 193236 Kuke Florian, 1994 174,0 20 25 14 13 52 (62) 50
49 SUI 184731 Paridant de Cauwere Romain, 1992 175,0 51 58 4 36 1 25 (61)
50 ESP 186903 Garcia Pecharroman Javier, 1992 175,0 8 14 (dsq) 39 5 dne 34
51 ISR 182833 Dayagi Stav, 1994 181,0 28 27 53 27 13 (60) 33
52 RUS 192777 Grishnyakov Artem, 1995 181,0 19 30 30 24 30 (61) 48
53 ISR 159527 Schwartz Yuval, 1993 182,0 12 13 (46) 33 11 dne 38
54 SLO 185607 Kocjancic Enej, 1993 185,0 39 41 5 38 15 47 (52)
55 FIN 192978 Jansson Victor, 1994 185,0 23 23 23 43 37 (54) 36
56 SUI 187100 Rigot Guillaume, 1993 192,0 (bfd) 38 28 20 7 43 56
57 SUI 167551 Strehle Nicola, 1993 193,0 20 21 32 40 (bfd) 52 28
58 HUN 189270 Matyas Viktor, 1994 195,0 50 19 29 60 25 (ocs) 12
59 POL 195308 Sleziona Filip, 1992 196,0 27 21 17 25 (ocs) 40 66
60 GRE 171321 Garis Grigorios, 1994 199,0 45 46 40 23 21 24 (65)
61 ISR 194720 Adam Oz, 1994 200,0 33 (52) 34 48 12 33 40
62 GRE 181017 Mavrogeorgis Harris, 1995 201,0 43 41 24 38 26 29 (71)
63 GER 191898 Stein Maximilian, 1993 204,0 25 (bfd) 2 16 11 ocs ocs
64 ESP 180691 Noguer Arturo, 1992 205,0 43 17 12 (dns) 23 66 44
65 GBR 193464 Cooper Ollie, 1993 206,0 51 29 19 48 31 28 (60)
66 ESP 185048 Rosello Carlos, 1994 208,0 27 (56) 22 44 16 50 49
67 GER 154997 Graf Tobias, 1994 209,0 50 57 16 (58) 8 23 55
68 BEL 191450 Pelsmaekers Tom, 1993 212,0 31 28 49 18 42 44 (62)
69 ITA 194447 Malusa Luca, 1993 223,0 38 11 43 28 (bfd) 58 45
70 HUN 193476 Huszka Matyas, 1994 230,0 40 53 12 46 30 49 (63)
71 GER 142974 Hagen Luca, 1994 241,0 35 16 25 (dns) 49 65 51
72 GRE 177491 Christofis Ioannis, 1994 245,0 45 42 35 9 (ocs) 46 68
73 RUS 185071 Pilgunov Viktor, 1993 252,0 15 35 19 41 (bfd) dne 67
74 ISR 159827 Schwartz Yonathan, 1993 252,0 46 50 25 29 27 (dns) ocs
 
Scoring penalties are as follows:
  GBR 178955 Robinson Ben, 1993 race 5 24, 24 --> 29 scores, scp

Back to top

Boys Silver Fleet - Provisional Results

Scores take into account 1 discard

No Sailno Name Scores 1 2 3 4 5 6 7
1 NOR 194138 Begby Henrik Andreas, 1994 138,0 29 26 35 41 (51) 3 4
2 POL 186279 Schutta Dominik, 1992 148,0 41 9 38 50 (57) 9 1
3 POL 191842 Klimaszewski Stanislaw, 1992 149,0 22 24 36 51 (ocs) 14 2
4 ESP 183935 Perez Ascanio Eduardo, 1992 149,0 42 39 27 31 (bfd) 7 3
5 IRL 190588 Brownlow Wesley, 1993 166,0 35 37 49 14 (bfd) 20 11
6 BUL 186414 Damyanov Radostin, 1992 169,0 (60) 42 26 42 29 16 14
7 BEL 175412 Slap Levi, 1994 175,0 13 (bfd) 39 45 45 15 18
8 UKR 167053 Sevastian Leschenko, 1993 176,0 (48) 43 36 35 22 5 35
9 LTU 195205 Janulionis Karolis, 1992 182,0 37 19 45 (58) 43 31 7
10 NOR 192013 Klovstad Carl Cedrik, 1994 186,0 64 (bfd) 46 7 28 10 31
11 POL 183484 Lahn Mikolaj, 1993 187,0 13 31 43 (50) 50 33 17
12 RUS 177197 Sysoev Pavel, 1992 189,0 34 24 50 24 (bfd) 52 5
13 FIN 194798 Tapper Kaarle, 1995 196,0 6 (dnf) ocs dne 32 2 6
14 SLO 174363 Cok Matija, 1993 196,0 55 34 33 37 (dns) 17 20
15 ESP 188313 Peraita Gorka, 1992 197,0 37 40 15 45 (60) 8 52
16 FIN 183971 Nikkila Miikka, 1993 201,0 (64) 51 48 26 39 1 36
17 GRE 189207 Papastavrianos Georgios, 1992 205,0 30 (62) 58 51 26 13 27
18 GBR 174680 Harris Will, 1994 207,0 30 (bfd) 58 62 40 4 13
19 POL 161696 Gielniak Mikolaj, 1992 209,0 11 (55) 44 53 47 29 25
20 FIN 178061 Ahvonen Otso, 1993 210,0 48 37 54 39 (bfd) 24 8
21 FIN 188376 Mikkola Matias, 1994 211,0 21 44 47 (53) 44 32 23
22 POL 189515 Gendaszewski Maciej, 1993 218,0 59 (dns) 16 34 38 42 29
23 BEL 191214 Swaelen Loick, 1993 220,0 40 54 20 (dsq) 44 46 16
24 GER 188338 Ackermann Mats, 1993 222,0 (67) 64 18 21 59 26 34
25 RUS 186988 Artemyev Yury, 1992 226,0 49 13 26 (ocs) bfd 48 15
26 RUS 172757 Voloshenko Alexey, 1993 228,0 (55) 43 42 42 18 30 53
27 GBR 182293 Parker-mowbray James, 1995 228,0 39 25 50 36 (61) 38 40
28 POL 166584 Luczkowski Adam, 1993 230,0 31 20 64 52 51 12 (ocs)
29 ITA 193505 Ponti Marco, 1994 234,0 52 31 (55) 23 43 53 32
30 GRE 189254 Foskinis Romanos, 1993 235,0 (56) 30 53 28 49 34 41
31 FIN 189165 Ronnberg Markus, 1993 240,0 61 56 37 37 (bfd) 28 21
32 GER 173838 Zarncke Till, 1994 241,0 44 45 51 49 (53) 6 46
33 GBR 195297 Diamond Jamie, 1995 243,0 53 38 (60) 57 58 25 12
34 CRO 172584 Drascic Alen, 1993 243,0 56 36 (65) 30 20 dne 26
35 GBR 192460 Taylor Chris, 1994 247,0 38 34 61 31 (bfd) 45 38
36 UKR 183042 Dombrovskyy Borys, 1994 248,0 65 55 40 32 (bfd) 11 45
37 POL 189552 Mikulski Igor, 1994 250,0 66 33 55 (dns) 27 19 50
38 GRE 176503 Boulougaris Gavrilis, 1993 253,0 11 50 68 63 40 21 (ocs)
39 ITA 188205 Cococcioni Pierfrancesco, 1992 254,0 49 49 63 (62) 48 36 9
40 GRE 193180 Daremas Giorgos, 1995 258,0 23 59 47 35 35 59 (62)
41 POL 160405 Napierala Michal, 1994 259,0 (58) 46 54 32 45 58 24
42 SRB 161742 Grujic Nikola, 1993 267,0 54 53 59 56 (bfd) 23 22
43 SRB 193547 Lagator Matija, 1994 267,0 54 36 (dsq) 49 52 27 49
44 RUS 186326 Grigorin-ryabov Ivan, 1994 274,0 62 (70) 42 46 17 68 39
45 GBR 195986 Davies Harvey, 1995 281,0 53 35 (66) 65 64 54 10
46 IRL 190755 Flynn John, 1993 282,0 46 45 56 34 (dns) 57 44
47 RUS 180001 Zolotnitsyn Vitaliy, 1993 284,0 68 52 41 64 (bfd) 22 37
48 IRL 180826 Molloy Michael, 1993 286,0 57 33 67 (71) 55 41 33
49 FIN 191379 Niemensivu Ari, 1994 289,0 (69) 66 52 61 19 40 51
50 GBR 180258 Williams Ross, 1993 294,0 41 48 41 59 66 39 (68)
51 UKR 182035 Illya Verteletsky, 1994 295,0 60 67 44 (68) 34 35 55
52 IRL 193620 Keller Eoin, 1993 296,0 57 47 61 59 (dns) 18 54
53 UKR 185743 Paches Georgiy, 1995 297,0 (dns) 61 52 55 50 49 30
54 RUS 193253 Martinov Viatcheslav, 1993 306,0 58 63 (70) 67 39 51 28
55 EST 173862 Skatskov Gert, 1992 306,0 62 54 56 54 33 (69) 47
56 IRL 194899 Hughes Fintan, 1993 308,0 (71) 58 66 33 47 44 60
57 EST 181412 Timm Rimo, 1993 315,0 47 47 64 (69) 46 55 56
58 IRL 195099 Condy Mark, 1995 321,0 59 63 59 47 31 62 (66)
59 BUL 165271 Andreev Hristo, 1994 322,0 66 60 (69) 55 41 43 57
60 FIN 157482 Berg Micke, 1994 333,0 52 57 63 61 36 (66) 64
61 FIN 187982 Helmio Oskari, 1994 344,0 67 69 (74) 73 56 60 19
62 FRA 168033 Lacaze Yann, 1994 346,0 65 64 (71) 70 62 37 48
63 EST 189678 Lemendik Henry, 1994 348,0 (69) 65 60 63 55 47 58
64 EST 159605 Toom Eerik, 1994 351,0 (72) 59 67 56 56 71 42
65 SLO 174366 Orel Jan, 1995 359,0 68 40 70 64 67 50 (dsq)
66 GER 188439 Paschen Florian, 1994 359,0 63 61 (69) 65 63 64 43
67 GER 176654 Wemhoener Jens, 1994 359,0 61 65 65 57 46 65 (67)
68 GER 194686 Kremer Christian, 1993 371,0 63 60 57 (68) 65 63 63
69 IRL 193576 Mclaughlin Henry, 1994 372,0 73 62 62 60 (bfd) 56 59
70 LTU 164986 Ovcinnikov Valerij, 1995 382,0 70 (72) 62 66 54 61 69
71 RUS 179522 Karpeev Denis, 1995 398,0 71 71 (72) 72 53 67 61
72 LAT 186336 Bodnieks Rudolfs, 1993 415,0 70 66 68 66 (ocs) 70 dnf
73 RUS 164697 Panchenko Ivan, 1995 420,0 (dnf) dnf 73 67 68 72 65
74 FIN 185410 Lundberg Mans, 1993 450,0 (dsq) dsq dsq dsq dsq dsq dsq
 
Scoring penalties are as follows:
  ITA 188205 Cococcioni Pierfrancesco, 1992 race 4 62, 62 --> 67 scores, scp
  RUS 179522 Karpeev Denis, 1995 race 3 72, 72 --> 75 scores, scp
  RUS 179522 Karpeev Denis, 1995 race 4 72, 72 --> 75 scores, scp

Back to top

Boys Gold leet - Under 16

Scores take into account 1 discard

No Sailno Name Scores 1 2 3 4 5 6 7
1 GBR 193725 Britz Tom, 1994 37,0 1 (bfd) 10 8 4 13 1
2 ESP 178498 Bueno Gonzalez Eduardo, 1994 59,0 21 2 3 (26) 24 4 5
3 ESP 195194 Alcazar Tono, 1994 70,0 10 5 13 15 2 (dsq) 25
4 POL 192583 Kubiak Tadeusz, 1994 76,0 17 18 11 (20) 9 17 4
5 ITA 191755 Parisi Pietro, 1994 77,0 1 16 (37) 2 5 22 31
6 ITA 188215 Tani Federico, 1994 79,0 (32) 17 4 17 19 14 8
7 NOR 195778 Faste Harald, 1994 97,0 3 3 7 6 (bfd) 9 69
8 FRA 179082 Poirier Timothee, 1994 106,0 7 18 24 (52) 9 18 30
9 CRO 193187 Sindik Dino, 1994 118,0 18 15 29 (40) 28 15 13
10 POL 192833 Urba Patryk, 1994 138,0 36 20 31 7 23 21 (39)
11 HUN 192736 Batho Peter, 1994 146,0 10 9 39 44 38 (53) 6
12 ITA 182570 Zani Marco, 1994 148,0 9 10 23 47 48 11 (54)
13 GBR 189068 Chiavarini Lorenzo Brando, 1994 153,0 42 22 31 25 7 (64) 26
14 GBR 195156 Dawson Andy, 1994 164,0 29 26 18 11 (bfd) 63 17
15 RUS 171513 Nikolaev Maxim, 1996 164,0 18 68 13 19 16 30 (dns)
16 GER 193236 Kuke Florian, 1994 174,0 20 25 14 13 52 (62) 50
17 ISR 182833 Dayagi Stav, 1994 181,0 28 27 53 27 13 (60) 33
18 RUS 192777 Grishnyakov Artem, 1995 181,0 19 30 30 24 30 (61) 48
19 FIN 192978 Jansson Victor, 1994 185,0 23 23 23 43 37 (54) 36
20 HUN 189270 Matyas Viktor, 1994 195,0 50 19 29 60 25 (ocs) 12
21 GRE 171321 Garis Grigorios, 1994 199,0 45 46 40 23 21 24 (65)
22 ISR 194720 Adam Oz, 1994 200,0 33 (52) 34 48 12 33 40
23 GRE 181017 Mavrogeorgis Harris, 1995 201,0 43 41 24 38 26 29 (71)
24 ESP 185048 Rosello Carlos, 1994 208,0 27 (56) 22 44 16 50 49
25 GER 154997 Graf Tobias, 1994 209,0 50 57 16 (58) 8 23 55
26 HUN 193476 Huszka Matyas, 1994 230,0 40 53 12 46 30 49 (63)
27 GER 142974 Hagen Luca, 1994 241,0 35 16 25 (dns) 49 65 51
28 GRE 177491 Christofis Ioannis, 1994 245,0 45 42 35 9 (ocs) 46 68

Back to top

Boys Silver leet - Under 16

Scores take into account 1 discard

No Sailno Name Scores 1 2 3 4 5 6 7
1 NOR 194138 Begby Henrik Andreas, 1994 138,0 29 26 35 41 (51) 3 4
2 BEL 175412 Slap Levi, 1994 175,0 13 (bfd) 39 45 45 15 18
3 NOR 192013 Klovstad Carl Cedrik, 1994 186,0 64 (bfd) 46 7 28 10 31
4 FIN 194798 Tapper Kaarle, 1995 196,0 6 (dnf) ocs dne 32 2 6
5 GBR 174680 Harris Will, 1994 207,0 30 (bfd) 58 62 40 4 13
6 FIN 188376 Mikkola Matias, 1994 211,0 21 44 47 (53) 44 32 23
7 GBR 182293 Parker-mowbray James, 1995 228,0 39 25 50 36 (61) 38 40
8 ITA 193505 Ponti Marco, 1994 234,0 52 31 (55) 23 43 53 32
9 GER 173838 Zarncke Till, 1994 241,0 44 45 51 49 (53) 6 46
10 GBR 195297 Diamond Jamie, 1995 243,0 53 38 (60) 57 58 25 12
11 GBR 192460 Taylor Chris, 1994 247,0 38 34 61 31 (bfd) 45 38
12 UKR 183042 Dombrovskyy Borys, 1994 248,0 65 55 40 32 (bfd) 11 45
13 POL 189552 Mikulski Igor, 1994 250,0 66 33 55 (dns) 27 19 50
14 GRE 193180 Daremas Giorgos, 1995 258,0 23 59 47 35 35 59 (62)
15 POL 160405 Napierala Michal, 1994 259,0 (58) 46 54 32 45 58 24
16 SRB 193547 Lagator Matija, 1994 267,0 54 36 (dsq) 49 52 27 49
17 RUS 186326 Grigorin-ryabov Ivan, 1994 274,0 62 (70) 42 46 17 68 39
18 GBR 195986 Davies Harvey, 1995 281,0 53 35 (66) 65 64 54 10
19 FIN 191379 Niemensivu Ari, 1994 289,0 (69) 66 52 61 19 40 51
20 UKR 182035 Illya Verteletsky, 1994 295,0 60 67 44 (68) 34 35 55
21 UKR 185743 Paches Georgiy, 1995 297,0 (dns) 61 52 55 50 49 30
22 IRL 195099 Condy Mark, 1995 321,0 59 63 59 47 31 62 (66)
23 BUL 165271 Andreev Hristo, 1994 322,0 66 60 (69) 55 41 43 57
24 FIN 157482 Berg Micke, 1994 333,0 52 57 63 61 36 (66) 64
25 FIN 187982 Helmio Oskari, 1994 344,0 67 69 (74) 73 56 60 19
26 FRA 168033 Lacaze Yann, 1994 346,0 65 64 (71) 70 62 37 48
27 EST 189678 Lemendik Henry, 1994 348,0 (69) 65 60 63 55 47 58
28 EST 159605 Toom Eerik, 1994 351,0 (72) 59 67 56 56 71 42
29 GER 188439 Paschen Florian, 1994 359,0 63 61 (69) 65 63 64 43
30 GER 176654 Wemhoener Jens, 1994 359,0 61 65 65 57 46 65 (67)
31 SLO 174366 Orel Jan, 1995 359,0 68 40 70 64 67 50 (dsq)
32 IRL 193576 Mclaughlin Henry, 1994 372,0 73 62 62 60 (bfd) 56 59
33 LTU 164986 Ovcinnikov Valerij, 1995 382,0 70 (72) 62 66 54 61 69
34 RUS 179522 Karpeev Denis, 1995 398,0 71 71 (72) 72 53 67 61
35 RUS 164697 Panchenko Ivan, 1995 420,0 (dnf) dnf 73 67 68 72 65
 
Scoring penalties are as follows:
  RUS 179522 Karpeev Denis, 1995 race 3 72, 72 --> 75 scores, scp
  RUS 179522 Karpeev Denis, 1995 race 4 72, 72 --> 75 scores, scp

Back to top

Girls Fleet - Provisional Results

Scores take into account 1 discard

No Sailno Name Scores 1 2 3 4 5 6 7
1 ESP 191153 Patricia Coro Leveque, 1992 15,0 7 1 2 (12) 1 3 1
2 LTU 189536 Andrulyte Viktorija, 1992 25,0 3 3 6 (26) 7 4 2
3 SLO 194313 Pletikos Kim, 1994 38,0 4 9 (bfd) 5 8 7 5
4 ESP 191167 Julia Vallo Arjonilla, 1992 57,0 9 2 29 2 (bfd) 6 9
5 FIN 153624 Koskiahde Noora, 1993 66,0 13 15 17 11 2 8 (40)
6 GRE 167996 Sormaini Stella, 1992 73,0 11 8 12 (70) 22 2 18
7 GER 191899 Stein Svenja, 1992 82,0 10 14 7 15 25 11 (55)
8 GRE 176593 Sina Sofia, 1993 84,0 20 5 23 (44) 20 10 6
9 FIN 188373 Voutilainen Ida, 1993 87,0 21 (22) 18 18 10 1 19
10 HUN 193758 Pech Fanni, 1993 88,0 17 28 10 (dsq) 17 5 11
11 ESP 190993 Miquel Molons Aura, 1992 93,0 5 26 1 19 (28) 15 27
12 POL 185635 Czubachowska Paulina, 1993 94,0 16 13 25 4 3 33 (50)
13 POL 191839 Korpak Ewa, 1992 101,0 2 7 28 (41) 14 14 36
14 CZE 185636 Audyova Marketa, 1992 109,0 23 12 5 28 37 (bfd) 4
15 ISR 189296 Jacob Oren, 1994 112,0 22 30 15 (38) 5 20 20
16 ISR 176741 Glantz Maya, 1994 112,0 12 24 (bfd) 25 16 23 12
17 POL 190826 Barwinska Paulina, 1993 118,0 27 6 20 6 43 (bfd) 16
18 POL 182524 Dzik Aleksandra, 1992 119,0 41 11 16 22 4 (bfd) 25
19 ESP 189492 Lence Beatriz, 1992 125,0 15 27 27 33 6 17 (41)
20 CRO 178794 Mandic Marina, 1993 130,0 (34) 18 22 16 32 29 13
21 RUS 181351 Omelchenko Anastasiya, 1993 135,0 44 17 8 8 (57) 34 24
22 ITA 190815 Rinaudo Cinzia, 1992 136,0 6 19 (bfd) 17 23 61 10
23 GRE 176437 Skourti Valentina, 1993 137,0 (42) 31 9 20 34 22 21
24 POL 170199 Szyfter Katarzyna, 1995 144,0 31 25 (45) 3 9 37 39
25 FIN 176600 Takala Laura, 1995 158,0 32 34 24 29 30 9 (35)
26 AUT 184973 Dapeci Catherine, 1993 162,0 24 16 57 (68) 42 16 7
27 ITA 195487 Modena Camilla, 1994 163,0 35 32 19 21 18 (55) 38
28 GRE 183984 Giannakoudi Danai, 1994 164,0 (52) 50 3 1 47 18 45
29 GBR 195158 Tilley Hannah, 1994 176,0 29 4 (bfd) 46 48 46 3
30 UKR 172329 Boyko Yuliya, 1993 192,0 26 (53) 46 23 31 13 53
31 FIN 193561 Behm Rebecka, 1994 194,0 36 44 21 (53) 11 48 34
32 ITA 193660 Liebman Anna, 1994 198,0 38 39 (bfd) 47 12 39 23
33 GBR 185655 Burford Alice, 1994 199,0 18 36 31 36 46 (68) 32
34 IRL 194991 Murphy Sophie, 1994 201,0 25 47 47 (54) 21 35 26
35 GRE 189255 Theoxari Stavroula, 1993 202,0 (61) 23 33 42 54 36 14
36 GRE 180447 Piki Eleni, 1992 203,0 30 46 39 48 15 25 (65)
37 GER 194662 Altmann Stella, 1994 204,0 40 10 (61) 40 13 42 59
38 GER 194687 Stolz Constanze, 1995 205,0 43 29 37 34 (62) 45 17
39 ITA 184183 Laghi Vittoria, 1992 209,0 28 61 (bfd) 7 29 30 54
40 ITA 191804 Fugaldi Aurelia, 1993 211,0 37 40 11 9 (bfd) 54 60
41 POL 180714 Stachewicz Katarzyna, 1993 215,0 49 33 50 13 38 32 (52)
42 BLR 180763 Dziahel Katsiarina, 1993 217,0 45 48 30 (58) 26 21 47
43 GER 168055 Haverland Lena, 1995 218,0 (58) 20 34 32 53 50 29
44 TUR 171905 Celayir Ceren, 1993 219,0 50 (59) 36 59 35 24 15
45 SLO 182672 Kosir Urska, 1992 224,0 1 35 (bfd) 37 bfd 31 37
46 GRE 181011 Lalioti Alexandra, 1993 227,0 8 21 (bfd) 35 bfd 47 8
47 NOR 194765 Host Line Flem, 1995 238,0 59 60 13 14 40 52 (69)
48 SUI 176447 Roemer Nigina, 1993 240,0 19 38 44 (64) 52 43 44
49 HUN 193627 Hejj Viktoria, 1992 244,0 (72) 37 14 52 49 28 64
50 TUR 193816 Kaynar Pinar, 1994 248,0 14 (dns) bfd 27 19 bfd 22
51 ITA 186125 Borrelli Federica, 1992 251,0 47 76 4 24 24 (bfd) 76
52 FIN 193532 Toroi Sofia, 1993 251,0 53 68 35 56 27 12 (72)
53 SUI 191412 Pfeiffer Zoe, 1995 254,0 51 42 32 (67) 55 44 30
54 GRE 185589 Paschou Georgia, 1994 273,0 (69) 51 40 39 36 40 67
55 POL 191838 Sztukowska Paulina, 1992 282,0 56 54 41 (77) 45 53 33
56 POL 178293 Obuchowicz Inga, 1993 283,0 55 49 55 74 (bfd) 19 31
57 BEL 180597 Meeusen Karen, 1993 300,0 60 43 43 (72) 66 60 28
58 GBR 174380 Alderton Charlotte, 1993 302,0 (71) 62 49 31 33 56 71
59 POL 191836 Roman Ewelina, 1993 305,0 39 (65) 51 55 59 38 63
60 POL 171259 Kuczys Klaudia, 1995 307,0 33 45 58 (63) 58 57 56
61 GER 157214 Jambor Elena, 1994 315,0 62 70 (bfd) 43 39 26 75
62 RUS 194900 Pospelova Valeriya, 1992 316,0 67 71 (bfd) 10 bfd 27 58
63 SRB 193554 Bratusa Jana, 1993 319,0 68 52 52 30 68 (69) 49
64 GBR 192517 Povall Georgina, 1994 326,0 63 41 64 (73) 65 51 42
65 HUN 185749 Virag Zsofia, 1994 330,0 46 58 (bfd) 50 41 62 73
66 LTU 189535 Eidukeviciute Milda, 1995 331,0 (70) 64 42 60 56 41 68
67 BUL 188227 Petrova Yoana, 1992 331,0 (73) 55 53 57 50 59 57
68 POL 195310 Kalinowska Justyna, 1993 338,0 (82) 67 26 49 51 65 80
69 NED 194708 Couvert Dewi, 1995 346,0 57 78 38 61 63 49 (79)
70 RUS 142857 Loboda Ludmila, 1995 346,0 54 66 56 (71) 60 64 46
71 SUI 193536 Rayroux Alexandra, 1994 350,0 (75) 75 54 45 44 58 74
72 BEL 193212 Swaelen Anouk, 1995 352,0 64 56 62 66 61 (70) 43
73 FRA 194795 Fortun Margaux, 1994 384,0 48 63 (bfd) 76 72 63 62
74 ITA 190811 Rinaudo Martina, 1995 384,0 65 (77) 63 65 71 72 48
75 GER 141984 Brast Bettina, 1994 394,0 77 57 (bfd) 62 64 73 61
76 EST 177937 Lepik Karen, 1993 413,0 81 73 59 51 (dns) 66 dnf
77 GBR 195411 Mercer Amy, 1995 421,0 76 79 67 (81) 74 74 51
78 SLO 154999 Njegovec Ajda, 1993 426,0 79 69 48 69 (bfd) bfd 78
79 GBR 191694 Golton Hannah, 1994 426,0 74 74 60 (78) 70 71 77
80 GBR 195294 Obrien Megan, 1996 433,0 78 (80) 66 75 73 75 66
81 GER 181619 Ertelt Sophie-marie, 1993 438,0 66 72 (bfd) 80 67 bfd 70
82 EST 159313 Saareke Johanna, 1996 441,0 80 81 65 79 69 67 (dnf)
 
Scoring penalties are as follows:
  GRE 181011 Lalioti Alexandra, 1993 race 6 47, 47 --> 72 scores, arb
  RUS 194900 Pospelova Valeriya, 1992 race 3 bfd, 83 --> 83 scores, scp
  GER 141984 Brast Bettina, 1994 race 3 bfd, 83 --> 83 scores, scp

Back to top

Girls Fleet - Under 16

Scores take into account 1 discard

No Sailno Name Scores 1 2 3 4 5 6 7
1 SLO 194313 Pletikos Kim, 1994 38,0 4 9 (bfd) 5 8 7 5
2 ISR 189296 Jacob Oren, 1994 112,0 22 30 15 (38) 5 20 20
3 ISR 176741 Glantz Maya, 1994 112,0 12 24 (bfd) 25 16 23 12
4 POL 170199 Szyfter Katarzyna, 1995 144,0 31 25 (45) 3 9 37 39
