International Laser Class Association
Laser StandardLaser RadialLaser 4.7
Events

World Laser 4.7 Youth Championship 2009

Boys - Gold Fleet
Boys - Silver Fleet
Boys Fleet - Gold Fleet Under 16
Boys Fleet - Silver Fleet Under 16
Girls Fleet
Girls Fleet - Under 16

Boys - Gold Fleet

Rank Class Nat SailNo HelmName AgeGroup Q1 Q2 Q3 Q4 F1 F2 F3 Total Nett
1 M47WC ECU 188774 Martinetti Jonathan 1992 -23 1 1 1 15 1 2 44 21
2 M47WC NOR 194137 Tomasgaard Hermann 1994 7 1 -12 1 2 7 9 39 27
3 M47WC CRO 186212 Divjakinja Juraj 1992 -11 3 2 2 10 10 6 44 33
4 M47WC PER 163268 Arce Guillermo 1992 4 3 13 9 8 -22 3 62 40
5 M47WC ESP 181399 Alcazar Tono 1994 8 2 29 3 4 -31 1 78 47
6 M47WC CRO 194364 Plenkovic Bartul 1993 9 4 13 8 17 4 -20 75 55
7 M47WC ARG 173917 Vidal Agustin 1992 16 5 -41 14 14 8 12 110 69
8 M47WC GBR 182215 Grant David 1994 3 7 5 31 21 -42 4 113 71
9 M47WC TUR 195570 Ahiskali Levent 1992 14 9 3 6 5 (56.0 DNF) 34 127 71
10 M47WC AND 190970 Pla Ireneu 1992 20 11 21 2 -23 15 8 100 77
11 M47WC SLO 174365 Bozic  Jakob 1992 8 6 22 5 20 18 -44 123 79
12 M47WC NED 181893 Peet Kevin 1994 28 11 6 7 -49 17 10 128 79
13 M47WOC ESP 190855 Lopez Carcare Ignasi 1992 10 12 7 15 1 -43 36 124 81
14 M47WC USA 188861 Lopez  Max 1992 6 15 -40 3 24 5 29 122 82
15 M47WC CRO 181691 Banovac Toni 1993 3 25 20 10 12 12 -39 121 82
16 M47WC GBR 193725 Britz Tom 1994 23 16 10 4 -26 23 7 109 83
17 M47WC NED 193214 Van Der Molen Hidde 1992 9 10 17 26 (56.0 DNC) 6 15 139 83
18 M47WOC BRA 191340 Herrlein Souto de Oliveira Joao Pedro 1994 16 13 2 -44 19 30 5 129 85
19 M47WOC GRE 189263 Leousis Christos 1993 -33 8 24 24 16 3 11 119 86
20 M47WOC FRA 131820 Le Pen Etienne 1993 -35 13 20 23 13 14 14 132 97
21 M47WC ITA 188356 Benini Mario 1992 27 14 3 11 6 -40 38 139 99
22 M47WC ECU 188772 Viteri Eduardo 1992 2 12 14 14 -35 33 25 135 100
23 M47WC ITA 194407 Coccoluto  Giovanni 1993 12 2 11 (56.0 OCS) 39 2 35 157 101
24 M47WOC BRA 186979 Castellari Felipe 1992 15 27 23 16 3 -29 17 130 101
25 M47WC SLO 193645 Podlogar Tim 1993 24 19 5 7 38 11 -46 150 104
26 M47WC TUR 191736 Kabakco lu Yasar 1992 13 10 12 33 9 (56.0 DSQ) 28 161 105
27 M47WC ITA 188215 Tani Federico 1994 6 7 16 15 29 34 (56.0 DNC) 163 107
28 M47WOC BRA 188204 Mazzaferro Carlo 1993 7 28 21 17 -47 19 18 157 110
29 M47WC NZL 161268 Dyet Alexander 1993 5 6 34 6 31 -41 33 156 115
30 M47WOC BRA 159519 Carvalho Mendonca Rodrigo 1993 19 5 36 35 7 13 -37 152 115
31 M47WC GBR 178955 Robinson Ben 1993 1 21 15 23 -45 44 13 162 117
32 M47WC SLO 178951 Laganis Simon 1992 2 24 26 -48 34 9 23 166 118
33 M47WC AUS 191645 Howe Nicholas 1992 5 34 10 9 33 27 (56.0 RAF) 174 118
34 M47WC FRA 179082 Poirier Timothee 1994 18 18 15 18 11 45 -49 174 125
35 M47WOC BRA 161684 Martins Breno 1994 39 17 4 5 -50 39 22 176 126
36 M47WOC BRA 174395 Siemsen Bulhoes Carvalho Da Fonseca Joao 1992 10 15 25 37 -41 26 16 170 129
37 M47WC COL 111141 Echavarria Esteban 1993 37 19 9 13 36 16 (56.0 BFD) 186 130
38 M47WC CRO 182660 Botica Ante 1992 25 4 8 30 40 32 -45 184 139
39 M47WC JPN 195676 Kitamura Yuichiro 1995 27 21 24 19 27 21 -47 186 139
40 M47WOC ARG 192111 Biava Juan Ignacio 1994 1 32 29 37 22 20 -41 182 141
41 M47WC GBR 189068 Chiavarini Lorenzo Brando 1994 41 16 14 29 -43 24 19 186 143
42 M47WOC BRA 191392 Patrocinio Rafael 1993 22 30 6 20 25 -51 42 196 145
43 M47WOC BRA 182458 Leao Rodrigo 1992 22 8 35 20 28 -48 32 193 145
44 M47WOC BRA 188051 Oliveira Alexandre 1993 43 26 1 21 30 -46 26 193 147
45 M47WC COL 194729 Rojas Antonio 1993 17 26 (56.0 OCS) 4 18 56.0 DNF 30 207 151
46 M47WOC BRA 191390 Von Pressentin de Souza Felipe 1994 11 18 22 34 -48 38 31 202 154
47 M47WC NZL 175282 Collinson Jack 1994 30 14 18 30 42 -49 24 207 158
48 M47WC ITA 165685 Rosi Andrea 1992 44 9 18 22 32 35 -52 212 160
49 M47WOC ARG 164042 Di Francesco Manuel Augusto 1993 12 23 28 25 -52 25 50 215 163
50 M47WC SLO 189538 Rot Timotej 1992 35 24 27 12 -46 28 40 212 166
51 M47WC ESP 180691 Noguer Arturo 1992 (56.0 BFD) 40 11 8 51 36 21 223 167
52 M47WOC ARG 192127 Bentorino Luca 1992 26 29 9 39 37 -47 27 214 167
53 M47WOC BRA 186049 Mazzaferro Luca 1993 33 33 4 12 44 50 -51 227 176
54 M47WC MAS 193112 Md Jais Muhamad Amirul Shafiq 1994 20 25 19 32 -54 37 43 230 176
55 M47WOC BRA 120008 Bittar Felipe 1993 24 44 8 11 -53 52 48 240 187

Back to top

Boys - Silver Fleet

Rank Class Nat SailNo HelmName AgeGroup Q1 Q2 Q3 Q4 F1 F2 F3 Total Nett
1 M47WC NED 193611 Van Dijk Jolbert 1993 4 20 (56.0 DSQ) 56.0 DNF 1 2 3 142 86
2 M47WOC BRA 163525 Boani Luis Felipe 1996 -29 29 28 10 3 19 16 134 105
3 M47WOC BRA 177799 Cipriani Andrade Servio Tulio 1992 15 -49 32 19 27 15.0 DPI 2 159 110
4 M47WC CHI 192142 Ducasse Andres 1992 32 33 19 16 7 3 (56.0 OCS) 166 110
5 M47WOC POR 193695 Manso Jr Luis 1993 18 -39 37 13 11 11 23 152 113
6 M47WC GRE 177451 Christofis Ioannis 1994 17 31 44 18 (56.0 OCS) 8 1 175 119
7 M47WOC BRA 189530 Swan Lucas 1992 14 34 (56.0 BFD) 42 18 1 14 179 123
8 M47WOC BRA 166185 de Souza Lima Andre 1993 25 -42 36 22 5 10 29 169 127
9 M47WC GRE 188263 Didaskalou Stelios 1992 -40 17 17 38 16 32 7 167 127
10 M47WOC BRA 191387 Matschinske Matheus 1994 19 22 25 27 6 -38 30 167 129
11 M47WOC BRA 163161 Reis Eric 1992 -47 22 41 41 9 14 9 183 136
12 M47WOC BRA 57783 Willy Alan Benkler 1994 -43 23 16 34 39 13 12 180 137
13 M47WOC BRA 179008 Castellari Lucas 1994 45 (56.0 DNF) 56.0 BFD 17 2 15 4 195 139
14 M47WC ITA 182570 Zani Marco 1994 21 39 33 21 -43 17 17 191 148
15 M47WOC BRA 189527 Mesquita Lucas 1994 (56.0 RAF) 20 30 28 56.0 OCS 9 6 205 149
16 M47WOC BRA 175367 Oliveira Marlon 1992 34 -43 31 42 15 18 10 193 150
17 M47WOC BRA 162771 Rump Martin Mazeron 1994 38 28 43 33 4 7 (56.0 DNF) 209 153
18 M47WC CRO 178706 Munjiza Ante 1994 13 27 (56.0 DNS) 40 25 35 15 211 155
19 M47WC ITA 189380 Di Paola  Gianmarco 1992 32 -40 27 24 20 28 27 198 158
20 M47WOC BRA 171824 Borges Gabriel 1992 39 -47 32 47 29 4 8 206 159
21 M47WOC BRA 159511 Zaeyen Felipe 1992 28 36 -42 38 21 36 5 206 164
22 M47WC POR 189651 Kossack Andreas 1992 30 -44 23 29 13 29 42 210 166
23 M47WOC BRA 155719 Assis Gustavo 1995 42 45 -46 31 12 20 19 215 169
24 M47WC FRA 168033 Lacaze Yann 1994 26 -48 45 26 23 31 22 221 173
25 M47WOC BRA 166192 Aragao  Danilo 1992 36 32 26 -48 42 27 11 222 174
26 M47WC ITA 193776 Traversa Marco 1995 -48 37 34 25 24 21 35 224 176
27 M47WOC BRA 162778 Grumann Jorge 1994 45 35 30 35 14 -50 18 227 177
28 M47WC JPN 164162 Waki Sadanori 1995 37 -47 38 27 30 5 43 227 180
29 M47WOC BRA 191349 Assis Bernardo 1992 (56.0 RAF) 37 7 56.0 BFD 26 24 39 245 189
30 M47WC GBR 195156 Dawson Andy 1994 29 43 (56.0 BFD) 36 19 33 31 247 191
31 M47WOC BRA 179005 Mantovani Cravo Guimaraes Marcelo 1992 -46 46 33 43 36 12 25 241 195
32 M47WC NZL 172222 Whiteside Benjamin 1995 31 49 -50 49 28 16 24 247 197
33 M47WOC BRA 164618 Boddener Christopher 1995 38 -41 39 28 32 30 33 241 200
34 M47WOC BRA 164865 Wollner Antonio Pedro 1994 21 35 35 -49 38 37 38 253 204
35 M47WOC BRA 127977 Gouveia Gabriel 1994 31 41 40 32 35 -43 26 248 205
36 M47WOC ARG 171405 Gomez Tomas 1993 42 31 -44 41 31 41 21 251 207
37 M47WC CHI 161494 Seguel Patricio 1995 41 38 -48 46 8 46 34 261 213
38 M47WOC BRA 176621 Servaes Andre 1995 (56.0 OCS) 51 42 45 37 23 20 274 218
39 M47WOC BRA 180889 Souto Maior Teixeira Neto Renan 1994 36 46 (56.0 OCS) 51 40 34 13 276 220
40 M47WOC POR 194454 Queiroga Miguel 1993 (56.0 OCS) 52 47 46 22 6 48 277 221
41 M47WOC BRA 191352 Nascimento Gustavo 1995 50 50 43 -52 17 22 40 274 222
42 M47WOC BRA 47037 Sodre Silva Matheus 1994 40 -48 31 45 48 26 36 274 226
43 M47WOC BRA 168888 Monteiro Hugo 1992 51 30 48 43 10 (56.0 DNC) 46 284 228
44 M47WC NCA 191621 Cox Dylan James 1993 49 50 45 (56.0 DNF) 34 25 28 287 231
45 M47WC JPN 184690 Tada Maho 1992 34 42 39 47 33 -49 44 288 239
46 M47WC ECU 174040 Amador Fernando 1992 44 36 38 44 -46 42 37 287 241
47 M47WOC BRA 127965 Rodrigues de Freitas Medeiros Lorenzo 1995 46 -53 46 40 41 39 41 306 253
48 M47WOC BRA 159696 Papa de Figueiredo Gustavo 1995 47 45 51 36 45 45 (56.0 DNC) 325 269
49 M47WOC BRA 124014 Binz Streibel Rodolfo 1993 49 -54 49 50 44 40 45 331 277
50 M47WOC BRA 157470 Carabelli Nicolas Henrique 1994 52 38 37 39 (56.0 DNC) 56.0 DNC 56.0 DNC 334 278
51 M47WOC BRA 157248 Carvalho Moreira Antonio 1997 50 -52 49 51 49 48 32 331 279
52 M47WOC BRA 79008 Silva Coutinho Renan 1993 48 53 47 50 50 47 (56.0 DSQ) 351 295
53 M47WOC BRA 57735 Lima Teixeira Sergio Heleno 1994 51 51 (56.0 DNC) 56.0 DNC 47 44 47 352 296
54 M47WC ITA 185216 Mezzapelle Giorgio 1993 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 392 336
55 M47WC ITA 188397 Barbaro  Andrea 1992 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 392 336
Back to top

Boys - Gold Fleet Under 16

Rank Class Nat SailNo HelmName AgeGroup Q1 Q2 Q3 Q4 F1 F2 F3 Total Nett
1 M47WC NOR 194137 Tomasgaard Hermann 1994 7 1 -12 1 2 7 9 39 27
2 M47WC ESP 181399 Alcazar Tono 1994 8 2 29 3 4 -31 1 78 47
3 M47WC GBR 182215 Grant David 1994 3 7 5 31 21 -42 4 113 71
4 M47WC NED 181893 Peet Kevin 1994 28 11 6 7 -49 17 10 128 79
5 M47WC GBR 193725 Britz Tom 1994 23 16 10 4 -26 23 7 109 83
6 M47WOC BRA 191340 Herrlein Souto de Oliveira Joao Pedro 1994 16 13 2 -44 19 30 5 129 85
7 M47WC ITA 188215 Tani Federico 1994 6 7 16 15 29 34 (56.0 DNC) 163 107
8 M47WC FRA 179082 Poirier Timothee 1994 18 18 15 18 11 45 -49 174 125
9 M47WOC BRA 161684 Martins Breno 1994 39 17 4 5 -50 39 22 176 126
10 M47WC JPN 195676 Kitamura Yuichiro 1995 27 21 24 19 27 21 -47 186 139
11 M47WOC ARG 192111 Biava Juan Ignacio 1994 1 32 29 37 22 20 -41 182 141
12 M47WC GBR 189068 Chiavarini Lorenzo Brando 1994 41 16 14 29 -43 24 19 186 143
13 M47WOC BRA 191390 Von Pressentin de Souza Felipe 1994 11 18 22 34 -48 38 31 202 154
14 M47WC NZL 175282 Collinson Jack 1994 30 14 18 30 42 -49 24 207 158
15 M47WC MAS 193112 Md Jais Muhamad Amirul Shafiq 1994 20 25 19 32 -54 37 43 230 176

Back to top

Boys - Silver Fleet Under 16

Rank Class Nat SailNo HelmName AgeGroup Q1 Q2 Q3 Q4 F1 F2 F3 Total Nett
1 M47WOC BRA 163525 Boani Luis Felipe 1996 -29 29 28 10 3 19 16 134 105
2 M47WC GRE 177451 Christofis Ioannis 1994 17 31 44 18 (56.0 OCS) 8 1 175 119
3 M47WOC BRA 191387 Matschinske Matheus 1994 19 22 25 27 6 -38 30 167 129
4 M47WOC BRA 57783 Willy Alan Benkler 1994 -43 23 16 34 39 13 12 180 137
5 M47WOC BRA 179008 Castellari Lucas 1994 45 (56.0 DNF) 56.0 BFD 17 2 15 4 195 139
6 M47WC ITA 182570 Zani Marco 1994 21 39 33 21 -43 17 17 191 148
7 M47WOC BRA 189527 Mesquita Lucas 1994 (56.0 RAF) 20 30 28 56.0 OCS 9 6 205 149
8 M47WOC BRA 162771 Rump Martin Mazeron 1994 38 28 43 33 4 7 (56.0 DNF) 209 153
9 M47WC CRO 178706 Munjiza Ante 1994 13 27 (56.0 DNS) 40 25 35 15 211 155
10 M47WOC BRA 155719 Assis Gustavo 1995 42 45 -46 31 12 20 19 215 169
11 M47WC FRA 168033 Lacaze Yann 1994 26 -48 45 26 23 31 22 221 173
12 M47WC ITA 193776 Traversa Marco 1995 -48 37 34 25 24 21 35 224 176
13 M47WOC BRA 162778 Grumann Jorge 1994 45 35 30 35 14 -50 18 227 177
14 M47WC JPN 164162 Waki Sadanori 1995 37 -47 38 27 30 5 43 227 180
15 M47WC GBR 195156 Dawson Andy 1994 29 43 (56.0 BFD) 36 19 33 31 247 191
16 M47WC NZL 172222 Whiteside Benjamin 1995 31 49 -50 49 28 16 24 247 197
17 M47WOC BRA 164618 Boddener Christopher 1995 38 -41 39 28 32 30 33 241 200
18 M47WOC BRA 164865 Wollner Antonio Pedro 1994 21 35 35 -49 38 37 38 253 204
19 M47WOC BRA 127977 Gouveia Gabriel 1994 31 41 40 32 35 -43 26 248 205
20 M47WC CHI 161494 Seguel Patricio 1995 41 38 -48 46 8 46 34 261 213
21 M47WOC BRA 176621 Servaes Andre 1995 (56.0 OCS) 51 42 45 37 23 20 274 218
22 M47WOC BRA 180889 Souto Maior Teixeira Neto Renan 1994 36 46 (56.0 OCS) 51 40 34 13 276 220
23 M47WOC BRA 191352 Nascimento Gustavo 1995 50 50 43 -52 17 22 40 274 222
24 M47WOC BRA 47037 Sodre Silva Matheus 1994 40 -48 31 45 48 26 36 274 226
25 M47WOC BRA 127965 Rodrigues de Freitas Medeiros Lorenzo 1995 46 -53 46 40 41 39 41 306 253
26 M47WOC BRA 159696 Papa de Figueiredo Gustavo 1995 47 45 51 36 45 45 (56.0 DNC) 325 269
27 M47WOC BRA 157470 Carabelli Nicolas Henrique 1994 52 38 37 39 (56.0 DNC) 56.0 DNC 56.0 DNC 334 278
28 M47WOC BRA 157248 Carvalho Moreira Antonio 1997 50 -52 49 51 49 48 32 331 279
29 M47WOC BRA 57735 Lima Teixeira Sergio Heleno 1994 51 51 (56.0 DNC) 56.0 DNC 47 44 47 352 296

Back to top

Girls Fleet

Rank Flight Class Nat SailNo HelmName Born M/F Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 F4 Total Nett
1 RED F47WC SLO 182672 Kosir Urska 1992 F 1.0 2.0 2.0 1.0 4.0 6.0 (11.0)           27.0 16.0
2 RED F47WC JPN 114593 Wakabayashi Tomoyo 1993 F 15.0 1.0 (22.0) 8.0 1.0 1.0 2.0           50.0 28.0
3 RED F47WC JPN 112659 Murayama Hitomi 1994 F 14.0 9.0 (24.0) 3.0 2.0 7.0 3.0           62.0 38.0
4 RED F47WC SLO 194313 Pletikos Kim 1994 F (20.0) 3.0 4.0 2.0 7.0 9.0 16.0           61.0 41.0
5 RED F47WC ESP 191153 Patricia Coro Leveque 1992 F 4.0 (16.0) 11.0 5.0 15.0 8.0 1.0           60.0 44.0
6 RED F47WC PER 164004 Zimmermann Daniela 1992 F 21.0 (35.0) 5.0 7.0 5.0 3.0 10.0           86.0 51.0
7 RED F47WC ECU 167307 Villena Arianna 1992 F 9.0 (19.0) 3.0 13.0 9.0 15.0 5.0           73.0 54.0
8 RED F47WC TUR 172534 Hilal Karadeli Nazli 1993 F 3.0 4.0 1.0 (40.0 OCS) 6.0 26.0 19.0           99.0 59.0
9 RED F47WC GRE 181011 Lalioti Alexandra 1993 F 8.0 (22.0) 17.0 20.0 8.0 4.0 6.0           85.0 63.0
10 RED F47WC FRA 112561 Michon Pernelle 1993 F 6.0 15.0 7.0 (26.0) 16.0 5.0 17.0           92.0 66.0
11 RED F47WC CRO 189146 Sandric Ana 1993 F 13.0 18.0 (21.0) 21.0 3.0 2.0 14.0           92.0 71.0
12 RED F47WC CZE 185636 Audyova Marketa 1992 F 24.0 6.0 14.0 10.0 14.0 (36.0) 8.0           112.0 76.0
13 RED F47WC CRO 178794 Mandic Marina 1993 F 2.0 8.0 30.0 (33.0) 11.0 19.0 7.0           110.0 77.0
14 RED F47WOC BRA 185098 Mazzaferro Claudia 1995 F 18.0 11.0 6.0 4.0 18.0 27.0 (32.0)           116.0 84.0
15 RED F47WC AUS 192566 Elks Caitlin 1993 F 11.0 12.0 25.0 24.0 (27.0) 13.0 4.0           116.0 89.0
16 RED F47WC POR 194449 Morais Margarida Gil 1993 F (28.0) 10.0 26.0 9.0 12.0 12.0 20.0           117.0 89.0
17 RED F47WC GRE 176593 Sina Sofia 1993 F 10.0 25.0 (29.0) 12.0 10.0 10.0 25.0           121.0 92.0
18 RED F47WC ITA 190815 Rinaudo Cinzia 1992 F (40.0 OCS) 7.0 16.0 22.0 13.0 11.0 29.0           138.0 98.0
19 RED F47WOC BRA 179001 Knudsen Boabaid Maria Cristina 1995 F 17.0 17.0 10.0 (40.0 OCS) 35.0 14.0 12.0           145.0 105.0
20 RED F47WC CRO 171270 Maljkovic Antonija 1993 F (40.0 OCS) 5.0 23.0 14.0 17.0 32.0 22.0           153.0 113.0
21 RED F47WC ITA 184183 Laghi Vittoria 1992 F 5.0 23.0 27.0 17.0 (34.0) 31.0 15.0           152.0 118.0
22 RED F47WOC AHO 195434 Van Aanholt Philipine 1992 F 7.0 31.0 13.0 (40.0 OCS) 38.0 23.0 13.0           165.0 125.0
23 RED F47WC NED 195055 Asselt Charlotte 1992 F 12.0 33.0 8.0 16.0 (37.0) 33.0 23.0           162.0 125.0
24 RED F47WOC BRA 166187 Hoffmann Bethina 1993 F 23.0 20.0 20.0 23.0 25.0 17.0 (34.0)           162.0 128.0
25 RED F47WC NZL 192630 Wood Phillippa 1994 F 25.0 30.0 (35.0) 18.0 30.0 22.0 9.0           169.0 134.0
26 RED F47WC GRE 144351 Pylorof Elisavet 1993 F 26.0 27.0 31.0 6.0 29.0 18.0 (33.0)           170.0 137.0
27 RED F47WC NED 189122 Jongeleen Ninette 1992 F 16.0 37.0 (38.0) 15.0 26.0 21.0 24.0           177.0 139.0
28 RED F47WC MAS 193088 Mohamad Latif Nur Afiqah Binti 1996 F 32.0 28.0 (33.0) 19.0 19.0 20.0 21.0           172.0 139.0
29 RED F47WOC BRA 171252 Sbrighi Pellicciotta Marina 1993 F 22.0 29.0 9.0 28.0 (36.0) 34.0 18.0           176.0 140.0
30 RED F47WC CHI 164144 Poncell Maria Jose 1995 F (40.0 OCS) 13.0 18.0 30.0 24.0 29.0 26.0           180.0 140.0
31 RED F47WC POR 186205 Sobral Ines 1994 F 27.0 21.0 12.0 25.0 22.0 (35.0) 35.0           177.0 142.0
32 RED F47WC COL 194733 Ponton Andrea 1992 F (33.0) 26.0 19.0 32.0 20.0 16.0 31.0           177.0 144.0
33 RED F47WC DEN 192714 Carlsen Celine 1995 F 31.0 32.0 15.0 11.0 28.0 (37.0) 36.0           190.0 153.0
34 RED F47WC MAS 193119 Mohd Afendy Khairunneeta 1995 F 30.0 24.0 (32.0) 27.0 23.0 24.0 27.0           187.0 155.0
35 RED F47WOC BRA 41704 Rocha Moura Marcela 1994 F (34.0) 14.0 28.0 31.0 33.0 25.0 30.0           195.0 161.0
36 RED F47WOC ARG 187268 Dietrich Josefina 1993 F 35.0 34.0 36.0 29.0 21.0 30.0 (38.0)           223.0 185.0
37 RED F47WC GBR 185655 Burford Alice 1994 F 19.0 36.0 34.0 (40.0 OCS) 31.0 38.0 28.0           226.0 186.0
38 RED F47WC GBR 195158 Tilley Hannah 1994 F 29.0 (38.0) 37.0 34.0 32.0 28.0 37.0           235.0 197.0
39 RED F47WOC BRA 158150 Machado Helena 1993 F (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC           280.0 240.0

Back to top

Girls Fleet - Under 16

Rank Nat Class SailNo HelmName Born Q1 Q2 Q3 Q4 F1 F2 F3 Total Nett
1 F47WC JPN 112659 Murayama Hitomi 1994 14 9 -24 3 2 7 3 62 38
2 F47WC SLO 194313 Pletikos Kim 1994 -20 3 4 2 7 9 16 61 41
3 F47WOC BRA 185098 Mazzaferro Claudia 1995 18 11 6 4 18 27 -32 116 84
4 F47WOC BRA 179001 Knudsen Boabaid Maria Cristina 1995 17 17 10 (40.0 OCS) 35 14 12 145 105
5 F47WC NZL 192630 Wood Phillippa 1994 25 30 -35 18 30 22 9 169 134
6 F47WC MAS 193088 Mohamad Latif Nur Afiqah Binti 1996 32 28 -33 19 19 20 21 172 139
7 F47WC CHI 164144 Poncell Maria Jose 1995 (40.0 OCS) 13 18 30 24 29 26 180 140
8 F47WC POR 186205 Sobral Ines 1994 27 21 12 25 22 -35 35 177 142
9 F47WC DEN 192714 Carlsen Celine 1995 31 32 15 11 28 -37 36 190 153
10 F47WC MAS 193119 Mohd Afendy Khairunneeta 1995 30 24 -32 27 23 24 27 187 155
11 F47WOC BRA 41704 Rocha Moura Marcela 1994 -34 14 28 31 33 25 30 195 161
12 F47WC GBR 185655 Burford Alice 1994 19 36 34 (40.0 OCS) 31 38 28 226 186
13 F47WC GBR 195158 Tilley Hannah 1994 29 -38 37 34 32 28 37 235 197

Back to top

Privacy | Disclaimer | ©Copyright 2010 International Laser Class Association