World Laser Radial Youth Championship 2010
Final Results - World Girls
Final Results - World Boys
Final Results - World Girls Under 17
Final Results - World Boys Under 17
European Laser Radial Youth Championship 2010
Final Results - European Girls
Final Results - European Boys
Final Results - European Girls Under 17
Final Results - European Boys Under 17
| Rank | Fleet | Region | Nat | SailNo | Helm | Age Group | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | F1 | F2 | F3 | F4 | Total | Nett |
|---|
| 1 | Gold | ROW | USA | 184454 | Reineke Erika | | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 8.0 | 4.0 | (DNC [46.0]) | 70.0 | 22.0 |
| 2 | Gold | ROW | JPN | 123487 | Doi Manami | | 7.0 | 1.0 | 1.0 | 1.0 | (10.0) | 2.0 | 3.0 | (15.0) | 14.0 | 13.0 | 7.0 | 74.0 | 49.0 |
| 3 | Gold | EUR | NED | 192787 | Broekhuizen Michelle | | 4.0 | 6.0 | 10.0 | 7.0 | 3.0 | 1.0 | (16.0) | 6.0 | 6.0 | (11.0) | 10.0 | 80.0 | 53.0 |
| 4 | Gold | EUR | GER | 186416 | Steinmueller Chiara | | 13.0 | 2.0 | 7.0 | 4.0 | 11.0 | 9.0 | (27.0) | 11.0 | (33.0) | 3.0 | 8.0 | 128.0 | 68.0 |
| 5 | Gold | EUR | ESP | 191167 | Julia Vallo Arjonilla | | 1.0 | 3.0 | (14.0) | 14.0 | 14.0 | 6.0 | 6.0 | 8.0 | (35.0) | 15.0 | 5.0 | 121.0 | 72.0 |
| 6 | Gold | EUR | NOR | 197343 | Bue Tiril | | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | (5.0) | 5.0 | 18.0 | 19.0 | 14.0 | (BFD [46.0]) | 123.0 | 72.0 |
| 7 | Gold | EUR | FRA | 193788 | Fauthoux Sandy | | 11.0 | 5.0 | 2.0 | (18.0) | 6.0 | 8.0 | 6.0 | 19.0 | (30.0) | 12.0 | 4.0 | 121.0 | 73.0 |
| 8 | Gold | EUR | GER | 188478 | Kowalski Katja | | 8.0 | 8.0 | 12.0 | (16.0) | 11.0 | 7.0 | 3.0 | 13.0 | 11.0 | 10.0 | (18.0) | 117.0 | 83.0 |
| 9 | Gold | EUR | ISR | 189296 | Jacob Oren | U17 | 18.0 | (DNF [46.0]) | 8.0 | 2.0 | 16.0 | 4.0 | 1.0 | (24.0) | 4.0 | 23.0 | 11.0 | 157.0 | 87.0 |
| 10 | Gold | EUR | NED | 198608 | Asselt Charlotte | | 18.0 | (27.0) | 7.0 | 15.0 | 3.0 | 4.0 | 4.0 | 16.0 | 23.0 | (33.0) | 3.0 | 153.0 | 93.0 |
| 11 | Gold | EUR | ESP | 196947 | Patricia Coro Leveque | | 2.0 | 10.0 | (11.0) | 6.0 | 4.0 | 1.0 | 7.0 | 21.0 | (28.0) | 20.0 | 24.0 | 134.0 | 95.0 |
| 12 | Gold | EUR | RUS | 194902 | Kuznetsova Evgeniya | | 6.0 | 17.0 | 21.0 | 12.0 | 6.0 | (OCS [46.0]) | 8.0 | 9.0 | 18.0 | 1.0 | (25.0) | 169.0 | 98.0 |
| 13 | Gold | ROW | AUS | 192576 | Ciotti Martina | | 3.0 | 3.0 | 22.0 | 10.0 | (30.0) | 18.0 | 4.0 | (32.0) | 16.0 | 5.0 | 17.0 | 160.0 | 98.0 |
| 14 | Gold | EUR | ITA | 194343 | Di Laghi Giuditta | | 15.0 | (22.0) | 3.0 | 13.0 | 8.0 | 3.0 | 22.0 | (38.0) | 13.0 | 9.0 | 13.0 | 159.0 | 99.0 |
| 15 | Gold | EUR | NOR | 196882 | Kullmann Ina | | 5.0 | 4.0 | (33.0) | 15.0 | 7.0 | 6.0 | 21.0 | 4.0 | 10.0 | 29.0 | (32.0) | 166.0 | 101.0 |
| 16 | Gold | EUR | FRA | 193553 | Riou Amalie | | 10.0 | 21.0 | (25.0) | 12.0 | 17.0 | 3.0 | 24.0 | 7.0 | 9.0 | 2.0 | (36.0) | 166.0 | 105.0 |
| 17 | Gold | EUR | GER | 193006 | Wedemeyer Ann Kristin | U17 | 13.0 | 9.0 | 2.0 | 5.0 | (23.0) | 8.0 | 7.0 | 36.0 | (44.0) | 17.0 | 14.0 | 178.0 | 111.0 |
| 18 | Gold | EUR | FRA | 196712 | Michon Pernelle | | 10.0 | (25.0) | 13.0 | 10.0 | 10.0 | 9.0 | 25.0 | 2.0 | 17.0 | 24.0 | (40.0) | 185.0 | 120.0 |
| 19 | Gold | ROW | AUS | 197274 | Stoddart Ashley | | 5.0 | 8.0 | (37.0) | 29.0 | 17.0 | 5.0 | (37.0) | 12.0 | 3.0 | 26.0 | 15.0 | 194.0 | 120.0 |
| 20 | Gold | EUR | ISR | 182833 | Glantz Maya | U17 | (31.0) | 5.0 | 16.0 | 23.0 | 19.0 | 23.0 | 8.0 | (27.0) | 2.0 | 7.0 | 19.0 | 180.0 | 122.0 |
| 21 | Gold | EUR | GER | 191899 | Stein Svenja | | 6.0 | (17.0) | 3.0 | 2.0 | 13.0 | 13.0 | 11.0 | 35.0 | (42.0) | 16.0 | 30.0 | 188.0 | 129.0 |
| 22 | Gold | EUR | FIN | 188382 | Tenkanen Heidi | | 30.0 | 10.0 | 16.0 | (32.0) | 1.0 | 10.0 | (31.0) | 17.0 | 1.0 | 25.0 | 26.0 | 199.0 | 136.0 |
| 23 | Gold | EUR | POL | 197726 | Barwinska Paulina | | 1.0 | 21.0 | (DNF [46.0]) | 16.0 | 9.0 | 13.0 | 11.0 | 14.0 | 24.0 | 31.0 | (BFD [46.0]) | 232.0 | 140.0 |
| 24 | Gold | EUR | GBR | 194992 | Mckeeman Sophie | | 22.0 | 11.0 | 8.0 | 11.0 | 2.0 | 12.0 | (24.0) | 25.0 | 25.0 | 27.0 | (38.0) | 205.0 | 143.0 |
| 25 | Gold | ROW | JPN | 190954 | Tada Momoko | | 25.0 | 1.0 | 26.0 | 17.0 | 7.0 | 17.0 | (BFD [46.0]) | 26.0 | 7.0 | 18.0 | (31.0) | 221.0 | 144.0 |
| 26 | Gold | EUR | CZE | 185636 | Audyova Marketa | | (OCS [46.0]) | 7.0 | 5.0 | 4.0 | (OCS [46.0]) | 7.0 | 2.0 | 31.0 | 21.0 | 22.0 | BFD [46.0] | 237.0 | 145.0 |
| 27 | Gold | EUR | FRA | 194387 | Alize Gadel | | (28.0) | 11.0 | 15.0 | 19.0 | 15.0 | 12.0 | 27.0 | 30.0 | 5.0 | (35.0) | 12.0 | 209.0 | 146.0 |
| 28 | Gold | EUR | POL | 191838 | Sztukowska Paulina | | 12.0 | 19.0 | 22.0 | 8.0 | 19.0 | (DSQ [46.0]) | 9.0 | 29.0 | (38.0) | 8.0 | 20.0 | 230.0 | 146.0 |
| 29 | Gold | EUR | ESP | 180737 | Lence Beatriz | | 31.0 | 6.0 | 9.0 | 7.0 | (32.0) | 14.0 | 14.0 | (37.0) | 37.0 | 34.0 | 6.0 | 227.0 | 158.0 |
| 30 | Gold | EUR | FRA | 196995 | Bolou Marie | | 20.0 | 22.0 | 20.0 | (25.0) | 5.0 | 10.0 | 21.0 | 10.0 | 15.0 | 37.0 | (BFD [46.0]) | 231.0 | 160.0 |
| 31 | Gold | EUR | GER | 193234 | Stolz Constanze | U17 | 4.0 | 9.0 | 6.0 | (35.0) | 33.0 | 21.0 | 30.0 | (43.0) | 32.0 | 6.0 | 23.0 | 242.0 | 164.0 |
| 32 | Gold | EUR | GER | 194662 | Altmann Stella | U17 | 7.0 | (31.0) | 9.0 | 21.0 | 31.0 | 17.0 | 19.0 | 33.0 | (39.0) | 19.0 | 9.0 | 235.0 | 165.0 |
| 33 | Gold | EUR | GRE | 194851 | Sina Sofia | | 19.0 | 12.0 | 12.0 | (35.0) | 14.0 | 30.0 | 12.0 | 3.0 | (36.0) | 30.0 | 34.0 | 237.0 | 166.0 |
| 34 | Gold | EUR | ITA | 194427 | Pinna Roberta | | 17.0 | 7.0 | 6.0 | 3.0 | 32.0 | (36.0) | 15.0 | (45.0) | 45.0 | 44.0 | 1.0 | 251.0 | 170.0 |
| 35 | Gold | EUR | FRA | 196316 | Bryere Pauline | | 23.0 | 18.0 | 35.0 | 6.0 | (DSQ [46.0]) | 15.0 | 18.0 | 34.0 | 20.0 | (39.0) | 2.0 | 256.0 | 171.0 |
| 36 | Gold | EUR | POL | 191833 | Brzozowska Anna | | 9.0 | (38.0) | 17.0 | 9.0 | 34.0 | 21.0 | 29.0 | 5.0 | 26.0 | (42.0) | 22.0 | 252.0 | 172.0 |
| 37 | Gold | EUR | ESP | 181459 | Olimpia Corral Bosch | | 12.0 | 24.0 | 18.0 | 22.0 | 23.0 | (25.0) | 5.0 | 23.0 | 29.0 | (38.0) | 16.0 | 235.0 | 172.0 |
| 38 | Gold | EUR | GBR | 185655 | Burford Alice | U17 | 14.0 | (25.0) | 17.0 | 14.0 | 5.0 | 20.0 | 14.0 | 40.0 | 12.0 | (43.0) | 39.0 | 243.0 | 175.0 |
| 39 | Gold | EUR | HUN | 193627 | Viktria Hjj | | 11.0 | 16.0 | 10.0 | 5.0 | (33.0) | 14.0 | 10.0 | (44.0) | 43.0 | 40.0 | 27.0 | 253.0 | 176.0 |
| 40 | Gold | EUR | FRA | 185973 | Pascal Clemence | | 24.0 | 13.0 | 19.0 | 13.0 | 22.0 | (27.0) | 9.0 | (42.0) | 22.0 | 21.0 | 35.0 | 247.0 | 178.0 |
| 41 | Gold | EUR | GBR | 195159 | Butterfield Sarah | | 20.0 | (32.0) | 18.0 | 23.0 | 9.0 | 19.0 | 20.0 | 20.0 | 27.0 | (28.0) | 28.0 | 244.0 | 184.0 |
| 42 | Gold | EUR | BEL | 193217 | Van Schoote Julie | | (34.0) | 23.0 | 13.0 | 8.0 | 22.0 | 24.0 | 13.0 | 39.0 | 34.0 | (45.0) | 21.0 | 276.0 | 197.0 |
| 43 | Gold | ROW | USA | 195889 | Shanahan Catherine | | 23.0 | 15.0 | 30.0 | 17.0 | (34.0) | 16.0 | 10.0 | 22.0 | 31.0 | 36.0 | (37.0) | 271.0 | 200.0 |
| 44 | Gold | EUR | GRE | 189255 | Theoxari Stavroula | | 19.0 | 26.0 | 20.0 | 27.0 | 4.0 | 19.0 | (BFD [46.0]) | 28.0 | (41.0) | 32.0 | 29.0 | 291.0 | 204.0 |
| 45 | Gold | EUR | GRE | 183983 | Papoutsi Maria-Alexandra | | 14.0 | 20.0 | 19.0 | 18.0 | 16.0 | 15.0 | (25.0) | (41.0) | 40.0 | 41.0 | 33.0 | 282.0 | 216.0 |
| Rank | Fleet | Region | Nat | SailNo | Helm | Age Group | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | F1 | F2 | F3 | F4 | Total | Nett |
|---|
| 1 | Silver | EUR | GBR | 192525 | Greenhalgh Charlotte | | 16.0 | (33.0) | (35.0) | 29.0 | 25.0 | 11.0 | 17.0 | 11.0 | 4.0 | 1.0 | 2.0 | 184.0 | 116.0 |
| 2 | Silver | EUR | GBR | 195847 | Pavey Rheanna | U17 | 16.0 | 14.0 | (ARB [40.0]) | 24.0 | 12.0 | 29.0 | (BFD [46.0]) | 1.0 | 2.0 | 10.0 | 15.0 | 209.0 | 123.0 |
| 3 | Silver | EUR | GER | 190553 | Maschke Frederike Charlott | U17 | 27.0 | 13.0 | 23.0 | 20.0 | 15.0 | (35.0) | (30.0) | 5.0 | 16.0 | 7.0 | 12.0 | 203.0 | 138.0 |
| 4 | Silver | EUR | GER | 197214 | Weick Anja | | 32.0 | 15.0 | (36.0) | (34.0) | 30.0 | 16.0 | 33.0 | 3.0 | 9.0 | 4.0 | 5.0 | 217.0 | 147.0 |
| 5 | Silver | EUR | FRA | 180303 | Benoit Marie | | 17.0 | (29.0) | (ARB [39.0]) | 22.0 | 29.0 | 20.0 | 19.0 | 21.0 | 13.0 | 2.0 | 9.0 | 220.0 | 152.0 |
| 6 | Silver | EUR | SUI | 194310 | Rmer Nigina | | 8.0 | (32.0) | 11.0 | 28.0 | 28.0 | 30.0 | (BFD [46.0]) | 20.0 | 19.0 | 6.0 | 3.0 | 231.0 | 153.0 |
| 7 | Silver | EUR | GBR | 197308 | Tilley Hannah | U17 | 9.0 | 26.0 | (33.0) | 28.0 | 18.0 | 22.0 | 16.0 | 2.0 | 12.0 | (BFD [45.0]) | 27.0 | 238.0 | 160.0 |
| 8 | Silver | EUR | GER | 198198 | Haverland Lena | U17 | 21.0 | 12.0 | (38.0) | (26.0) | 25.0 | 26.0 | 26.0 | 16.0 | 24.0 | 3.0 | 10.0 | 227.0 | 163.0 |
| 9 | Silver | ROW | USA | 195467 | Schuurmans Leonie | U17 | 21.0 | 39.0 | (43.0) | 27.0 | 21.0 | 28.0 | 1.0 | 6.0 | 10.0 | (BFD [45.0]) | 18.0 | 259.0 | 171.0 |
| 10 | Silver | EUR | GBR | 192718 | Hewitt Abigail | U17 | 33.0 | 19.0 | 14.0 | (OCS [46.0]) | 26.0 | 18.0 | 23.0 | 22.0 | 14.0 | (BFD [45.0]) | 4.0 | 264.0 | 173.0 |
| 11 | Silver | EUR | GBR | 189514 | Russell Katie | | (38.0) | 36.0 | 5.0 | 36.0 | (37.0) | 24.0 | 13.0 | 15.0 | 26.0 | 9.0 | 14.0 | 253.0 | 178.0 |
| 12 | Silver | ROW | USA | 197996 | Stubbs Sarah | U17 | (37.0) | 14.0 | 24.0 | 19.0 | 27.0 | 31.0 | 12.0 | 28.0 | 23.0 | (BFD [45.0]) | 7.0 | 267.0 | 185.0 |
| 13 | Silver | EUR | ESP | 195855 | Hernandez Leon Sara | | 27.0 | 20.0 | (39.0) | 24.0 | 12.0 | 31.0 | 17.0 | 4.0 | 8.0 | DNE [45.0] | (OCS [45.0]) | 272.0 | 188.0 |
| 14 | Silver | ROW | USA | 196280 | Naughton Callie | | (DSQ [46.0]) | 34.0 | 31.0 | 9.0 | 20.0 | 23.0 | (BFD [46.0]) | 8.0 | 18.0 | BFD [45.0] | 1.0 | 281.0 | 189.0 |
| 15 | Silver | ROW | JPN | 195977 | Takahashi Yuumi | | (35.0) | 35.0 | 28.0 | 25.0 | 24.0 | 11.0 | 18.0 | 18.0 | 25.0 | (BFD [45.0]) | 8.0 | 272.0 | 192.0 |
| 16 | Silver | EUR | SLO | 182671 | Vovk Nina | | (40.0) | 35.0 | 23.0 | (37.0) | 8.0 | 33.0 | 15.0 | 25.0 | 27.0 | 11.0 | 19.0 | 273.0 | 196.0 |
| 17 | Silver | EUR | IRL | 190754 | Harrington Ruth | | 22.0 | 28.0 | 24.0 | 26.0 | 24.0 | (40.0) | 35.0 | 17.0 | 15.0 | 13.0 | (39.0) | 283.0 | 204.0 |
| 18 | Silver | EUR | GBR | 182254 | Carpenter Anna | | 26.0 | (43.0) | 29.0 | 40.0 | 38.0 | (OCS [46.0]) | 22.0 | 10.0 | 1.0 | 8.0 | 33.0 | 296.0 | 207.0 |
| 19 | Silver | EUR | CYP | 186672 | Christodoulou Natasha | | 35.0 | 24.0 | 27.0 | (36.0) | 13.0 | 28.0 | 23.0 | (BFD [45.0]) | 20.0 | 15.0 | 22.0 | 288.0 | 207.0 |
| 20 | Silver | EUR | GBR | 174380 | Alderton Charlotte | | 26.0 | 27.0 | 4.0 | (39.0) | (42.0) | 27.0 | 20.0 | 37.0 | 34.0 | 19.0 | 16.0 | 291.0 | 210.0 |
| 21 | Silver | EUR | ITA | 179056 | Tarantini Camilla | | 30.0 | 16.0 | 30.0 | (42.0) | 20.0 | (40.0) | 35.0 | 27.0 | 28.0 | 5.0 | 21.0 | 294.0 | 212.0 |
| 22 | Silver | EUR | SWE | 194633 | Falkenberg Sara | | 24.0 | 18.0 | 21.0 | 30.0 | 29.0 | (34.0) | 28.0 | 32.0 | 11.0 | (BFD [45.0]) | 20.0 | 292.0 | 213.0 |
| 23 | Silver | ROW | JPN | 184010 | Tada Midori | U17 | 15.0 | 42.0 | 27.0 | 20.0 | 21.0 | 32.0 | (BFD [46.0]) | 33.0 | 17.0 | (BFD [45.0]) | 11.0 | 309.0 | 218.0 |
| 24 | Silver | EUR | GER | 194757 | Bhnert Inga | | 29.0 | 30.0 | 32.0 | 31.0 | 31.0 | (37.0) | 26.0 | 7.0 | (38.0) | 16.0 | 29.0 | 306.0 | 231.0 |
| 25 | Silver | EUR | BEL | 193212 | Swaelen Anouk | U17 | (38.0) | (42.0) | 15.0 | 32.0 | 35.0 | 37.0 | 36.0 | 13.0 | 6.0 | 22.0 | 38.0 | 314.0 | 234.0 |
| 26 | Silver | EUR | GER | 194717 | Peter Celine | U17 | 33.0 | 37.0 | 34.0 | 11.0 | 36.0 | 36.0 | (BFD [46.0]) | 24.0 | 35.0 | (BFD [45.0]) | 6.0 | 343.0 | 252.0 |
| 27 | Silver | EUR | GBR | 191316 | Saracco-Jones Aimee | | 36.0 | (40.0) | 39.0 | (42.0) | 18.0 | 38.0 | 32.0 | 23.0 | 30.0 | 17.0 | 23.0 | 338.0 | 256.0 |
| 28 | Silver | EUR | GBR | 197307 | Piggott Anna | | 40.0 | (44.0) | (43.0) | 43.0 | 38.0 | 39.0 | 42.0 | 29.0 | 7.0 | 12.0 | 13.0 | 350.0 | 263.0 |
| 29 | Silver | EUR | ITA | 195061 | Pescini Allegra | U17 | 28.0 | 28.0 | (37.0) | 34.0 | (43.0) | 25.0 | 36.0 | 31.0 | 37.0 | 20.0 | 26.0 | 345.0 | 265.0 |
| 30 | Silver | EUR | GBR | 183340 | Adamson Maggie | | 36.0 | 36.0 | (42.0) | 31.0 | 26.0 | 22.0 | 37.0 | 26.0 | 21.0 | (BFD [45.0]) | 31.0 | 353.0 | 266.0 |
| 31 | Silver | EUR | GBR | 186829 | Wilkie Lauren | | (41.0) | 34.0 | 40.0 | 37.0 | 36.0 | 38.0 | 41.0 | 9.0 | 3.0 | (BFD [45.0]) | 32.0 | 356.0 | 270.0 |
| 32 | Silver | EUR | BEL | 195178 | Meeusen Karen | | 29.0 | 31.0 | (40.0) | 33.0 | 27.0 | 29.0 | 39.0 | 12.0 | 36.0 | (BFD [45.0]) | 34.0 | 355.0 | 270.0 |
| 33 | Silver | EUR | GER | 181619 | Ertelt Sophie-Marie | | 25.0 | 38.0 | 34.0 | (OCS [46.0]) | 28.0 | 32.0 | (43.0) | 30.0 | 40.0 | 18.0 | 30.0 | 364.0 | 275.0 |
| 34 | Silver | EUR | IRL | 197518 | Tidey Saskia | | 32.0 | 30.0 | (44.0) | 44.0 | 39.0 | 34.0 | 31.0 | (BFD [45.0]) | 5.0 | BFD [45.0] | 24.0 | 373.0 | 284.0 |
| 35 | Silver | EUR | GBR | 183525 | Massey Rhiannon | U17 | 39.0 | 41.0 | (42.0) | 41.0 | 40.0 | 26.0 | 28.0 | (DNF [45.0]) | 22.0 | 21.0 | 35.0 | 380.0 | 293.0 |
| 36 | Silver | ROW | VEN | 192036 | Luna Andrea | | (41.0) | 41.0 | 41.0 | 38.0 | 35.0 | 35.0 | 29.0 | 14.0 | 33.0 | (BFD [45.0]) | 28.0 | 380.0 | 294.0 |
| 37 | Silver | EUR | GER | 193232 | Keil Isabel | | 39.0 | 29.0 | 29.0 | 33.0 | (42.0) | 33.0 | 34.0 | 39.0 | 42.0 | (BFD [45.0]) | 17.0 | 382.0 | 295.0 |
| 38 | Silver | EUR | GBR | 191709 | Adams Megan | U17 | (42.0) | 40.0 | 36.0 | 40.0 | (43.0) | 42.0 | 38.0 | 36.0 | 29.0 | 14.0 | 37.0 | 397.0 | 312.0 |
| 39 | Silver | ROW | USA | 185761 | Dubovik Elizabeth | | 43.0 | 37.0 | 41.0 | 30.0 | 39.0 | (44.0) | 32.0 | 34.0 | 31.0 | (BFD [45.0]) | 25.0 | 401.0 | 312.0 |
| 40 | Silver | EUR | POR | 197168 | Natal Ana | | 34.0 | 23.0 | 28.0 | MEA [41.0] | 41.0 | (DSQ [46.0]) | 33.0 | 40.0 | 44.0 | (BFD [45.0]) | 36.0 | 411.0 | 320.0 |
| 41 | Silver | EUR | ITA | 190594 | Crollalanza Ginevra | | 37.0 | 33.0 | 32.0 | 41.0 | 40.0 | 41.0 | (44.0) | 19.0 | 43.0 | (BFD [45.0]) | 42.0 | 417.0 | 328.0 |
| 42 | Silver | EUR | FIN | 195516 | Wasstrom Ida | U17 | (43.0) | 39.0 | 38.0 | 38.0 | 41.0 | (45.0) | 40.0 | 41.0 | 39.0 | 23.0 | 40.0 | 427.0 | 339.0 |
| 43 | Silver | EUR | GBR | 196305 | Foreman Amy | | 42.0 | (44.0) | 31.0 | 39.0 | 37.0 | 39.0 | 34.0 | 35.0 | 41.0 | (BFD [45.0]) | 43.0 | 430.0 | 341.0 |
| 44 | Silver | EUR | GBR | 184324 | Milford Katie | | 44.0 | 43.0 | (45.0) | 43.0 | (DNF [46.0]) | 43.0 | 45.0 | 38.0 | 32.0 | BFD [45.0] | 41.0 | 465.0 | 374.0 |
| Rank | Fleet | Region | Nat | SailNo | Helm | Age Group | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1 | F2 | F3 | F4 | Total | Nett |
|---|
| 1 | Gold | EUR | ITA | 197474 | Coccoluto Giovanni | | (10.0) | 5.0 | 1.0 | 7.0 | 3.0 | 1.0 | 28.0 | 8.0 | 8.0 | (37.0) | 108.0 | 61.0 |
| 2 | Gold | EUR | POL | 192583 | Kubiak Tadeusz | | 1.0 | (31.0) | 3.0 | 1.0 | 5.0 | 6.0 | 13.0 | (35.0) | 5.0 | 29.0 | 129.0 | 63.0 |
| 3 | Gold | EUR | ITA | 191229 | Antognoli Luca | | 4.0 | (BFD [75.0]) | 6.0 | 2.0 | 23.0 | 7.0 | 1.0 | (37.0) | 16.0 | 5.0 | 176.0 | 64.0 |
| 4 | Gold | ROW | BRA | 159694 | Mazzaferro Stefano | | 6.0 | 19.0 | 13.0 | 16.0 | (26.0) | 11.0 | 3.0 | 2.0 | 4.0 | (27.0) | 127.0 | 74.0 |
| 5 | Gold | ROW | USA | 197626 | Kiss Mitchell | U17 | 12.0 | 1.0 | (21.0) | 2.0 | 8.0 | 5.0 | 10.0 | 14.0 | (25.0) | 24.0 | 122.0 | 76.0 |
| 6 | Gold | EUR | GRE | 183256 | Beginas Ioannis | U17 | 10.0 | 12.0 | 1.0 | (51.0) | (BFD [75.0]) | 10.0 | 8.0 | 3.0 | 1.0 | 32.0 | 203.0 | 77.0 |
| 7 | Gold | ROW | MAS | 194099 | Mohd Afendy Khairulnizam | | 14.0 | 8.0 | 16.0 | 8.0 | (OCS [75.0]) | 10.0 | (43.0) | 17.0 | 2.0 | 4.0 | 197.0 | 79.0 |
| 8 | Gold | EUR | BEL | 197515 | Vandormael Sam | | 21.0 | 1.0 | 27.0 | 8.0 | (BFD [75.0]) | 6.0 | (33.0) | 1.0 | 21.0 | 7.0 | 200.0 | 92.0 |
| 9 | Gold | EUR | SLO | 196646 | Bozic Jakob | | (40.0) | 3.0 | 16.0 | (DNC [75.0]) | 8.0 | 2.0 | 18.0 | 18.0 | 31.0 | 1.0 | 212.0 | 97.0 |
| 10 | Gold | ROW | ARG | 192111 | Biava Juan Ignacio | U17 | 19.0 | 15.0 | (39.0) | 17.0 | 8.0 | 20.0 | 9.0 | 7.0 | (41.0) | 6.0 | 181.0 | 101.0 |
| 11 | Gold | EUR | CRO | 186212 | Divjakinja Juraj | | 10.0 | 10.0 | 21.0 | (27.0) | 1.0 | 6.0 | 6.0 | 27.0 | (35.0) | 23.0 | 166.0 | 104.0 |
| 12 | Gold | EUR | GBR | 195120 | Grant James | | (55.0) | 4.0 | 1.0 | 22.0 | 41.0 | 13.0 | 7.0 | 6.0 | 13.0 | (BFD [74.0]) | 236.0 | 107.0 |
| 13 | Gold | EUR | NOR | 195774 | Tomasgaard Hermann | U17 | 3.0 | 3.0 | (45.0) | 3.0 | 11.0 | 2.0 | (OCS [74.0]) | 29.0 | 30.0 | 34.0 | 234.0 | 115.0 |
| 14 | Gold | EUR | GBR | 195302 | Hanson Elliot | U17 | 1.0 | 14.0 | 4.0 | (39.0) | 3.0 | 1.0 | 4.0 | (BFD [74.0]) | 17.0 | BFD [74.0] | 231.0 | 118.0 |
| 15 | Gold | ROW | JPN | 196466 | Nanri Kenji | | 18.0 | (39.0) | (DSQ [75.0]) | 18.0 | 6.0 | 3.0 | 29.0 | 24.0 | 6.0 | 16.0 | 234.0 | 120.0 |
| 16 | Gold | EUR | FRA | 196708 | Quiroga Pierre | | 35.0 | 7.0 | 14.0 | (62.0) | 6.0 | 4.0 | 5.0 | 38.0 | (52.0) | 12.0 | 235.0 | 121.0 |
| 17 | Gold | EUR | FRA | 185114 | Paul Kevin | | 21.0 | (30.0) | 10.0 | 20.0 | (BFD [75.0]) | 14.0 | 2.0 | 19.0 | 14.0 | 22.0 | 227.0 | 122.0 |
| 18 | Gold | ROW | THA | 191389 | Bualong Keerati | | (57.0) | 7.0 | 18.0 | 3.0 | 22.0 | 38.0 | 32.0 | 5.0 | (39.0) | 2.0 | 223.0 | 127.0 |
| 19 | Gold | EUR | ESP | 196610 | Perez Ascanio Eduardo | | 7.0 | (BFD [75.0]) | 2.0 | 5.0 | 13.0 | 23.0 | 11.0 | (56.0) | 19.0 | 56.0 | 267.0 | 136.0 |
| 20 | Gold | ROW | USA | 194551 | Vargas Mateo | | 19.0 | 3.0 | (35.0) | 21.0 | (OCS [75.0]) | 9.0 | 20.0 | 34.0 | 20.0 | 11.0 | 247.0 | 137.0 |
| 21 | Gold | ROW | ISR | 194587 | Schwartz Yuval | | 14.0 | 1.0 | 5.0 | 33.0 | (DSQ [75.0]) | 12.0 | 21.0 | (48.0) | 46.0 | 8.0 | 263.0 | 140.0 |
| 22 | Gold | ROW | ISR | 194586 | Schwartz Yonathan | | 18.0 | 4.0 | (31.0) | 24.0 | 7.0 | 8.0 | 22.0 | (51.0) | 49.0 | 9.0 | 223.0 | 141.0 |
| 23 | Gold | EUR | GBR | 197686 | Chiavarini Lorenzo Brando | U17 | (48.0) | 14.0 | 12.0 | 9.0 | 14.0 | 5.0 | 15.0 | 45.0 | (54.0) | 36.0 | 252.0 | 150.0 |
| 24 | Gold | EUR | GBR | 195210 | Douglas Cameron | | 7.0 | (BFD [75.0]) | 9.0 | 9.0 | 34.0 | 16.0 | 57.0 | 10.0 | 10.0 | (BFD [74.0]) | 301.0 | 152.0 |
| 25 | Gold | EUR | DEN | 193766 | Steinfurth Stig | | (52.0) | 50.0 | 23.0 | 8.0 | 18.0 | 10.0 | 19.0 | 12.0 | 12.0 | (BFD [74.0]) | 278.0 | 152.0 |
| 26 | Gold | EUR | POR | 194451 | Mourao Antonio | | (BFD [75.0]) | 21.0 | 11.0 | 15.0 | 16.0 | 42.0 | 37.0 | 4.0 | 7.0 | (55.0) | 283.0 | 153.0 |
| 27 | Gold | EUR | FRA | 195240 | Naud Mattis | | 15.0 | 26.0 | 15.0 | 5.0 | (BFD [75.0]) | 48.0 | (49.0) | 11.0 | 27.0 | 10.0 | 281.0 | 157.0 |
| 28 | Gold | EUR | NED | 193611 | Van Dijk Jolbert | | 20.0 | 20.0 | 5.0 | 13.0 | (BFD [75.0]) | 15.0 | 23.0 | 23.0 | (62.0) | 39.0 | 295.0 | 158.0 |
| 29 | Gold | EUR | POL | 188571 | Pietruszewski Damian | | 7.0 | 10.0 | 26.0 | 1.0 | 4.0 | (46.0) | 46.0 | 31.0 | (65.0) | 35.0 | 271.0 | 160.0 |
| 30 | Gold | EUR | BEL | 195188 | Deckers Thomas | | 16.0 | 46.0 | (57.0) | 16.0 | 10.0 | 12.0 | 14.0 | 20.0 | (55.0) | 28.0 | 274.0 | 162.0 |
