World Laser Masters Championship 2010
Standard Master - Gold Fleet
Standard Master - Silver Fleet
Standard Grand Master
Radial Apprentice
Radial Master
Radial Grand Master
Radial Great Grand Master
| Rank | Fleet | Current Fight | Nat | SailNo | Helm | ISAFid | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | 1 Apprentice | Green | AUS | 192577 | Beyer Brett | AUSBB6 | M | 2.0 | 2.0 | (5.0) | 1.0 | 1.0 | (12.0) | 4.0 | 2.0 | 1.0 | 1.0 | 31.0 | 14.0 |
| 2nd | 1 Apprentice | Green | GRE | 150374 | Adonis Bougiouris | GREAB1 | M | 1.0 | 1.0 | 4.0 | 2.0 | 3.0 | (DNC [41.0]) | (13.0) | 3.0 | 3.0 | 2.0 | 73.0 | 19.0 |
| 3rd | 1 Apprentice | Green | FIN | 191572 | Taiminen Jyrki | FINJT6 | M | 7.0 | 5.0 | 1.0 | 3.0 | (18.0) | 3.0 | 2.0 | 1.0 | (10.0) | 6.0 | 56.0 | 28.0 |
| 4th | 1 Apprentice | Green | GBR | 192654 | Gledhill Orlando | GBROG7 | M | 4.0 | 3.0 | (11.0) | 5.0 | 5.0 | 7.0 | 3.0 | (8.0) | 6.0 | 3.0 | 55.0 | 36.0 |
| 5th | 1 Apprentice | Green | USA | 185497 | Richardson Benjamin | USABR3 | M | 3.0 | 7.0 | 2.0 | 6.0 | (13.0) | (19.0) | 12.0 | 6.0 | 2.0 | 4.0 | 74.0 | 42.0 |
| 6th | 1 Apprentice | Green | ARG | 195343 | Baialardo Diego | ARGDB1 | M | 6.0 | 8.0 | 7.0 | 7.0 | (32.0) | 1.0 | 14.0 | (19.0) | 4.0 | 8.0 | 106.0 | 55.0 |
| 7th | 1 Apprentice | Green | GRE | 195793 | Theodorakis Dimitris | GREDT1 | M | 11.0 | 4.0 | 15.0 | (17.0) | (29.0) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 101.0 | 55.0 |
| 8th | 1 Apprentice | Green | GBR | 149619 | Gowers Christopher | GBRCG37 | M | 5.0 | 6.0 | (16.0) | 13.0 | 2.0 | 2.0 | (27.0) | 14.0 | 7.0 | 11.0 | 103.0 | 60.0 |
| 9th | 1 Apprentice | Green | SWE | 183088 | Soderstrom Erik | SWEES5 | M | (29.0) | (21.0) | 10.0 | 10.0 | 4.0 | 4.0 | 7.0 | 10.0 | 14.0 | 18.0 | 127.0 | 77.0 |
| 10th | 1 Apprentice | Green | NZL | 186658 | Dellabarca Andrew | NZLAD5 | M | 13.0 | 10.0 | 8.0 | (26.0) | (20.0) | 14.0 | 6.0 | 4.0 | 8.0 | 14.0 | 123.0 | 77.0 |
| 11th | 1 Apprentice | Green | BUL | 198960 | Nedyalkov Valentin | BULVN4 | M | 15.0 | 11.0 | (18.0) | (16.0) | 8.0 | 16.0 | 8.0 | 12.0 | 12.0 | 7.0 | 123.0 | 89.0 |
| 12th | 1 Apprentice | Green | RSA | 191090 | Keytel Alistair | RSAAK3 | M | 10.0 | 12.0 | 3.0 | (21.0) | 19.0 | 9.0 | 21.0 | (OCS [41.0]) | 15.0 | 9.0 | 160.0 | 98.0 |
| 13th | 1 Apprentice | Green | GBR | 192532 | Barrington Simon | GBRSB62 | M | 9.0 | 9.0 | (21.0) | (DNF [41.0]) | 14.0 | 8.0 | 20.0 | 20.0 | 13.0 | 10.0 | 165.0 | 103.0 |
| 14th | 1 Apprentice | Green | NED | 175661 | Ozinga Martijn | NEDMO3 | M | 8.0 | 13.0 | (27.0) | 11.0 | 9.0 | 20.0 | (28.0) | 24.0 | 9.0 | 13.0 | 162.0 | 107.0 |
| 15th | 1 Apprentice | Green | AUS | 198091 | Holdsworth Stuart | AUSSH24 | M | 18.0 | 15.0 | 13.0 | 18.0 | 10.0 | 17.0 | 11.0 | 7.0 | (20.0) | (20.0) | 149.0 | 109.0 |
| 16th | 1 Apprentice | Green | ESP | 189430 | Echavarri Erasun Carlos | ESPCE1 | M | 12.0 | (24.0) | 6.0 | 4.0 | 17.0 | (22.0) | 1.0 | DNE [41.0] | 19.0 | 15.0 | 161.0 | 115.0 |
| 17th | 1 Apprentice | Green | GBR | 195978 | Barnes Mark | GBRMB35 | M | 25.0 | (26.0) | 9.0 | 19.0 | 6.0 | (29.0) | 9.0 | 16.0 | 11.0 | 24.0 | 174.0 | 119.0 |
| 18th | 1 Apprentice | Green | FRA | 198233 | Blanchet Bertrand | FRABB26 | M | 23.0 | (OCS [41.0]) | 23.0 | (28.0) | 7.0 | 10.0 | 18.0 | 15.0 | 18.0 | 12.0 | 195.0 | 126.0 |
| 19th | 1 Apprentice | Green | GBR | 188273 | Jackson Mark | GBRMJ32 | M | (28.0) | 19.0 | 25.0 | 12.0 | 11.0 | 18.0 | 17.0 | 18.0 | (28.0) | 16.0 | 192.0 | 136.0 |
| 20th | 1 Apprentice | Green | FRA | 196697 | Guiraud Vivien | FRAVG7 | M | 21.0 | (DNC [41.0]) | 20.0 | 8.0 | 22.0 | (23.0) | 22.0 | 13.0 | 16.0 | 17.0 | 203.0 | 139.0 |
| 21st | 1 Apprentice | Green | NZL | 191622 | Pasco Michael | NZLMP5 | M | 24.0 | 23.0 | 12.0 | 9.0 | 21.0 | (27.0) | (29.0) | 11.0 | 21.0 | 21.0 | 198.0 | 142.0 |
| 22nd | 1 Apprentice | Green | GBR | 180952 | Le Grice Andrew | GBRAL39 | M | 14.0 | 16.0 | 19.0 | 14.0 | 25.0 | 6.0 | 15.0 | (OCS [41.0]) | (DNC [41.0]) | DNC [41.0] | 232.0 | 150.0 |
| 23rd | 1 Apprentice | Green | GBR | 177924 | Burns Jonathan | GBRJB141 | M | 22.0 | 18.0 | 17.0 | (29.0) | 16.0 | 15.0 | 24.0 | (25.0) | 23.0 | 19.0 | 208.0 | 154.0 |
| 24th | 1 Apprentice | Green | AUS | 186667 | Gilbert Darren | AUSDG11 | M | 17.0 | 14.0 | 22.0 | 24.0 | 12.0 | (25.0) | 25.0 | (26.0) | 25.0 | 23.0 | 213.0 | 162.0 |
| 25th | 1 Apprentice | Green | DEN | 193900 | Thorlaksen Anders | DENAT3 | M | 27.0 | 25.0 | (32.0) | 15.0 | (31.0) | 26.0 | 23.0 | 9.0 | 17.0 | 22.0 | 227.0 | 164.0 |
| 26th | 1 Apprentice | Green | ESP | 192400 | Marron Oriol | ESPOM4 | M | 26.0 | 22.0 | (29.0) | 20.0 | 26.0 | 11.0 | 16.0 | 23.0 | 22.0 | (DNC [41.0]) | 236.0 | 166.0 |
| 27th | 1 Apprentice | Green | USA | 183741 | Burcar Joe | USAJB82 | M | 19.0 | (27.0) | 14.0 | 22.0 | 15.0 | (32.0) | 26.0 | 21.0 | 26.0 | 26.0 | 228.0 | 169.0 |
| 28th | 1 Apprentice | Green | GBR | 198990 | Peters Neil | GBRNP21 | M | 20.0 | (OCS [41.0]) | 30.0 | 27.0 | (33.0) | 24.0 | 10.0 | 27.0 | 24.0 | 25.0 | 261.0 | 187.0 |
| 29th | 1 Apprentice | Green | LAT | 181711 | Lacis Janis | LATJL2 | M | (30.0) | 20.0 | 26.0 | 23.0 | 28.0 | 28.0 | (31.0) | 17.0 | 27.0 | 27.0 | 257.0 | 196.0 |
| 30th | 1 Apprentice | Green | GBR | 195742 | Pears Steve | GBRSP9 | M | 35.0 | (DNC [41.0]) | 31.0 | 30.0 | 24.0 | 13.0 | 19.0 | 22.0 | (DNC [41.0]) | DNC [41.0] | 297.0 | 215.0 |
| 31st | 1 Apprentice | Green | CAN | 8817 | Doell Mike | CANMD11 | M | (DNF [41.0]) | (DNC [41.0]) | 28.0 | 32.0 | 23.0 | 30.0 | 33.0 | 29.0 | 32.0 | 28.0 | 317.0 | 235.0 |
| 32nd | 1 Apprentice | Green | GER | 193228 | Daubner Stefan | GERSD7 | M | (34.0) | (DNC [41.0]) | 34.0 | 34.0 | 30.0 | 21.0 | 30.0 | 28.0 | 31.0 | 31.0 | 314.0 | 239.0 |
| 33rd | 1 Apprentice | Green | IRL | 186301 | Kimber Michael | IRLMK23 | M | 32.0 | 28.0 | (36.0) | (35.0) | 34.0 | 31.0 | 32.0 | 31.0 | 29.0 | 30.0 | 318.0 | 247.0 |
| 34th | 1 Apprentice | Green | CAN | 189467 | Warren Simon | CANSW10 | M | 33.0 | (DNF [41.0]) | 35.0 | 31.0 | (36.0) | 33.0 | 34.0 | 30.0 | 30.0 | 29.0 | 332.0 | 255.0 |
| 35th | 1 Apprentice | Green | IRL | 196541 | Kennedy John | IRLJK31 | M | (36.0) | 30.0 | 33.0 | 33.0 | (35.0) | 34.0 | 35.0 | 32.0 | 33.0 | 32.0 | 333.0 | 262.0 |
| 36th | 1 Apprentice | Green | GBR | 192836 | Hillier Zac | GBRZH1 | M | 31.0 | 29.0 | 24.0 | 25.0 | (DNC [41.0]) | (DNC [41.0]) | DNC [41.0] | DNC [41.0] | DNC [41.0] | DNC [41.0] | 355.0 | 273.0 |
| 37th | 1 Apprentice | Green | GBR | 181333 | Young Peter | GBRPY4 | M | 16.0 | 17.0 | (DNC [41.0]) | (DNC [41.0]) | DNC [41.0] | DNC [41.0] | DNC [41.0] | DNC [41.0] | DNC [41.0] | DNC [41.0] | 361.0 | 279.0 |
| 38th | 1 Apprentice | Green | ITA | 189500 | Cestari Andrea | ITAAC80 | M | (DNF [41.0]) | (DNC [41.0]) | 37.0 | 36.0 | 27.0 | 35.0 | DNC [41.0] | DNC [41.0] | DNC [41.0] | DNC [41.0] | 381.0 | 299.0 |
| 39th | 1 Apprentice | Green | USA | 173666 | Bishop Mike | USAMB126 | M | (DNC [41.0]) | (DNC [41.0]) | DNC [41.0] | DNC [41.0] | DNC [41.0] | DNC [41.0] | DNC [41.0] | DNC [41.0] | DNC [41.0] | DNC [41.0] | 410.0 | 328.0 |
| 39th | 1 Apprentice | Green | GBR | 195252 | Greenfield Gareth | GBRGG22 | M | (DNC [41.0]) | (DNC [41.0]) | DNC [41.0] | DNC [41.0] | DNC [41.0] | DNC [41.0] | DNC [41.0] | DNC [41.0] | DNC [41.0] | DNC [41.0] | 410.0 | 328.0 |
Back to top
Standard Apprentice
Standard Master - Silver Fleet
Standard Grand Master
| Rank | Fleet | Current Fight | Nat | SailNo | Helm | ISAFid | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|
| 1st | 2 Master Gold | Gold | USA | 180502 | Ferguson Scott | USASF30 | M | 3.0 | 1.0 | (6.0) | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | (DNC [43.0]) | 64.0 | 15.0 |
| 2nd | 2 Master Gold | Gold | NED | 183548 | Hummel Arnoud | NEDAH3 | M | 1.0 | 1.0 | (2.0) | 1.0 | 3.0 | 10.0 | 6.0 | 9.0 | (13.0) | 5.0 | 51.0 | 36.0 |
| 3rd | 2 Master Gold | Gold | USA | 195495 | Bertrand John | USAJB180 | M | 7.0 | (9.0) | 2.0 | 5.0 | 4.0 | 1.0 | 4.0 | (27.0) | 8.0 | 6.0 | 73.0 | 37.0 |
| 4th | 2 Master Gold | Gold | DEN | 184990 | Pedersen Christian Gunni | DENCP6 | M | 3.0 | 4.0 | (11.0) | 7.0 | 6.0 | 4.0 | 3.0 | 4.0 | 7.0 | (12.0) | 61.0 | 38.0 |
| 5th | 2 Master Gold | Gold | CAN | 197053 | Clark Al | CANRQ1 | M | (DNC [24.0]) | 12.0 | 4.0 | 2.0 | 5.0 | 5.0 | 1.0 | 5.0 | (24.0) | 11.0 | 93.0 | 45.0 |
| 6th | 2 Master Gold | Gold | CAN | 196821 | Roy Andrew | CANAR9 | M | 2.0 | 3.0 | 3.0 | (9.0) | 20.0 | 11.0 | (25.0) | 6.0 | 2.0 | 4.0 | 85.0 | 51.0 |
| 7th | 2 Master Gold | Gold | NED | 164667 | Koning Martin | NEDMK10 | M | 11.0 | (18.0) | 1.0 | 4.0 | 2.0 | (29.0) | 9.0 | 2.0 | 15.0 | 13.0 | 104.0 | 57.0 |
| 8th | 2 Master Gold | Gold | GBR | 189671 | Harrison Nick | GBRNH37 | M | 2.0 | 4.0 | (14.0) | 7.0 | (32.0) | 17.0 | 7.0 | 31.0 | 1.0 | 1.0 | 116.0 | 70.0 |
| 9th | 2 Master Gold | Gold | GBR | 198156 | Davis Alan | GBRAD71 | M | 9.0 | (13.0) | 12.0 | 3.0 | (35.0) | 22.0 | 8.0 | 3.0 | 10.0 | 7.0 | 122.0 | 74.0 |
| 10th | 2 Master Gold | Gold | GBR | 193497 | Smith Colin | GBRCS74 | M | 5.0 | 3.0 | 6.0 | (14.0) | 14.0 | 21.0 | 26.0 | (BFD [43.0]) | 4.0 | 3.0 | 139.0 | 82.0 |
| 11th | 2 Master Gold | Gold | USA | 196139 | Usher Tracy | USATU1 | M | 1.0 | 7.0 | 9.0 | (13.0) | 10.0 | 23.0 | (32.0) | 22.0 | 9.0 | 2.0 | 128.0 | 83.0 |
| 12th | 2 Master Gold | Gold | DEN | 182280 | Strandvig Otto | DENOS1 | M | 4.0 | 5.0 | 10.0 | (11.0) | 31.0 | 16.0 | (38.0) | 15.0 | 6.0 | 10.0 | 146.0 | 97.0 |
| 13th | 2 Master Gold | Gold | GBR | 190794 | Courts Malcolm | GBRMC53 | M | 7.0 | 5.0 | (17.0) | 8.0 | 23.0 | 8.0 | (27.0) | 14.0 | 16.0 | 16.0 | 141.0 | 97.0 |
| 14th | 2 Master Gold | Gold | AUS | 196862 | Gunther Stephen | AUSSG22 | M | 4.0 | 2.0 | (19.0) | 15.0 | (30.0) | 15.0 | 28.0 | 21.0 | 5.0 | 9.0 | 148.0 | 99.0 |
| 15th | 2 Master Gold | Gold | CAN | 193348 | Wells David | CANDW10 | M | (14.0) | 9.0 | 7.0 | 10.0 | 8.0 | (25.0) | 19.0 | 7.0 | 18.0 | 21.0 | 138.0 | 99.0 |
| 16th | 2 Master Gold | Gold | USA | 195425 | Shope Peter | USAPS84 | M | 6.0 | 2.0 | 4.0 | (12.0) | (OCS [43.0]) | 9.0 | 12.0 | 13.0 | 11.0 | BFD [43.0] | 155.0 | 100.0 |
| 17th | 2 Master Gold | Gold | FRA | 189728 | Meesemaecker Benoit | FRABM27 | M | 15.0 | (20.0) | 9.0 | 2.0 | 15.0 | (28.0) | 5.0 | 19.0 | 21.0 | 18.0 | 152.0 | 104.0 |
| 18th | 2 Master Gold | Gold | ESP | 183194 | Noguer Miguel | ESPMN2 | M | 6.0 | 6.0 | (15.0) | 9.0 | 17.0 | 18.0 | 17.0 | (34.0) | 17.0 | 20.0 | 159.0 | 110.0 |
| 19th | 2 Master Gold | Gold | ESP | 189001 | Munoz Criado Javier | ESPJM3 | M | (20.0) | 17.0 | 3.0 | 13.0 | 11.0 | 19.0 | 15.0 | 16.0 | 23.0 | (26.0) | 163.0 | 117.0 |
| 20th | 2 Master Gold | Gold | USA | 187978 | Roberts Vilhelm | FINVR2 | M | 8.0 | 6.0 | (16.0) | 16.0 | 26.0 | 27.0 | 13.0 | 10.0 | (DNC [43.0]) | 17.0 | 182.0 | 123.0 |
| 21st | 2 Master Gold | Gold | NED | 191211 | Sierhuis Cesar | NEDCS4 | M | (21.0) | 10.0 | 5.0 | 5.0 | (OCS [43.0]) | 24.0 | 16.0 | 25.0 | 25.0 | 14.0 | 188.0 | 124.0 |
| 22nd | 2 Master Gold | Gold | DOM | 187994 | Barshi Ari | DOMAB1 | M | 14.0 | 11.0 | 1.0 | (15.0) | 29.0 | (BFD [43.0]) | 20.0 | 32.0 | 14.0 | 8.0 | 187.0 | 129.0 |
| 23rd | 2 Master Gold | Gold | SWE | 189004 | Nordstrom Stefan | SWESN4 | M | 17.0 | (22.0) | 7.0 | 20.0 | 13.0 | 6.0 | 24.0 | 11.0 | (32.0) | 32.0 | 184.0 | 130.0 |
| 24th | 2 Master Gold | Gold | GER | 155338 | Mueller Thomas W | GERTM2 | M | 13.0 | (19.0) | 8.0 | 19.0 | 7.0 | (35.0) | 11.0 | 28.0 | 22.0 | 22.0 | 184.0 | 130.0 |
| 25th | 2 Master Gold | Gold | ITA | 197693 | Messina Sergio | ITASM48 | M | (17.0) | 16.0 | 14.0 | 3.0 | 12.0 | 2.0 | 21.0 | (BFD [43.0]) | 28.0 | 35.0 | 191.0 | 131.0 |
| 26th | 2 Master Gold | Gold | USA | 193281 | Matan Mike | GBRMM57 | M | 12.0 | 14.0 | (17.0) | 8.0 | 24.0 | (31.0) | 22.0 | 23.0 | 12.0 | 23.0 | 186.0 | 138.0 |
| 27th | 2 Master Gold | Gold | NZL | 181719 | Page Nick | NZLNP1 | M | 5.0 | (18.0) | 16.0 | 6.0 | (39.0) | 14.0 | 39.0 | 26.0 | 20.0 | 15.0 | 198.0 | 141.0 |
| 28th | 2 Master Gold | Gold | AUT | 183553 | Roeggla Werner | AUTWR2 | M | (18.0) | 11.0 | 13.0 | 18.0 | 16.0 | 30.0 | 14.0 | 12.0 | (31.0) | 31.0 | 194.0 | 145.0 |
| 29th | 2 Master Gold | Gold | AUS | 193388 | Carew Nick | AUSNC10 | M | 8.0 | 8.0 | (18.0) | 16.0 | (34.0) | 12.0 | 30.0 | 20.0 | 30.0 | 24.0 | 200.0 | 148.0 |
| 30th | 2 Master Gold | Gold | CAN | 194523 | Muru Robert | CANRM19 | M | 9.0 | 12.0 | 21.0 | (22.0) | 9.0 | (37.0) | 29.0 | 8.0 | 27.0 | 33.0 | 207.0 | 148.0 |
| 31st | 2 Master Gold | Gold | GBR | 196329 | Pratt Richard | GBRRP64 | M | 12.0 | 7.0 | 11.0 | (17.0) | 19.0 | (39.0) | 10.0 | 30.0 | 37.0 | 27.0 | 209.0 | 153.0 |
| 32nd | 2 Master Gold | Gold | GBR | 195867 | Law Tim | GBRTL15 | M | (10.0) | 10.0 | 5.0 | 10.0 | 22.0 | 32.0 | 23.0 | 29.0 | (35.0) | 29.0 | 205.0 | 160.0 |
| 33rd | 2 Master Gold | Gold | NZL | 172224 | Van Basten Batenburg Luuk | NZLLV1 | M | 16.0 | 15.0 | 19.0 | (21.0) | 25.0 | 7.0 | 18.0 | (BFD [43.0]) | 33.0 | 30.0 | 227.0 | 163.0 |
| 34th | 2 Master Gold | Gold | SUI | 179113 | Fischer Roland | SUIRF4 | M | 18.0 | (19.0) | 18.0 | 6.0 | 38.0 | 13.0 | (40.0) | 24.0 | 26.0 | 25.0 | 227.0 | 168.0 |
| 35th | 2 Master Gold | Gold | NED | 197519 | Rijk Jack | NEDJD8 | M | 13.0 | (16.0) | 12.0 | 12.0 | 27.0 | 34.0 | (35.0) | 33.0 | 19.0 | 19.0 | 220.0 | 169.0 |
| 36th | 2 Master Gold | Gold | GBR | 193463 | Carter James | GBRJC128 | M | 15.0 | 14.0 | (23.0) | 17.0 | 18.0 | 33.0 | 33.0 | 17.0 | 36.0 | (38.0) | 244.0 | 183.0 |
| 37th | 2 Master Gold | Gold | ESP | 195167 | Roig Alegre Antoni | ESPAR12 | M | 11.0 | 15.0 | 20.0 | (23.0) | 21.0 | 26.0 | 34.0 | (36.0) | 29.0 | 28.0 | 243.0 | 184.0 |
| 38th | 2 Master Gold | Gold | USA | 172916 | Ratsep Rudolph | USARR72 | M | 19.0 | (21.0) | 13.0 | 11.0 | 28.0 | 40.0 | 31.0 | 18.0 | 34.0 | (DNF [43.0]) | 258.0 | 194.0 |
| 39th | 2 Master Gold | Gold | SWE | 175477 | Hallsten Martin | SWEMH28 | M | 10.0 | 8.0 | 8.0 | (DSQ [24.0]) | (OCS [43.0]) | 20.0 | DNC [43.0] | DNC [43.0] | DNC [43.0] | DNC [43.0] | 285.0 | 218.0 |
| 40th | 2 Master Gold | Gold | SWE | 186853 | Joninger Nils | SWENJ3 | M | (19.0) | 13.0 | 10.0 | 18.0 | 33.0 | (41.0) | 37.0 | 37.0 | 40.0 | 37.0 | 285.0 | 225.0 |
| 41st | 2 Master Gold | Gold | AUS | 192296 | Simpson Andrew | AUSAS23 | M | 22.0 | (23.0) | 22.0 | 4.0 | 36.0 | 36.0 | 36.0 | 35.0 | (39.0) | 36.0 | 289.0 | 227.0 |
| 42nd | 2 Master Gold | Gold | GBR | 186400 | Deakin Ashley | GBRAD70 | M | 16.0 | (17.0) | 15.0 | 14.0 | 37.0 | 38.0 | 41.0 | (BFD [43.0]) | 38.0 | 34.0 | 293.0 | 233.0 |
Back to top
Standard Apprentice
Standard Master - Gold Fleet
Standard Grand Master
| Rank | Fleet | Current Fight | Nat | SailNo | Helm | ISAFid | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|
| 1st | 2 Master Silver | Silver | GBR | 172592 | Woods Tony | GBRTW39 | M | 1.0 | 1.0 | (DNC [43.0]) | (DNC [43.0]) | 18.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 116.0 | 30.0 |
| 2nd | 2 Master Silver | Silver | SWE | 198999 | Bourghardt David | SWEDB7 | M | 6.0 | 4.0 | 3.0 | 2.0 | 1.0 | (14.0) | 5.0 | (11.0) | 10.0 | 6.0 | 62.0 | 37.0 |
| 3rd | 2 Master Silver | Silver | SUI | 194315 | Ochs Markus | SUIMO2 | M | 12.0 | 6.0 | 4.0 | 3.0 | 6.0 | 1.0 | (13.0) | 10.0 | 5.0 | (OCS [43.0]) | 103.0 | 47.0 |
| 4th | 2 Master Silver | Silver | GBR | 188826 | Carus Nick | GBRNC34 | M | 7.0 | 5.0 | 2.0 | 16.0 | 2.0 | 5.0 | (OCS [43.0]) | 14.0 | 6.0 | (OCS [43.0]) | 143.0 | 57.0 |
| 5th | 2 Master Silver | Silver | GBR | 195045 | Peckham Giles | GBRGP29 | M | 9.0 | 10.0 | 3.0 | 1.0 | (29.0) | 2.0 | 9.0 | (32.0) | 9.0 | 17.0 | 121.0 | 60.0 |
| 6th | 2 Master Silver | Silver | SWE | 172341 | Franzen Tomas | SWETF2 | M | 2.0 | (DNC [43.0]) | 17.0 | 4.0 | (31.0) | 22.0 | 4.0 | 2.0 | 4.0 | 9.0 | 138.0 | 64.0 |
| 7th | 2 Master Silver | Silver | GBR | 195845 | Ellyatt Chris | GBRCE26 | M | 3.0 | 4.0 | 13.0 | 13.0 | (20.0) | (17.0) | 17.0 | 15.0 | 2.0 | 3.0 | 107.0 | 70.0 |
| 8th | 2 Master Silver | Silver | POR | 194456 | Bolina Joao | PORJB9 | M | 13.0 | 14.0 | 5.0 | (19.0) | 4.0 | 11.0 | 7.0 | 1.0 | 19.0 | (23.0) | 116.0 | 74.0 |
| 9th | 2 Master Silver | Silver | FRA | 183508 | Grenier Gilles | FRAGG19 | M | 3.0 | 7.0 | 14.0 | 9.0 | (15.0) | (18.0) | 12.0 | 13.0 | 11.0 | 10.0 | 112.0 | 79.0 |
| 10th | 2 Master Silver | Silver | IRL | 186681 | Currier Kevin | IRLKC11 | M | 4.0 | 2.0 | 8.0 | 14.0 | (23.0) | 8.0 | 18.0 | (28.0) | 13.0 | 16.0 | 134.0 | 83.0 |
| 11th | 2 Master Silver | Silver | SWE | 188023 | Johnsson Mats | SWEMJ19 | M | 1.0 | 9.0 | 11.0 | 7.0 | 3.0 | 6.0 | (OCS [43.0]) | 5.0 | (DNC [43.0]) | DNC [43.0] | 171.0 | 85.0 |
| 12th | 2 Master Silver | Silver | SWE | 182274 | Lundgren Micael | SWEML13 | M | 5.0 | 13.0 | 8.0 | 14.0 | 17.0 | 20.0 | 1.0 | 7.0 | (DNC [43.0]) | (DNC [43.0]) | 171.0 | 85.0 |
| 13th | 2 Master Silver | Silver | GBR | 195832 | Partridge Mike | ESPAP27 | M | 16.0 | 6.0 | 10.0 | 3.0 | 9.0 | 16.0 | 8.0 | (18.0) | (22.0) | 18.0 | 126.0 | 86.0 |
| 14th | 2 Master Silver | Silver | SWE | 178290 | Andersson Lennart | SWELA7 | M | 8.0 | (DNC [43.0]) | 5.0 | 13.0 | 5.0 | 21.0 | (ARB [27.0]) | 19.0 | 15.0 | 4.0 | 160.0 | 90.0 |
| 15th | 2 Master Silver | Silver | ESP | 172732 | Campi Josep | ESPJC19 | M | 10.0 | 10.0 | 9.0 | 6.0 | 8.0 | 26.0 | (30.0) | 8.0 | 16.0 | (DNC [43.0]) | 166.0 | 93.0 |
| 16th | 2 Master Silver | Silver | USA | 196816 | Purdy John | USAJP109 | M | 11.0 | 9.0 | 1.0 | 9.0 | 24.0 | (31.0) | 16.0 | (34.0) | 12.0 | 12.0 | 159.0 | 94.0 |
| 17th | 2 Master Silver | Silver | ESP | 143073 | Parra Antonio | ESPAP27 | M | 14.0 | (DNC [43.0]) | 16.0 | 4.0 | 7.0 | 10.0 | 20.0 | (30.0) | 8.0 | 15.0 | 167.0 | 94.0 |
| 18th | 2 Master Silver | Silver | USA | 138204 | Bell Simon | USASB89 | M | 9.0 | 5.0 | 19.0 | 18.0 | (25.0) | 15.0 | (28.0) | 4.0 | 18.0 | 11.0 | 152.0 | 99.0 |
| 19th | 2 Master Silver | Silver | GBR | 190781 | Booth Greg | GBRGB24 | M | 21.0 | 8.0 | 15.0 | 7.0 | (22.0) | 12.0 | 22.0 | (33.0) | 7.0 | 8.0 | 155.0 | 100.0 |
| 20th | 2 Master Silver | Silver | GBR | 185601 | Elwood Julian | GBRJE33 | M | 2.0 | (DNC [43.0]) | 12.0 | 15.0 | 13.0 | 13.0 | 6.0 | 20.0 | 20.0 | (OCS [43.0]) | 187.0 | 101.0 |
| 21st | 2 Master Silver | Silver | SWE | 176297 | Andersson Johan | SWEJA14 | M | 11.0 | (DNC [43.0]) | 1.0 | 5.0 | 12.0 | 19.0 | 29.0 | 24.0 | (BFD [43.0]) | 7.0 | 194.0 | 108.0 |
| 22nd | 2 Master Silver | Silver | GER | 163604 | Leukel Thomas | GERTL12 | M | 19.0 | (DNC [43.0]) | 2.0 | 1.0 | 10.0 | 9.0 | 3.0 | 22.0 | (DNC [43.0]) | DNC [43.0] | 195.0 | 109.0 |
| 23rd | 2 Master Silver | Silver | UAE | 184800 | Larkens Jan | UAEJL1 | M | 14.0 | (DNC [43.0]) | 7.0 | 10.0 | 21.0 | (30.0) | 25.0 | 21.0 | 14.0 | 2.0 | 187.0 | 114.0 |
| 24th | 2 Master Silver | Silver | FRA | 153919 | Daniel Frederick | FRAFD26 | M | 20.0 | 11.0 | (OCS [43.0]) | 8.0 | 16.0 | (36.0) | 27.0 | 6.0 | 17.0 | 13.0 | 197.0 | 118.0 |
| 25th | 2 Master Silver | Silver | GBR | 196605 | Jones Martin | GBRMJ19 | M | 5.0 | 3.0 | 6.0 | 12.0 | (DNC [43.0]) | (DNC [43.0]) | DNC [43.0] | DNC [43.0] | 3.0 | 5.0 | 206.0 | 120.0 |
| 26th | 2 Master Silver | Silver | AUS | 191604 | MacKay John | AUSJM50 | M | 13.0 | 11.0 | 11.0 | 11.0 | (35.0) | (32.0) | 10.0 | 23.0 | 24.0 | 20.0 | 190.0 | 123.0 |
| 27th | 2 Master Silver | Silver | SWE | 183098 | Salminen Lars | SWELS4 | M | 18.0 | 12.0 | 15.0 | 16.0 | 36.0 | 7.0 | 15.0 | 17.0 | (DNC [43.0]) | (DNC [43.0]) | 222.0 | 136.0 |
| 28th | 2 Master Silver | Silver | NED | 179398 | Houweling Bart | NEDBH6 | M | (DNC [43.0]) | (DNC [43.0]) | 6.0 | 11.0 | 26.0 | 25.0 | 19.0 | 12.0 | 21.0 | 19.0 | 225.0 | 139.0 |
| 29th | 2 Master Silver | Silver | FRA | 198825 | Pascal Claude | FRACP24 | M | 10.0 | 2.0 | 12.0 | 8.0 | 32.0 | 23.0 | 32.0 | 27.0 | (DNC [43.0]) | (DNC [43.0]) | 232.0 | 146.0 |
