International Laser Class Association
Laser StandardLaser RadialLaser 4.7
Events

European Laser 4.7 Youth Championship 2008

Back to World Results

The results for the European Laser 4.7 Youth Championship 2008 have been extracted from the World Laser 4.7 Youth Championship 2008 without re-scoring.

Boys Gold Fleet

No  Sailno  Name  Scores  1 2 3 4 5 6 7 8 9 10 11 12
1 ISR 192907  Jacob Shahar, 1992  31 1 1 1 1 2 -4 2 1 -13 2 10 10
2 CRO 182662  Perhat Lovre, 1992  60 2 -13 5 13 1 5 7 6 2 7 -24 12
3 CRO 179403  Visic Toma, 1991  65 13 2 9 -18 5 1 3 9 1 -29 20 2
4 GRE 189247  Chocholis Alexandros, 1991  69 4 -17 3 -61 9 8 3 2 17 9 3 11
5 SLO 174365  Bozic Jakob, 1992  84 1 3 6 13 14 3 -15 6 11 16 11 -17
6 RUS 181491  Chekh Yan, 1991  85 3 (bfd)  4 1 11 2 2 19 18 -56 4 21
7 CRO 182660  Botica Ante, 1992  86 4 1 11 5 12 -29 1 3 4 14 -43 31
8 ITA 190576  Tocchi Federico, 1991  87 -23 16 1 11 7 7 11 1 5 23 5 -62
9 ESP 186958  Delgado Padilla Adrian, 1991  87 -25 -50 6 4 4 4 18 17 19 1 6 8
10 GRE 189245  Chrisos Nikolaos, 1991  93 2 4 1 3 1 1 -10 1 29 35 (dns)  16
11 POL 191839  Ogrodnik Piotr, 1991  97 -27 10 13 1 2 2 1 8 26 5 29 -39
12 ESP 169283  Argueso Lancelotti Cristian, 1991  112 -15 7 2 5 3 6 5 5 14 27 -62 38
13 SLO 174364  Gulic Andraz, 1991  113 6 1 (dsq)  29 9 1 1 5 10 -67 45 6
14 SLO 174367  Valic Matej, 1991  130 16 6 5 8 1 13 9 -21 -62 36 32 4
15 GRE 188266  Boutris Emmanouil, 1991  133 3 20 -21 13 2 6 13 2 25 -38 31 18
16 SLO 178951  Laganis Simon, 1992  138 5 17 21 16 10 21 -31 9 33 4 2 -48
17 TUR 191746  Ahiskali Levent, 1992  141 18 29 (dns)  2 1 8 7 4 21 -41 21 30
18 DEN 183369  Tobiasen Bror, 1993  149 24 29 5 2 2 -61 8 25 22 -61 8 24
19 CRO 186212  Divjakinja Juraj, 1992  150 4 16 1 2 (ocs)  14 2 20 43 12 -55 36
20 ESP 190992  Flores Martin Guillermo, 1992  155 8 4 10 34 -35 3 9 2 12 -49 33 40
21 ITA 191762  Sabatini Francesco, 1992  156 -30 6 15 11 20 21 6 23 9 11 -35 34
22 RUS 192986  Zotov Ivan, 1991  162 14 33 (ocs)  22 3 5 10 15 20 -46 25 15
23 HUN 189478  Kocsis Akos, 1991  166 -23 16 9 7 6 18 20 11 38 22 -56 19
24 IRL 166317  Doran Philip, 1993  171 17 3 12 11 11 10 -25 16 -57 31 17 43
25 SUI 184730  Girod Guillaume, 1991  172 18 -29 11 29 18 26 13 15 -48 10 19 13
26 ITA 188953  Coccoluto Giovanni, 1993  182 5 2 2 -32 9 2 12 1 23 54 (dns)  dns
27 CRO 181691  Banovac Toni, 1993  183 10 -37 26 6 12 8 13 10 45 28 28 -61
28 NED 193611  Van Dijk Jolbert, 1993  187 38 15 8 1 21 -59 15 4 -71 26 14 45
29 CRO 193187  Stambuk Roko, 1992  188 5 (dnf)  2 4 16 6 15 40 32 55 13 -56
30 ESP 185045  Ferrer Sundahl Carlos, 1992  189 9 10 16 -18 7 2 10 18 47 17 -61 53
31 SLO 189538  Rot Timotej, 1992  189 17 -41 24 5 14 19 17 19 -44 13 26 35
32 TUR 176685  Keles Alican Mert, 1991  193 (ocs)  2 7 4 11 13 16 33 56 48 (dsq)  3
33 GRE 188229  Valmas Andrianos, 1992  199 28 23 12 -38 5 1 7 35 30 30 -53 28
34 NED 193214  Van Der Molen Hidde, 1992  201 15 9 -25 10 6 12 20 21 46 3 59 -63
35 ITA 181071  Marega Alessandro, 1992  203 7 -21 15 5 4 5 11 16 60 62 18 (bfd)
36 FRA 185006  Quiroga Pierre, 1992  203 -38 7 13 35 19 10 13 37 40 6 23 -51
37 TUR 191724  Alagoz Mithat Can, 1992  204 7 14 23 9 10 -43 23 11 -67 15 42 50
38 GBR 184351  Smith Aaron, 1993  205 11 5 11 15 23 17 -32 13 27 43 40 -64
39 ITA 191818  Piccone Luca, 1992  207 22 6 31 30 14 -34 26 7 16 -63 22 33
40 ITA 191230  Domeneghetti Davide, 1992  212 1 12 17 18 30 (bfd)  24 21 63 19 (bfd)  7
41 ITA 191817  Canazza Giovanni, 1991  212 28 3 6 14 18 33 -35 14 49 8 39 (dns)
42 GBR 183557  Grant David, 1994  219 27 -39 5 16 7 17 18 31 -66 20 37 41
43 BEL 188816  Vandormael Sam, 1993  219 -34 24 7 8 33 6 12 22 -59 37 41 29
44 GBR 182215  Grant James, 1993  220 8 7 34 9 3 9 -37 34 35 51 30 -55
45 GER 185322  Trittel Lucas, 1992  223 11 5 2 (dsq)  10 13 23 33 42 52 (bfd)  32
46 ITA 188215  Tani Federico, 1994  223 39 8 20 8 10 20 8 -44 50 -57 34 26
47 HUN 192736  Batho Peter, 1994  232 12 21 11 -39 22 34 11 7 34 34 -49 46
48 GRE 181008  Kyriakoy Alexandros, 1991  235 2 12 16 47 (ocs)  12 38 5 51 -60 38 14
49 ITA 184885  Ciccioli Andrea, 1991  236 25 11 18 11 16 8 -53 38 -52 24 48 37
50 GBR 190967  Currie John, 1992  239 16 24 18 16 12 23 -30 19 31 53 -57 27
51 ITA 161734  Castaldo Lorenzo, 1992  241 21 32 29 -35 16 7 14 4 -61 18 58 42
52 TUR 189618  Arin Okan, 1993  253 19 18 3 13 18 -33 16 20 41 33 (dns)  dns
53 ITA 183501  Cerimele Federico, 1991  257 (ocs)  9 28 25 13 15 27 5 37 47 51 -60
54 TUR 184782  Yentur Alican, 1991  271 6 13 3 26 -38 3 9 7 68 64 (dns)  dns
55 ISR 159525  Ayzen Yosi, 1992  273 4 (ocs)  14 22 17 11 7 23 64 (bfd)  52 59
56 GBR 192829  Douglas Cameron, 1993  279 10 11 27 7 27 18 21 -61 36 (dsq)  50 bfd
57 POL 192834  Strzeszynski Andrzej, 1992  280 5 23 36 10 -42 10 4 26 58 (dns)  36 dns
58 ESP 180739  Canovas Colon Daniel, 1992  288 12 26 -49 20 23 24 22 9 69 25 (bfd)  58
59 ISR 172187  Klemer Noam, 1992  294 14 2 33 21 -39 20 8 20 70 (bfd)  54 52

 RDG-results are as follows:

  CRO 181691 Banovac Toni, 1993 race 6: 5 scores

Boys Silver Fleet

No  Sailno  Name  Scores  1 2 3 4 5 6 7 8 9 10 11 12
1 ITA 188357  Rocchini Filippo, 1991  122 -38 8 13 14 20 35 (dsq)  11 10 1 6 4
2 ITA 190599  Vigano Gabriele, 1993  175 9 -45 17 23 25 (dns)  30 8 30 14 7 12
3 UKR 172329  Kaplunov Oleksiy, 1992  182 20 12 (ocs)  10 38 27 31 28 4 9 -41 3
4 SUI 185116  Kalkkinen Lauri, 1991  186 7 4 41 -65 26 -49 10 18 15 5 39 21
5 GBR 192719  Keates Richard, 1993  189 19 21 23 19 29 -34 28 7 -38 4 13 26
6 GBR 193248  Connor Fred, 1992  192 -54 15 25 9 48 14 6 43 19 3 -53 10
7 ESP 178498  Bueno Gonzalez Eduardo, 1994  199 30 26 4 21 -45 22 5 -36 36 26 5 24
8 ITA 176426  Cateni Giacomo, 1991  200 15 -42 -47 24 26 31 20 8 27 7 40 2
9 ITA 192617  Marrai Francesco, 1993  212 26 5 34 -51 31 33 34 16 3 10 20 -60
10 CRO 189144  Madarevic Marko, 1991  213 21 19 -45 9 25 28 22 35 2 2 (bfd)  50
11 POL 183119  Makowski Szymon, 1993  216 41 10 12 42 -47 9 18 12 29 30 -51 13
12 ITA 182570  Zani Marco, 1994  222 6 -67 30 3 38 9 54 10 -55 19 14 39
13 POL 180729  Schutta Dominik, 1992  224 (dsq)  10 26 15 37 4 16 33 16 21 46 -65
14 GBR 186031  Mccoy Phil, 1993  226 -55 11 46 33 19 12 17 18 13 22 35 -51
15 SLO 175292  Krasevac Uros, 1992  229 8 34 49 31 5 51 -55 19 7 24 (bfd)  1
16 TUR 191727  Baki Anil Berk, 1991  230 13 20 37 -46 22 30 32 9 14 (raf)  36 17
17 ITA 188356  Benini Mario, 1992  234 15 38 15 18 -54 36 27 12 32 25 16 -43
18 BEL 191450  Pelsmaekers Tom, 1993  236 14 -45 34 -44 24 29 17 36 26 13 12 31
19 SLO 179263  Kaligaric Klas, 1992  240 20 18 15 31 -66 23 31 23 33 -48 26 20
20 ESP 160569  Ochoa Torres Jorge, 1992  244 35 11 -50 22 33 26 29 10 34 12 -56 32
21 HUN 189270  Matyas Viktor, 1994  246 10 6 38 -56 26 27 32 40 37 16 -42 14
22 ESP 180691  Noguer Arturo, 1992  247 42 25 17 7 11 -53 6 dne  22 17 29 (dns)
23 FIN 188376  Mikkola Matias, 1994  247 (dns)  13 32 -62 21 38 14 24 51 8 21 25
24 ITA 181539  Verrina Valerio, 1992  249 24 25 -47 17 26 9 47 6 50 -57 22 23
25 MNE 190715  Dukic Milivoj, 1993  249 40 -54 40 38 19 7 9 37 28 23 8 -56
26 POL 185615  Kobryn Wiktor, 1992  251 50 14 16 -55 21 22 43 36 8 35 (dns)  6
27 GBR 190557  Porter Olly, 1993  252 6 36 35 -69 34 19 36 36 11 6 -49 33
28 POL 186834  Szatkowski Rafal, 1992  253 26 -52 49 30 13 30 34 17 -53 11 25 18
29 ESP 188313  Peraita Gorka, 1992  261 30 49 33 24 15 45 16 -51 5 -56 15 29
30 ESP 190855  Lopez Carcaro Ignasi, 1992  267 -37 24 (ocs)  37 9 10 dne  18 1 dne  9 16
31 ESP 189494  Franco Alvaro, 1992  269 16 17 9 (ocs)  5 (dns)  4 dne  69 45 11 22
32 BEL 193211  Van de Loock Matthias, 1992  271 -46 18 35 42 28 -47 30 12 24 44 4 34
33 RUS 142857  Artemiev Yuri, 1992  271 27 17 32 43 24 19 -44 14 12 49 34 -52
34 GBR 190564  Urwin Robbie, 1992  273 17 14 44 -61 19 35 15 27 44 31 27 -53
35 FRA 168033  Arnaud Enselme, 1994  275 36 25 21 -44 29 27 19 3 62 -64 17 36
36 SLO 154774  Podlogar Tim, 1993  275 20 20 19 19 6 43 -45 12 41 -59 50 45
37 ESP 186104  Garcia Quinteiro Luis, 1991  277 27 8 14 -38 13 24 37 25 23 (dns)  55 46
38 POL 150262  Gozdzik Jaroslaw, 1992  278 42 46 8 6 17 (dns)  3 17 43 55 -57 41
39 ITA 188401  Spinelli Ivan, 1992  285 33 26 10 33 -45 23 41 10 48 53 -58 8
40 POL 185443  Gryglewski Kacper, 1991  292 -50 35 14 43 29 14 19 30 -66 38 59 11
41 CRO 187078  Perovic Ivan, 1991  293 11 18 27 68 28 37 (raf)  22 25 50 (bfd)  7
42 FRA 180303  Leroy Paul, 1993  295 14 19 39 15 20 -60 47 15 60 -62 38 28
43 GBR 189068  Chiavarini Lorenzo Brando, 1994  296 33 30 36 26 (ocs)  27 43 3 35 -47 23 40
44 GER 191898  Stein Maximilian, 1993  300 29 22 40 2 17 -49 21 44 -59 43 52 30
45 TUR 166999  Celebi Sarper, 1993  301 11 32 16 34 -66 57 38 37 18 -58 1 57
46 CRO 165767  Munjiza Ante, 1994  301 25 -40 30 12 25 28 37 20 40 60 24 -62
47 HUN 186203  Gyorffy Balint, 1991  302 38 31 9 -45 12 42 20 4 45 39 62 -64
48 ITA 150370  Cococcioni Pierfrancesco, 1992  305 2 38 24 21 -40 21 26 39 61 18 -65 55
49 TUR 183175  Lochner Daniel, 1993  307 9 55 19 12 17 23 48 (bfd)  42 51 31 (dns)
50 ITA 189397  Palmieri Alberto, 1992  309 21 -57 29 23 8 22 49 57 21 32 47 -66
51 CRO 186432  Sesevic Mario, 1992  310 22 22 13 -55 47 17 28 39 47 37 -63 38
52 POL 191842  Klimaszewski Stanislaw, 1992  312 43 -44 19 27 34 22 30 17 31 -52 45 44
53 FRA 175323  de Charry Pierre, 1993  316 (ocs)  16 52 12 39 48 23 26 -56 41 10 49
54 POL 191837  Danilewicz Artur, 1991  317 22 -48 46 4 24 37 46 41 -67 34 44 19
55 CRO 179405  Koludrovic Dominik, 1993  319 32 15 -50 27 46 13 34 14 (dns)  33 33 ocs
56 CRO 189015  Grga Vedran, 1993  326 34 64 8 58 6 31 4 (raf)  65 54 2 (ocs)
57 CRO 155951  Bozaic Lovre, 1992  333 36 40 28 14 -44 21 41 13 58 28 54 -63
58 SUI 152266  Ludovic Siegwart, 1991  343 10 32 37 48 -52 25 40 34 -68 29 30 58
59 GER 162709  Nietiedt Ole, 1994  351 20 39 (ocs)  37 27 15 25 31 (dns)  dns  48 37
60 ISR 192446  Shahino Lior, 1993  364 -50 8 23 25 32 46 43 41 49 36 -61 61
61 FIN 192978  Jansson Victor, 1994  367 -63 38 27 27 56 35 28 15 57 -63 37 47
62 POR 185071  Cunha Joao, 1991  368 31 33 43 28 46 16 -51 29 -64 40 43 59
63 CRO 169854  Sindik Dino, 1994  371 -47 47 28 17 32 39 11 41 -63 61 60 35
64 AND 190970  Pla Ireneu, 1992  379 31 9 10 37 46 (bfd)  25 31 46 (dns)  bfd  dns
 
Scoring penalties are as follows:
  ESP 186104 Garcia Quinteiro Luis, 1991 race 3 14, 14 --> 19 scores, dpi

Boys Bronze Fleet

No  Sailno  Name  Scores  1 2 3 4 5 6 7 8 9 10 11
1 TUR 183169  Temazcan Arda Can, 1991  214 12 12 51 47 -58 28 22 (raf)  2 4 36
2 POR 191184  Leite Afonso, 1991  225 -55 31 25 47 48 26 -49 21 15 10 2
3 CRO 172582  Drascic Alen, 1993  229 40 -56 14 23 44 -49 35 44 9 6 14
4 ITA 193505  Ponti Marco, 1994  232 -69 47 38 33 28 -59 29 11 8 21 17
5 POL 193512  Ratajczak Marcin, 1993  234 32 41 18 16 37 31 -64 -58 26 7 26
6 BUL 186414  Damyanov Radostin, 1992  239 -61 -58 26 24 41 29 35 29 4 14 37
7 POL 184168  Janikowski Wyszomir, 1992  240 24 27 18 39 50 20 50 -54 1 11 (bfd)
8 BEL 175412  Slap Levi, 1994  250 18 -61 35 40 42 -48 33 35 23 9 15
9 CRO 178706  Geic Sime, 1994  257 42 34 38 -50 32 40 44 -59 7 19 1
10 POR 181351  Assoreira Joao David, 1992  259 36 -53 20 26 44 36 40 32 22 3 (dns)
11 IRL 182600  Lynch Rory, 1993  262 40 31 43 10 -61 56 39 16 19 (bfd)  8
12 ITA 165665  Asaro Francesco, 1992  266 41 28 51 40 56 16 -58 6 5 23 (dns)
13 SLO 179710  Judez Uros, 1991  270 18 -60 45 21 35 35 42 39 (bfd)  17 18
14 IRL 189597  Tyrrell Andrew, 1993  273 52 -59 37 31 (ocs)  42 38 30 10 30 3
15 POL 186837  Rybkowski Filip, 1991  284 43 20 36 -56 27 -55 29 37 35 51 6
16 POR 179268  Nene Diogo, 1992  287 -58 57 20 -59 16 38 24 48 36 24 24
17 ITA 189380  Di Paola Gianmarco, 1992  288 29 30 -54 49 53 25 (dnf)  24 18 15 45
18 SLO 190568  Kaligaric Ren, 1992  292 23 40 -56 15 -49 38 40 29 24 34 49
19 FIN 185410  Lundberg Mans, 1993  300 -57 (ocs)  33 36 33 26 43 52 41 25 11
20 ITA 165685  Rosi Andrea, 1992  301 -59 31 48 38 27 32 52 29 -59 31 13
21 GER 188338  Ackermann Mats, 1993  302 -45 -42 41 30 40 40 22 42 37 38 12
22 FRA 187005  Le Bris Anthony, 1992  305 35 -60 38 46 53 41 -57 42 6 39 5
23 NED 139279  Van de Werken Laurens, 1993  305 21 27 29 -56 51 50 -59 48 27 33 19
24 BUL 186412  Vangelov Dimitar, 1992  312 44 35 49 -66 35 -54 32 47 31 16 23
25 TUR 181215  Ozaras Deniz, 1992  314 16 48 28 45 24 52 -59 -56 17 44 40
26 BEL 191214  Swaelen Loick, 1993  316 35 53 39 -63 -56 43 40 33 11 18 44
27 GBR 188597  Cumpsty Richard, 1993  316 42 -62 53 32 -55 55 48 28 16 26 16
28 CRO 177989  Plenkovic Bartul, 1993  317 -49 33 41 25 14 dne  14 46 3 (dns)  dns
29 ITA 168858  Malusa Luca, 1993  317 31 50 30 36 -52 48 (raf)  27 44 5 46
30 CRO 192594  Hrabric David, 1994  318 34 28 24 54 20 -62 62 25 (bfd)  1 bfd
31 RUS 187578  Filippov Victor, 1991  319 26 25 43 42 -64 16 49 dne  38 (bfd)  9
32 ESP 191061  Dominguez Hugo, 1991  320 29 -56 42 28 49 39 27 24 (bfd)  12 dns
33 POL 189515  Gendaszewski Maciej, 1993  322 46 (ocs)  -56 30 45 18 46 43 52 35 7
34 GBR 189196  Lis Andrew, 1992  323 48 44 -57 19 51 19 -56 28 33 43 38
35 POR 189651  Kossack Andreas, 1992  324 47 30 -60 23 30 43 -55 54 53 40 4
36 CRO 165703  Jedretic Luka, 1993  325 54 37 20 7 (ocs)  65 35 47 13 (bfd)  47
37 SLO 178417  Necmeskal David, 1993  325 31 -58 -62 49 31 37 27 40 39 46 25
38 GBR 174680  Harris Will, 1994  326 -60 21 55 35 53 -63 36 45 25 36 20
39 CZE 185647  Teply Ondrej, 1995  329 62 -63 25 40 -64 46 21 30 42 53 10
40 FRA 179617  Morel Thomas, 1992  329 36 (dsq)  -68 27 60 20 46 32 32 41 35
41 ESP 181399  Alcazar Tono, 1994  332.1 26 36 (bfd)  41 30 41 12 60 12 (dsq)  dne
42 GRE 185586  Beis Leonidas, 1991  334 -55 28 32 26 41 18 39 53 (bfd)  27 dns
43 MNE 190714  Perovic Branislav, 1991  339 44 -57 42 44 -58 47 28 46 51 8 29
44 CRO 39444  Bozic Dragi, 1993  339 35 22 (dsq)  50 29 51 -57 27 29 55 41
45 IRL 186307  Ghareeb Ali, 1992  341 41 (bfd)  8 53 39 42 19 50 47 (bfd)  42
46 FRA 169828  Quintana Vincent, 1993  341 41 23 54 20 28 53 -57 49 45 (bfd)  28
47 POR 165705  Borba Tiago, 1992  342 39 34 42 -60 30 31 44 -61 56 45 21
48 GBR 188535  Deacon-Smith Matthew, 1993  343 29 45 -66 29 39 15 50 38 (raf)  28 bfd
49 NED 191449  Kropp Lukas, 1992  344 -61 35 37 33 36 55 47 50 14 37 (bfd)
50 RUS 193255  Sheludyakov Viatcheslav, 1993  349 3 -62 46 39 32 50 26 55 -60 48 50
51 ITA 188402  Tedesco Paolo, 1992  351 45 47 44 41 -58 41 45 45 21 22 (dns)
52 NOR 186929  Faste Harald, 1994  359 37 50 32 28 36 50 -68 -56 55 49 22
53 FIN 185339  Lundberg Sebastian, 1991  364 37 -64 48 40 42 45 45 48 -54 29 30
54 GBR 189386  Mclynn Josh, 1993  365 -52 33 30 44 -58 36 41 49 49 50 33
55 POL 191840  Brzozowski Artur, 1991  369 47 42 53 -54 42 52 39 32 20 42 (dns)
56 BUL 188227  Chiflijanov Atanas, 1994  370 43 44 45 -62 -55 40 42 48 34 47 27
57 GBR 193464  Cooper Ollie, 1993  371 -61 36 24 58 31 54 17 34 61 56 (bfd)
58 GBR 184174  Davies Harvey, 1995  381 -59 19 57 42 52 44 52 32 40 (bfd)  43
59 SLO 142438  Cok Matija, 1993  386 56 40 27 24 38 -64 61 -62 57 52 31
60 TUR 179871  Pekyaraer Semiah, 1991  405 25 41 50 49 -54 32 34 34 (dns)  bfd  dns
61 GBR 189310  Harden Benjamin, 1993  432 45 26 51 -62 47 51 38 58 46 (bfd)  bfd
62 ITA 188397  Barbaro Andrea, 1992  446 -64 50 40 34 55 46 54 39 58 (bfd)  dns
63 CRO 186211  Vrancic Josip, 1992  447 32 59 47 14 36 (dns)  64 55 (dns)  bfd  dne
 
 RDG-results are as follows:
  ESP 181399 Alcazar Tono, 1994 race 2: 40.1 scores

Boys Emerald Fleet

No  Sailno  Name  Scores  1 2 3 4 5 6 7 8 9 10 11
1 GBR 180342  Stabbins Roger, 1992  283 48 13 54 47 53 (bfd)  -65 49 10 6 3
2 TUR 189769  Kayhan Sinan, 1992  301 28 (bfd)  (dns)  64 36 dne  39 57 3 2 1
3 CRO 190693  Marinov Marko, 1991  307 -60 44 56 -59 43 45 33 51 12 13 10
4 FRA 171944  Martin Vincent, 1992  324 44 -61 57 39 -59 39 49 42 39 9 6
5 CRO 150431  Galovic Jure, 1991  324 40 49 -58 52 -63 45 26 56 18 16 22
6 POL 173544  Sleziona Filip, 1992  327 58 38 35 -61 43 40 -65 57 6 22 28
7 RUS 189510  Korshikov Anatoliy, 1993  328 49 35 -60 51 51 30 54 -60 2 54 2
8 FRA 172011  Florian Simonnot, 1993  330 -56 47 41 32 -61 56 51 52 5 7 39
9 GER 188445  Vollmer Patrick, 1992  338 57 36 39 31 -65 50 (ocs)  65 7 38 15
10 POL 166584  Luczkowski Adam, 1993  343 46 61 22 48 51 47 52 -68 13 3 (ocs)
11 FRA 156369  Peron Pierre-Yves, 1992  343 48 (bfd)  -55 45 44 39 52 47 21 29 18
12 IRL 190759  Murphy Sean, 1993  348 45 37 51 43 48 46 56 -59 (bfd)  8 14
13 CRO 193080  Hrvatin Denis, 1992  354 51 49 62 -66 46 44 42 45 (bfd)  10 5
14 ITA 150351  Bordon Giacomo, 1992  356 -51 43 42 43 49 -63 50 50 23 21 35
15 SLO 179709  Jausovec Jure, 1992  367 47 -59 48 -60 37 55 46 41 46 23 24
16 SRB 37059  Marjanovic Nikola, 1991  372 53 53 39 55 -69 -65 50 62 9 35 16
17 GBR 177912  Bullock Jake, 1993  378 55 52 -63 41 54 -57 55 53 34 17 17
18 FRA 180734  Guyomar Pierre-Marie, 1992  386 24 -61 54 54 35 56 55 47 19 (bfd)  42
19 FRA 179757  Quiviger Titouan, 1991  387 57 43 57 52 40 52 51 -58 (bfd)  28 7
20 CRO 190692  Beg Frane, 1991  393 52 39 -62 57 62 52 62 -63 26 14 29
21 POL 160918  Stozmann Michal, 1991  394 -61 52 44 60 61 41 53 -66 31 41 11
22 HUN 174160  Herendi Patrik, 1992  406 -63 54 52 52 60 61 -63 52 47 19 9
23 SRB 184196  Barjaktarevic Branislav, 1992  408 54 59 55 61 43 57 -68 -70 32 15 32
24 POL 186235  Grocholewski Mateusz, 1992  413 54 51 44 -67 60 38 65 (dns)  25 57 19
25 GBR 190926  Ellis Callum, 1993  421 53 62 60 -66 62 -64 33 63 17 12 59
26 CRO 165768  Sime Kasabasic, 1993  425 60 55 56 51 -63 57 61 (bfd)  28 34 23
27 IRL 190588  Brownlow Wesley, 1993  426 (ocs)  56 (dns)  dns  43 dns  36 bfd  dns  1 8
28 ITA 151566  Albonico Gianluca, 1993  426 62 30 52 -65 50 58 54 45 (bfd)  25 50
29 ESP 190991  Cerqueira Guido, 1993  428 56 (ocs)  50 59 41 65 58 -67 36 27 36
30 RUS 192777  Grishnyakov Artem, 1995  429 58 -64 -63 37 41 63 59 54 15 55 47
31 CRO 155950  Bijelic Ivan, 1993  429 -68 55 31 57 34 32 63 67 (bfd)  36 54
32 IRL 173122  Malcolm Luke, 1991  432 -67 54 59 57 57 61 -66 51 16 44 33
33 FRA 125691  Lacaze Yann, 1994  432 52 63 60 -66 62 -66 48 59 22 32 34
34 IRL 184762  Bermingham Neil, 1993  433 (dns)  32 40 48 (dns)  dns  51 40 bfd  bfd  13
35 MNE 186845  Radonjic Marko, 1993  438 66 49 (ocs)  -69 57 64 58 59 14 50 21
36 CRO 180058  Zlataric Miro, 1993  446 39 51 (dns)  -68 65 67 63 64 24 43 30
37 FIN 187982  Helmio Oskari, 1994  448 50 43 -64 60 34 62 61 50 (bfd)  51 37
38 IRL 190755  Flynn John, 1993  449 43 54 -61 -64 56 56 56 55 40 45 44
39 ESP 186103  Garcia Quinteiro Pau, 1994  452 62 58 64 53 59 42 59 -65 (bfd)  30 25
40 ITA 172818  Traversa Marco, 1995  452 -66 52 61 55 59 30 60 42 37 56 -62
41 FRA 179756  Premel Malo, 1992  454 60 48 52 53 52 -67 -62 46 49 48 46
42 FRA 178085  Mouy Arthur, 1993  465 51 (ocs)  55 58 61 (bfd)  61 52 38 40 49
43 ITA 186281  Vairo Alessandro, 1991  478 58 48 58 -67 47 60 56 65 (bfd)  46 40
44 SLO 174366  Orel Jan, 1995  479 59 51 43 (dns)  68 53 66 -53 bfd  18 52
45 FIN 189165  Jansson Linus, 1994  485 -67 62 61 -64 54 dne  63 62 27 24 61
46 CRO 177841  Didovic Tihomir, 1992  485 -66 64 58 58 59 58 -67 56 35 31 58
47 POR 191193  Garcias Joao, 1994  490 -68 60 63 49 -67 59 62 63 48 59 27
48 CRO 181944  Simac Fran, 1993  490 -64 -65 59 62 63 58 37 53 52 58 48
49 FRA 158182  Sibiril Yves-Marie, 1992  491 65 51 59 59 63 -67 66 51 20 (bfd)  57
50 SLO 160850  Bajc Gregor, 1994  495 63 -65 48 63 65 59 -66 61 42 49 45
51 SRB 160418  Milovanovic Marko, 1994  505 44 58 -66 48 62 62 53 64 45 (bfd)  dns
52 ITA 188222  Mannozzi Leonardo, 1995  522 56 63 -67 53 64 60 64 66 43 (bfd)  53
53 NED 193209  Entjes Rob, 1993  567 -69 65 61 65 65 66 67 66 51 61 (dns)
54 SRB 164964  Popovic Dejan, 1991  576 64 66 65 -69 66 66 68 68 (bfd)  53 60
55 CRO 169801  Novakovic Luka, 1993  585 (dns)  (dns)  67 67 68 dns  67 69 53 60 63
56 SRB 161742  Josic Filip, 1991  593 65 41 68 70 (dns)  (dns)  dns  dns  dns  dns  dns
57 POR 191203  Silva Carlos, 1993  605 67 55 (raf)  63 (dns)  dns  dns  dns  dns  dns  dns
 
Scoring penalties are as follows:
  SLO 174366 Orel Jan, 1995 race 8 53, 53 --> 71 scores, arb
  CRO 177841 Didovic Tihomir, 1992 race 11 58, 58 --> 66 scores, spi

Boys Gold Fleet U15

No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11 12
1 GBR 183557 Grant David, 1994 219.0 27 (39) 5 16 7 17 18 31 (66) 20 37 41
2 ITA 188215 Tani Federico, 1994 223.0 39 8 20 8 10 20 8 (44) 50 (57) 34 26
3 HUN 192736 Batho Peter, 1994 232.0 12 21 11 (39) 22 34 11 7 34 34 (49) 46
 

Boys Silver Fleet U15

No  Sailno  Name  Scores  1 2 3 4 5 6 7 8 9 10 11 12
1 ESP 178498  Bueno Gonzalez Eduardo, 1994  199 30 26 4 21 -45 22 5 -36 36 26 5 24
2 ITA 182570  Zani Marco, 1994  222 6 -67 30 3 38 9 54 10 -55 19 14 39
3 HUN 189270  Matyas Viktor, 1994  246 10 6 38 -56 26 27 32 40 37 16 -42 14
4 FIN 188376  Mikkola Matias, 1994  247 (dns)  13 32 -62 21 38 14 24 51 8 21 25
5 FRA 168033  Arnaud Enselme, 1994  275 36 25 21 -44 29 27 19 3 62 -64 17 36
6 GBR 189068  Chiavarini Lorenzo Brando, 1994  296 33 30 36 26 (ocs)  27 43 3 35 -47 23 40
7 CRO 165767  Munjiza Ante, 1994  301 25 -40 30 12 25 28 37 20 40 60 24 -62
8 GER 162709  Nietiedt Ole, 1994  351 20 39 (ocs)  37 27 15 25 31 (dns)  dns  48 37
9 FIN 192978  Jansson Victor, 1994  367 -63 38 27 27 56 35 28 15 57 -63 37 47
10 CRO 169854  Sindik Dino, 1994  371 -47 47 28 17 32 39 11 41 -63 61 60 35
 

Boys Bronze Fleet U15

No  Sailno  Name  Scores  1 2 3 4 5 6 7 8 9 10 11
1 ITA 193505  Ponti Marco, 1994  232 -69 47 38 33 28 -59 29 11 8 21 17
2 BEL 175412  Slap Levi, 1994  250 18 -61 35 40 42 -48 33 35 23 9 15
3 CRO 178706  Geic Sime, 1994  257 42 34 38 -50 32 40 44 -59 7 19 1
